Crescent international
| Previous Title: | Fortnightly crescent |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Markham, Ont. :
[s.n.], ,
[1972-?]
|
| Edition: | 1st issue: Vol. 6, no. 1 ( Mar. 15, 1977)- |
| Subjects: |
Badak Serial Collection Folio
| Call Number: |
DS35 3 C7 FFF |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000109465 | Reference | Serials | Available | 2001/02 |
| 1000109562 | Reference | Serials | Available | 2001 j30(1-19) |
| 1000109563 | Reference | Serials | Available | 1998 j27(3-24) |
| 1000125875 | Reference | Serials | Available | 2007j35-36 |
| 1000129275 | Reference | Serials | Available | 2008jul-dec |
| 1000129560 | Reference | Serials | Available | 2008jan-jun |
| 1000135918 | Reference | Serials | Available | 2009jul-dis |
| 1000136174 | Reference | Serials | Available | 2009jan-jun |
| 1000153702 | Reference | Serials | Available | 2010 |
| 1000154012 | Reference | Serials | Available | 2011(jul-dis) |
| 1000154015 | Reference | Serials | Available | 2011(jan-jun) |
| 1000160147 | Reference | Serials | Available | 2012jul-dec |
| 1000160183 | Reference | Serials | Available | 2012jan-jun |
| 1000168141 | Reference | Serials | Available | 2014jan-jun |
| 1000168142 | Reference | Serials | Available | 2013 |
| 1000168630 | Reference | Serials | Available | 2014jul-dis |
| 1000171905 | Reference | Serials | Available | 2016v45(1-5) |
| 1000171906 | Reference | Serials | Available | 2016v45(6-10) |
Medical Serial Collection
| Call Number: |
DS35 3 C7 FFF |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000152454 | Reference | Serials | Available | 2011 sept-dec |
| 1000172631 | Reference | Serials | Available | 2011 jan-jul |
Badak Serial Collection
| Call Number: |
DS35 3 C7 FFF |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000168629 | Reference | Serials | Available | 2015jan-jun |
| 1000176027 | Reference | Serials | Available | 2017 jul-dis |
| 1000181453 | Reference | Serials | Available | 2018 jan-jun |
| 1000181454 | Reference | Serials | Available | 2018 jul-dis |
| 1000186044 | Reference | Serials | Available | 48 (2019)-48(2019) |
| 1000186045 | Reference | Serials | Available | 2019 jan-jun |