Management today
| Previous Title: | Manager (London, England) |
|---|---|
| Format: | Book |
| Published: |
London :
Management Publications Ltd.,
1966-
|
| Edition: | 1st issue: Apr. 1966- |
| Subjects: |
Badak Serial Collection
| Call Number: |
HD28 M4 FF |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000030826 | Reference | Serials | Available | 1987 jan-ogs |
| 1000030838 | Reference | Serials | Available | 1987 jul-okt |
| 1000031598 | Reference | Serials | Available | 1991 jul-dis |
| 1000031603 | Reference | Serials | Available | 1992 okt-dis |
| 1000031604 | Reference | Serials | Available | 1992 jul-sept |
| 1000031606 | Reference | Serials | Available | 1993 jan-mac |
| 1000031607 | Reference | Serials | Available | 1991 jan-jun |
| 1000031608 | Reference | Serials | Available | 1989 mei-ogs |
| 1000031609 | Reference | Serials | Available | 1990 apr-jun |
| 1000031610 | Reference | Serials | Available | 1994 jan-apr |
| 1000031612 | Reference | Serials | Available | 1989 sept-okt |
| 1000031613 | Reference | Serials | Available | 1993 okt-dis |
| 1000031615 | Reference | Serials | Available | 1990 jan-apr |
| 1000031616 | Reference | Serials | Available | 1990 nov-dis |
| 1000031617 | Reference | Serials | Available | 1992 jan-jun |
| 1000031618 | Reference | Serials | Available | 1981 mei-nov |
| 1000031619 | Reference | Serials | Available | 1993 jul-sept |
| 1000032988 | Reference | Serials | Available | 1994 jul-sept |
| 1000032989 | Reference | Serials | Available | 1990 okt-dis |
| 1000049047 | Reference | Serials | Available | 1994 sept-dis |
| 1000049048 | Reference | Serials | Available | 1994 mei-ogs |
| 1000058411 | Reference | Serials | Available | 1995 mei-ogs |
| 1000058419 | Reference | Serials | Available | 1995 jan-apr |
| 1000062934 | Reference | Serials | Available | 1995 sept-dis |
| 1000067170 | Reference | Serials | Available | 1996 sept-dis |
| 1000067755 | Reference | Serials | Available | 1996 jan-apr |
| 1000075017 | Reference | Serials | Available | 1997 mei-ogs |
| 1000075018 | Reference | Serials | Available | 1997 sept-dis |
| 1000077701 | Reference | Serials | Available | 1998 jan-apr |
| 1000077702 | Reference | Serials | Available | 1998 mei-ogs |
| 1000077726 | Reference | Serials | Available | 1998 sept-dis |
| 1000080995 | Reference | Serials | Available | 1999 sept-dis |
| 1000080996 | Reference | Serials | Available | 1999 apr-jun |
| 1000081000 | Reference | Serials | Available | 1999 jan-mac |
| 1000084708 | Reference | Serials | Available | 2000 okt-dis |
| 1000087223 | Reference | Serials | Available | 2001 jan-mac |
| 1000087224 | Reference | Serials | Available | 2001 apr-jun |
| 1000087227 | Reference | Serials | Available | 2001 jul-sept |
| 1000087228 | Reference | Serials | Available | 2001 okt-dis |
| 1000104946 | Reference | Serials | Available | 2003 jul-dis |
| 1000104947 | Reference | Serials | Available | 2002 jul-dis |
| 1000104948 | Reference | Serials | Available | 2002 jan-jun |
| 1000104949 | Reference | Serials | Available | 2003 jan-jun |
| 1000108461 | Reference | Serials | Available | 2004 jan-mac |
| 1000110069 | Reference | Serials | Available | 2005 mei-ogs |
| 1000110154 | Reference | Serials | Available | 2005 jan-apr |
| 1000110195 | Reference | Serials | Available | 2005 sept-dis |
| 1000113079 | Reference | Serials | Available | 2006 sept-dis |
| 1000113467 | Reference | Serials | Available | 2006 jan-apr |
| 1000113927 | Reference | Serials | Available | 2006 mei-ogs |
| 1000114330 | Reference | Serials | Available | 2004 okt-dis |
| 1000125889 | Reference | Serials | Available | 2007 jul-dec |
| 1000125997 | Reference | Serials | Available | 2007jan-jun |
| 1000129227 | Reference | Serials | Available | 2008may-ogs |
| 1000129439 | Reference | Serials | Available | 2008jan-apr |
| 1000129444 | Reference | Serials | Available | 2008sept-dis |
| 1000136238 | Reference | Serials | Available | 2009mei-ogs |
| 1000139517 | Reference | Serials | Available | 2009 |
| 1000152427 | Reference | Serials | Available | 2010sept-dec |
| 1000153706 | Reference | Serials | Available | 2011 Jan-Jun |
| 1000153972 | Reference | Serials | Available | 2010 Mei-Ogos |
| 1000154028 | Reference | Book | Available | 2011(jul-dec) |
| 1000160094 | Reference | Serials | Available | 2012 jul-dis |
| 1000160106 | Reference | Serials | Available | 2012 jan-jun |
| 1000173941 | Reference | Serials | Available | 2015 July-Dec |
| 1000176016 | Reference | Serials | Available | 2014 jul-dis |
| 1000176406 | Reference | Serials | Available | 2015 jan-june |
Badak Serial Sorting
| Call Number: |
HD28 M4 FF |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000031605 | Close Access | Serials | Weeded | 1992 jul-sept |
| 1000031611 | Close Access | Serials | Weeded |
| 1000031614 | Close Access | Serials | Weeded | 1993 okt-dis |
| 1000067169 | Close Access | Serials | Weeded | 1996 feb-apr |
| 1000068429 | Close Access | Serials | Weeded | 1996 mei-ogs |
| 1000109470 | Close Access | Serials | Weeded | 2003 jan-apr |
Badak Serial Collection Folio
| Call Number: |
HD28 M4 FF |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000162306 | Reference | Serials | Available | 2008 |
| 1000167970 | Reference | Serials | Available | 2014jan-jun |
| 1000173940 | Reference | Serials | Available | 2013 Jan-June |