Journal Of Southeast Asian Economies
| Corporate Author: | |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Singapore :
Institute of Southeast Asian Studies, ASEAN Economic Research Unit ,
1984-
|
| Edition: | 1st issue: Vol. 1, no. 1 (July 1984)- |
| Subjects: |
Badak Serial Collection
| Call Number: |
HC412 A75 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000031572 | Reference | Serials | Available | 1990 j7(1-2) |
| 1000034303 | Reference | Serials | Available | 1991 j7-8(3-2) |
| 1000034305 | Reference | Serials | Available | 1988 j5(1-2) |
| 1000034306 | Reference | Serials | Available | 1984-89 j1-6(1- |
| 1000037465 | Reference | Serials | Available | 1993/94vol.10no1-3 |
| 1000037466 | Reference | Serials | Available | 1994/5 j11(1-3) |
| 1000064483 | Reference | Serials | Available | 2001 j18(1-3) |
| 1000066554 | Reference | Serials | Available | 1984-94 j1-10 |
| 1000066992 | Reference | Serials | Available | 1995 vol.12(1-3) |
| 1000068329 | Reference | Serials | Available | 1992 j8(3) |
| 1000072210 | Reference | Serials | Available | 1996/7 j13(1-3) |
| 1000078705 | Reference | Serials | Available | 1997/8 j14(1-3) |
| 1000078706 | Reference | Serials | Available | 1998 jj15(1-3) |
| 1000085479 | Reference | Serials | Available | 2000 j17(1-3) |
| 1000104972 | Reference | Serials | Available | 2002 j19(1-2) |
| 1000107992 | Reference | Serials | Available | 2004 j21(1-3) |
| 1000109417 | Reference | Serials | Available | 2003 j20(1-3) |
| 1000110133 | Reference | Serials | Available | 2005 j22(1-2) |
| 1000112850 | Reference | Serials | Available | 2006 j23(1-3) |
| 1000119705 | Reference | Serials | Available | 2005 j22(3) |
| 1000138077 | Reference | Serials | Available | 2009j26(1-3) |
| 1000154029 | Reference | Serials | Available | 2011vol.28(1-3) |
| 1000154537 | Reference | Serials | Available | 2007vol.24no.1 |
| 1000163495 | Reference | Serials | Available | 2010v27(1-3) |
| 1000168662 | Reference | Serials | Available | 2015v32(1-3) |
| 1000168663 | Reference | Serials | Available | 2014v31(1-3) |
| 1000172279 | Reference | Serials | Available | 2016v33(1-3) |
| 1000173193 | Reference | Serials | Available | 1992/93 v9(1-3) |
| 1000173937 | Reference | Serials | Available | 2013 v30(1-3) |
| 1000176452 | Reference | Serials | Available | 2012 v29(1-3) |
| 1000180890 | Reference | Serials | Available | 2018 v35(1-3) |
| 1000186095 | Reference | Serials | Available | 2019 v36 (1-3) |
Medical Serial Collection
| Call Number: |
HC412 A75 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000176010 | Reference | Serials | Available | 2017 v34 (1-3) |