Impiana
| Format: | Book |
|---|---|
| Published: |
Shah Alam, Selangor
Kumpulan Karangkraf
2001-
|
| Subjects: |
Badak Serial Collection
| Call Number: |
NK1700 I34 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000109255 | Reference | Serials | Available | 2004 feb-mac |
| 1000109256 | Reference | Serials | Available | 2004 apr-jun |
| 1000109257 | Reference | Serials | Available | 2004 jul-sept |
| 1000109258 | Reference | Serials | Available | 2004 okt-dis |
| 1000110314 | Reference | Serials | Available | 2005 sept-dis |
| 1000110315 | Reference | Serials | Available | 2005 mei-ogs |
| 1000110316 | Reference | Serials | Available | 2005 jan-apr |
| 1000113464 | Reference | Serials | Available | 2006 jul-sept |
| 1000113926 | Reference | Serials | Available | 2006 okt-dis |
| 1000128396 | Reference | Serials | Available | 2007 jul-sept |
| 1000129286 | Reference | Serials | Available | 2008apr-jun |
| 1000129297 | Reference | Serials | Available | 2008jan-mac |
| 1000129518 | Reference | Serials | Available | 2008jul-sept |
| 1000129540 | Reference | Serials | Available | 2008nov-dis |
| 1000129641 | Reference | Serials | Available | 2006apr-jun |
| 1000129647 | Reference | Serials | Available | 2006jan-mac |
| 1000129996 | Reference | Serials | Available | 2007apr-jun |
| 1000136298 | Reference | Serials | Available | 2009okt-dis |
| 1000136424 | Reference | Serials | Available | 2009jan-mac |
| 1000136427 | Reference | Serials | Available | 2009jul-sept |
| 1000138386 | Reference | Serials | Available | 2007 okt-dec |
| 1000146818 | Reference | Serials | Available | 2010 Jan-Mac |
| 1000147189 | Reference | Serials | Available | 2010 Apr-Jun |
| 1000147227 | Reference | Serials | Available | 2010 Jul-Sept |
| 1000153668 | Reference | Serials | Available | 2011 Okt-Dis |
| 1000154244 | Reference | Serials | Available | 2011 Jul-Sept |
| 1000154253 | Reference | Serials | Available | 2011 Okt-Dis |
| 1000154255 | Reference | Serials | Available | 2011 Jan-Mac |
| 1000154264 | Reference | Serials | Available | 2011 Apr-Jun |
| 1000157347 | Reference | Serials | Available | 2012-2012 |
| 1000157365 | Reference | Serials | Available | 2012-2012 |
| 1000157366 | Reference | Serials | Available | 2012-2012 |
| 1000157367 | Reference | Serials | Available | 2012-2012 |
| 1000165418 | Reference | Serials | Available |
| 1000166889 | Reference | Serials | Available | 2009 Apr-Mei |
| 1000167556 | Reference | Serials | Available | 2013jul-sept |
| 1000176379 | Reference | Serials | Available | 2016 mei-ogos |
| 1000176380 | Reference | Serials | Available | 2015 jan-mac |
| 1000176381 | Reference | Serials | Available | 2017 apr-jun |
| 1000176382 | Reference | Serials | Available | 2017 jan-mac |
| 1000176383 | Reference | Serials | Available | 2016 sept-dis |
| 1000181471 | Reference | Serials | Available | 2018 jan-jun |
| 1000181473 | Reference | Serials | Available | 2018 jul-dis |
| 1000185998 | Reference | Serials | Available | 2019 jan-dis |
Medical Serial Collection
| Call Number: |
NK1700 I34 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000138428 | Reference | Serials | Available | 2007 jan-mac |
Badak General Collection
| Call Number: |
NK1700 I34 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000164411 | Reference | Serials | Available | 2013 jan-mac |