Massa majalah berita mingguan
| Format: | Book |
|---|---|
| Published: |
Kuala Lumpur
Utusan Melayu (M) Bhd.
[19--]-
|
| Subjects: |
Badak Serial Collection
| Call Number: |
0066 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000063001 | Reference | Serials | Available | 1996 sept-okt |
| 1000063003 | Reference | Serials | Available | 1996 mei-jun |
| 1000063005 | Reference | Serials | Available | 1996 jul-ogs |
| 1000063006 | Reference | Serials | Available | 1995 nov-dis |
| 1000063007 | Reference | Serials | Available | 1996 jan-feb |
| 1000063010 | Reference | Serials | Available | 1996 mac-apr |
| 1000064471 | Reference | Serials | Available | 2002 jan-feb |
| 1000064472 | Reference | Serials | Available | 2002 mac-apr |
| 1000064473 | Reference | Serials | Available | 2002 mei-jun |
| 1000070080 | Reference | Serials | Available | 1996 sept-okt |
| 1000071805 | Reference | Serials | Available | 1997 mei-jun |
| 1000071806 | Reference | Serials | Available | 1997 mac-apr |
| 1000071807 | Reference | Serials | Available | 1997 jan-feb |
| 1000073345 | Reference | Serials | Available | 1995 sept-okt |
| 1000075090 | Reference | Serials | Available | 1997 jul-ogs |
| 1000075091 | Reference | Serials | Available | 1997 sept-okt |
| 1000076492 | Reference | Serials | Available | 1998 jan-feb |
| 1000076494 | Reference | Serials | Available | 1998 mei-jun |
| 1000076600 | Reference | Serials | Available | 1998 mac-apr |
| 1000079137 | Reference | Serials | Available | 1997 nov-dis |
| 1000079139 | Reference | Serials | Available | 1998 nov-dis |
| 1000079441 | Reference | Serials | Available | 1998 jul-ogs |
| 1000079443 | Reference | Serials | Available | 1998 sept-okt |
| 1000080339 | Reference | Serials | Available | 1999 jan-feb |
| 1000080971 | Reference | Serials | Available | 1999 mac-apr |
| 1000080972 | Reference | Serials | Available | 1999 mei-jun |
| 1000080974 | Reference | Serials | Available | 1999 jul-ogs |
| 1000080976 | Reference | Serials | Available | 1999 sept-okt |
| 1000080978 | Reference | Serials | Available | 1999 nov-dis |
| 1000085509 | Reference | Serials | Available | 2000 jan-feb |
| 1000085510 | Reference | Serials | Available | 2000 mac-apr |
| 1000085511 | Reference | Serials | Available | 2000 mei-jun |
| 1000085513 | Reference | Serials | Available | 2000 sept-okt |
| 1000085514 | Reference | Serials | Available | 2000 nov-dis |
| 1000085515 | Reference | Serials | Available | 2000 jul-ogs |
| 1000085516 | Reference | Serials | Available | 2000 sept-okt |
| 1000085570 | Reference | Serials | Available | 2001 jan-feb |
| 1000085571 | Reference | Serials | Available | 2001 mac-apr |
| 1000085653 | Reference | Serials | Available | 2001 mei-jun |
| 1000086074 | Reference | Serials | Available | 2001 jul-ogs |
| 1000086075 | Reference | Serials | Available | 2001 sept-okt |
| 1000086085 | Reference | Serials | Available | 2001 jul-ogs |
| 1000086965 | Reference | Serials | Available | 2001 nov-dis |
| 1000096393 | Reference | Serials | Available | 2002 nov-dis |
| 1000096394 | Reference | Serials | Available | 2002 jul-ogs |
| 1000105263 | Reference | Serials | Available | 2003 jul-ogs |
| 1000105264 | Reference | Serials | Available | 2003 mei-jun |
| 1000105265 | Reference | Serials | Available | 2003 mac-apr |
| 1000105266 | Reference | Serials | Available | 2003 sept-okt |
| 1000105267 | Reference | Serials | Available | 2002 sept-okt |
| 1000105268 | Reference | Serials | Available | 2003 jan-feb |
| 1000105269 | Reference | Serials | Available | 2003 nov-dis |
| 1000110007 | Reference | Serials | Available | 2004 mac-apr |
| 1000110008 | Reference | Serials | Available | 2004 mei-jun |
| 1000110009 | Reference | Serials | Available | 2004 jan-feb |
Badak Serial Sorting
| Call Number: |
0066 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000063002 | Close Access | Serials | Weeded | 1996 mei-jun |
| 1000063004 | Close Access | Serials | Weeded | 1996 jul-ogs |
| 1000063008 | Close Access | Serials | Weeded | 1996 jan-feb |
| 1000063009 | Close Access | Serials | Weeded | 1996 mac-apr |
| 1000069973 | Close Access | Serials | Weeded | 1995 nov-dis |
| 1000069974 | Close Access | Serials | Weeded | 1995 nov-dis |
| 1000073159 | Close Access | Serials | Weeded | 1997 jan-feb |
| 1000073160 | Close Access | Serials | Weeded | 1997 mac-apr |
| 1000073161 | Close Access | Serials | Weeded | 1997 mei-jun |
| 1000073162 | Close Access | Serials | Weeded | 1997 jul-ogs |
| 1000073163 | Close Access | Serials | Weeded | 1997 sept-okt |
| 1000073164 | Close Access | Serials | Weeded | 1996 nov-dis |
| 1000075092 | Close Access | Serials | Weeded | 1997 nov-dis |
| 1000076493 | Close Access | Serials | Weeded | 1998 mac-apr |
| 1000076599 | Close Access | Serials | Weeded | 1998 jan-feb |
| 1000076601 | Close Access | Serials | Weeded | 1998 mei-jun |
| 1000079138 | Close Access | Serials | Weeded | 1998 nov-dis |
| 1000079140 | Close Access | Serials | Weeded | 1998 jul-ogs |
| 1000079442 | Close Access | Serials | Weeded | 1998 sept-okt |
| 1000080338 | Close Access | Serials | Weeded | 1999 jan-feb |
| 1000080340 | Close Access | Serials | Weeded | 1999 mac-apr |
| 1000080973 | Close Access | Serials | Weeded | 1999 mei-jun |
| 1000080975 | Close Access | Serials | Weeded | 1999 jul-ogs |
| 1000080977 | Close Access | Serials | Weeded | 1999 sept-okt |
| 1000085512 | Close Access | Serials | Weeded | 2000 jul-ogs |
| 1000085517 | Close Access | Serials | Weeded | 2000 nov-dis |
| 1000085572 | Close Access | Serials | Weeded | 2001 mei-jun |
| 1000085651 | Close Access | Serials | Weeded | 2001 jan-feb |
| 1000085652 | Close Access | Serials | Weeded | 2001 mac-apr |
| 1000086086 | Close Access | Serials | Weeded | 2001 sept-okt |