The supreme court cases
| Corporate Author: | |
|---|---|
| Format: | Book |
| Published: |
Lucknow
Eastern Book Co.
[19--]-
|
| Subjects: |
Badak Law Reference Collection
| Call Number: |
K3370 A49 I5 B |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000016956 | Reference | Court Reports | Available | 2014 Vol.9 |
| 1000017053 | Reference | Court Reports | Available | 2014 Vol.10 |
| 1000017055 | Reference | Court Reports | Available | 2014 Vol.11 |
| 1000017113 | Reference | Court Reports | Available | 2014 Vol.12 |
| 1000017122 | Reference | Court Reports | Available | 2014 Vol.13 |
| 1000017144 | Reference | Court Reports | Available | 2015 Vol.1 |
| 1000017242 | Reference | Court Reports | Available | 2015 Vol.2 |
| 1000017436 | Reference | Court Reports | Available | 2015 Vol.3 |
| 1000017612 | Reference | Court Reports | Available | 2015 Vol.4 |
| 1000043853 | Reference | Court Reports | Available | 1991 j2 |
| 1000043855 | Reference | Court Reports | Available | 1990 j4 |
| 1000043856 | Reference | Court Reports | Available | 1990 j3 |
| 1000043857 | Reference | Court Reports | Available | 1990 j2 |
| 1000043858 | Reference | Court Reports | Available | 1990 j1 |
| 1000043859 | Reference | Court Reports | Available | 1991 SUPP.(2) |
| 1000043860 | Reference | Court Reports | Available | 1991 j4 |
| 1000043861 | Reference | Court Reports | Available | 1991 SUPP.(1) |
| 1000043862 | Reference | Court Reports | Available | 1991 j3 |
| 1000043863 | Reference | Court Reports | Available | 1991 j1 |
| 1000043864 | Reference | Court Reports | Available | 1992 j4 |
| 1000043865 | Reference | Court Reports | Available | 1992 j3 |
| 1000043866 | Reference | Court Reports | Available | 1992 j1 |
| 1000043867 | Reference | Court Reports | Available | 1992 SUPP.(2) |
| 1000043868 | Reference | Court Reports | Available | 1992 SUPP.(1) |
| 1000043869 | Reference | Court Reports | Available | 1992 SUPP.(3) |
| 1000043871 | Reference | Court Reports | Available | 1994 SUPP.(1) |
| 1000043872 | Reference | Court Reports | Available | 1994 j5 |
| 1000043873 | Reference | Court Reports | Available | 1994 j2 |
| 1000043875 | Reference | Court Reports | Available | 1994 SUPP.(2) |
| 1000043876 | Reference | Court Reports | Available | 1994 j1 |
| 1000043877 | Reference | Court Reports | Available | 1994 j4 |
| 1000043878 | Reference | Court Reports | Available | 1994 SUPP.(3) |
| 1000043879 | Reference | Court Reports | Available | 1993 SUPP.(1) |
| 1000043880 | Reference | Court Reports | Available | 1993 j1 |
| 1000043881 | Reference | Court Reports | Available | 1993 j3 |
| 1000043882 | Reference | Court Reports | Available | 1993 SUPP.(4) |
| 1000043883 | Reference | Court Reports | Available | 1993 j4 |
| 1000043884 | Reference | Court Reports | Available | 1993 SUPP.(3) |
| 1000043885 | Reference | Court Reports | Available | 1993 SUPP.(2) |
| 1000043886 | Reference | Court Reports | Available | 1995 j6 |
| 1000043887 | Reference | Court Reports | Available | 1995 j1 |
| 1000043888 | Reference | Court Reports | Available | 1995 j3 |
| 1000043889 | Reference | Court Reports | Available | 1995 SUPP.(2) |
| 1000043890 | Reference | Court Reports | Available | 1995 SUPP.(4) |
| 1000044132 | Reference | Court Reports | Available | 1995 SUPP.(3) |
| 1000044133 | Reference | Court Reports | Available | 1995 j2 |
| 1000044134 | Reference | Court Reports | Available | 1995 j5 |
| 1000044138 | Reference | Court Reports | Available | 1987 SUPP. |
| 1000044139 | Reference | Court Reports | Available | 1983 j2 |
| 1000044140 | Reference | Court Reports | Available | 1983 j1 |
| 1000044141 | Reference | Court Reports | Available | 1983 j4 |
| 1000044143 | Reference | Court Reports | Available | 1982 j3 |
| 1000044144 | Reference | Court Reports | Available | 1982 j2 |
| 1000044145 | Reference | Court Reports | Available | 1982 j1 |
| 1000044147 | Reference | Court Reports | Available | 1981 j3 |
| 1000044148 | Reference | Court Reports | Available | 1981 j1 |
| 1000044150 | Reference | Court Reports | Available | 1980 j1 |
| 1000044151 | Reference | Court Reports | Available | 1980 SUPP. |
| 1000044152 | Reference | Court Reports | Available | 1980 j2 |
| 1000044153 | Reference | Court Reports | Available | 1980 j3 |
| 1000044154 | Reference | Court Reports | Available | 1980 j4 |
| 1000044155 | Reference | Court Reports | Available | 1985 j4 |
| 1000044156 | Reference | Court Reports | Available | 1985 j2 |
| 1000044157 | Reference | Court Reports | Available | 1985 SUPP. |
| 1000044158 | Reference | Court Reports | Available | 1985 j1 |
| 1000044159 | Reference | Court Reports | Available | 1985 j3 |
| 1000044160 | Reference | Court Reports | Available | 1986 j1 |
| 1000044176 | Reference | Court Reports | Available | 1986 j2 |
| 1000044177 | Reference | Court Reports | Available | 1986 j4 |
| 1000044178 | Reference | Court Reports | Available | 1986 SUPP. |
| 1000044179 | Reference | Court Reports | Available | 1986 j3 |
| 1000044180 | Reference | Court Reports | Available | 1987 j3 |
| 1000044181 | Reference | Court Reports | Available | 1987 j2 |
| 1000044182 | Reference | Court Reports | Available | 1987 j4 |
| 1000044184 | Reference | Court Reports | Available | 1988 j1 |
| 1000044185 | Reference | Court Reports | Available | 1988 j4 |
| 1000044186 | Reference | Court Reports | Available | 1988 SUPP. |
| 1000044187 | Reference | Court Reports | Available | 1989 j3 |
| 1000044188 | Reference | Court Reports | Available | 1989 j2 |
| 1000044189 | Reference | Court Reports | Available | 1989 j1 |
| 1000044190 | Reference | Court Reports | Available | 1989 SUPP.(1) |
| 1000045421 | Reference | Court Reports | Available | 1989 SUPP.(2) |
| 1000045422 | Reference | Court Reports | Available | 1989 j4 |
| 1000045423 | Reference | Court Reports | Available | 1969 j1 |
| 1000045424 | Reference | Court Reports | Available | 1969 j3 |
| 1000045425 | Reference | Court Reports | Available | 1969 j2 |
| 1000045426 | Reference | Court Reports | Available | 1970 j3 |
| 1000045427 | Reference | Court Reports | Available | 1970 j2 |
| 1000045428 | Reference | Court Reports | Available | 1970 j1 |
| 1000045429 | Reference | Court Reports | Available | 1971 j1 |
| 1000045430 | Reference | Court Reports | Available | 1971 j2 |
| 1000045431 | Reference | Court Reports | Available | 1971 j3 |
| 1000045432 | Reference | Court Reports | Available | 1972 j1 |
| 1000045433 | Reference | Court Reports | Available | 1972 j3 |
| 1000045435 | Reference | Court Reports | Available | 1973 j2 |
| 1000045436 | Reference | Court Reports | Available | 1973 j3 |
| 1000045437 | Reference | Court Reports | Available | 1973 j1 |
| 1000045438 | Reference | Court Reports | Available | 1974 j2 |
| 1000045439 | Reference | Court Reports | Available | 1974 j1 |
| 1000045440 | Reference | Court Reports | Available | 1974 j3 |
| 1000045441 | Reference | Court Reports | Available | 1974 j4 |
| 1000045442 | Reference | Court Reports | Available | 1975 j4 |
| 1000045443 | Reference | Court Reports | Available | 1975 j3 |
| 1000045444 | Reference | Court Reports | Available | 1975 j2 |
| 1000045445 | Reference | Court Reports | Available | 1975 j1 |
| 1000045446 | Reference | Court Reports | Available | 1972 j4 |
| 1000045447 | Reference | Court Reports | Available | 1976 j2 |
| 1000045449 | Reference | Court Reports | Available | 1987 j1 |
| 1000045541 | Reference | Court Reports | Available | 1976 j3 |
| 1000045542 | Reference | Court Reports | Available | 1976 j1 |
| 1000045543 | Reference | Court Reports | Available | 1976 j4 |
| 1000045544 | Reference | Court Reports | Available | 1977 j2 |
| 1000045545 | Reference | Court Reports | Available | 1977 j1 |
| 1000045546 | Reference | Court Reports | Available | 1977 j4 |
| 1000045547 | Reference | Court Reports | Available | 1977 j3 |
| 1000045549 | Reference | Court Reports | Available | 1978 j1 |
| 1000045550 | Reference | Court Reports | Available | 1979 j4 |
| 1000045551 | Reference | Court Reports | Available | 1979 j3 |
| 1000045552 | Reference | Court Reports | Available | 1979 j2 |
| 1000045553 | Reference | Court Reports | Available | 1979 j1 |
| 1000057572 | Reference | Court Reports | Available | 1993 j2 |
| 1000065202 | Reference | Court Reports | Available | 1972 j2 |
| 1000065203 | Reference | Court Reports | Available | 1994 v3 |
| 1000065204 | Reference | Court Reports | Available | 1988 v3 |
| 1000065205 | Reference | Court Reports | Available | 1978 j3 |
| 1000065206 | Reference | Court Reports | Available | 1981 j2 |
| 1000065207 | Reference | Court Reports | Available | 1988 v2 |
| 1000065208 | Reference | Court Reports | Available | 1992 j2 |
| 1000065209 | Reference | Court Reports | Available | 1978 j4 |
| 1000075185 | Reference | Court Reports | Available | 1998 j5 |
| 1000075294 | Reference | Court Reports | Available | 1998 j1 |
| 1000075295 | Reference | Court Reports | Available | 1998 j2 |
| 1000075296 | Reference | Court Reports | Available | 1998 j3 |
| 1000075297 | Reference | Court Reports | Available | 1998 j4 |
| 1000076930 | Reference | Court Reports | Available | 1998 j6 |
| 1000076931 | Reference | Court Reports | Available | 1998 j7 |
| 1000076932 | Reference | Court Reports | Available | 1998 j9 |
| 1000076963 | Reference | Court Reports | Available | 1998 j8 |
| 1000078208 | Reference | Court Reports | Available | 1999 j1 |
| 1000078209 | Reference | Court Reports | Available | 1999 j2 |
| 1000078916 | Reference | Court Reports | Available | 1999 j3 |
| 1000078917 | Reference | Court Reports | Available | 1999 v4 |
| 1000079564 | Reference | Court Reports | Available | 1999 j5 |
| 1000080044 | Reference | Court Reports | Available | 1999 j6 |
| 1000080626 | Reference | Court Reports | Available | 1999 j8 |
| 1000080627 | Reference | Court Reports | Available | 1999 v7 |
| 1000081453 | Reference | Court Reports | Available | 2000 v1 |
| 1000081485 | Reference | Court Reports | Available | 2000 v2 |
| 1000081488 | Reference | Court Reports | Available | 1999 v9 |
| 1000082054 | Reference | Court Reports | Available | 2000 v3 |
| 1000082431 | Reference | Court Reports | Available | 2000 v4 |
| 1000083143 | Reference | Court Reports | Available | 2000 v5 |
| 1000083144 | Reference | Court Reports | Available |
| 1000083161 | Reference | Court Reports | Available | 2000 v7 |
| 1000083685 | Reference | Court Reports | Available | 2000 v8 |
| 1000085352 | Reference | Court Reports | Available | 2001 v2 |
| 1000085353 | Reference | Court Reports | Available | 2001 v1 |
| 1000085354 | Reference | Court Reports | Available | 2000 v10 |
| 1000085420 | Reference | Court Reports | Available | 2001 v3 |
| 1000085714 | Reference | Court Reports | Available | 2000 v9 |
| 1000086014 | Reference | Court Reports | Available | 2001 v7 |
| 1000086015 | Reference | Court Reports | Available | 2001 v6 |
| 1000086016 | Reference | Court Reports | Available | 2001 v5 |
| 1000087117 | Reference | Court Reports | Available | 2002 j1 |
| 1000087118 | Reference | Court Reports | Available | 2001 j8 |
| 1000087119 | Reference | Court Reports | Available | 2001 j9 |
| 1000087120 | Reference | Court Reports | Available | 2002 j2 |
| 1000096291 | Reference | Court Reports | Available | 2003 j2 |
| 1000096292 | Reference | Court Reports | Available | 2003 j3 |
| 1000097311 | Reference | Law Reports | Available | 2003 j6 |
| 1000097378 | Reference | Court Reports | Available | 2003 j9 |
| 1000097379 | Reference | Court Reports | Available | 2003 j7 |
| 1000097380 | Reference | Court Reports | Available | 2003 j5 |
| 1000097381 | Reference | Court Reports | Available | 2003 j4 |
| 1000098399 | Reference | Court Reports | Available | 2003 j10 |
| 1000098400 | Reference | Court Reports | Available | 2003 j11 |
| 1000098401 | Reference | Court Reports | Available | 2004 j1 |
| 1000099242 | Reference | Law Reports | Available | 2003 j2 |
| 1000099243 | Reference | Law Reports | Available | 2004 j2 |
| 1000099244 | Reference | Law Reports | Available | 2004 j3 |
| 1000099245 | Reference | Law Reports | Available | 2004 j4 |
| 1000099264 | Reference | Law Reports | Available | 2004 j9 |
| 1000099364 | Reference | Law Reports | Available | 2003 j1 |
| 1000099365 | Reference | Law Reports | Available | 2003 j9 |
| 1000099549 | Reference | Law Reports | Available | 2002 j10 |
| 1000100741 | Reference | Court Reports | Available | 2004 j7 |
| 1000100742 | Reference | Court Reports | Available | 2004 j8 |
| 1000100931 | Reference | Court Reports | Available | 2004 j5 |
| 1000101441 | Reference | Court Reports | Available | 2004 j10 |
| 1000103622 | Reference | Court Reports | Available | 2005 j1 |
| 1000103623 | Reference | Court Reports | Available | 2005 j2 |
| 1000103624 | Reference | Court Reports | Available | 2005 j3 |
| 1000103625 | Reference | Court Reports | Available | 2005 j4 |
| 1000103626 | Reference | Court Reports | Available | 2005 j5 |
| 1000103627 | Reference | Court Reports | Available | 2005 j9 |
| 1000104375 | Reference | Court Reports | Available | 2005 j10 |
| 1000104521 | Reference | Court Reports | Available | 2005 j6 |
| 1000104522 | Reference | Court Reports | Available | 2005 j7 |
| 1000105561 | Reference | Court Reports | Available | 2004 j11 |
| 1000105562 | Reference | Court Reports | Available | 2004 j13 |
| 1000105563 | Reference | Court Reports | Available | 2005 j8 |
| 1000105564 | Reference | Court Reports | Available | 2005 j11 |
| 1000105565 | Reference | Court Reports | Available | 2005 j12 |
| 1000105566 | Reference | Court Reports | Available | 2006 j1 |
| 1000107087 | Reference | Court Reports | Available | 2006 j2 |
| 1000107088 | Reference | Court Reports | Available | 2006 j3 |
| 1000107878 | Reference | Court Reports | Available | 2006 j4 |
| 1000109658 | Reference | Court Reports | Available | 2006 j5 |
| 1000109659 | Reference | Court Reports | Available | 2006 j7 |
| 1000109660 | Reference | Court Reports | Available | 2006 j9 |
| 1000110426 | Reference | Court Reports | Available | 2006 j8 |
| 1000110427 | Reference | Court Reports | Available | 2006 j10 |
| 1000112025 | Reference | Court Reports | Available | 2007 j1 |
| 1000112026 | Reference | Court Reports | Available | 2007 j2 |
| 1000112027 | Reference | Court Reports | Available | 2007 j3 |
| 1000112028 | Reference | Court Reports | Available | 2006 j6 |
| 1000112029 | Reference | Court Reports | Available | 2006 j11 |
| 1000112283 | Reference | Court Reports | Available | 2007 v4 |
| 1000114040 | Reference | Court Reports | Available | 2004 v12 |
| 1000114041 | Reference | Court Reports | Available | 2006 v12 |
| 1000114042 | Reference | Court Reports | Available | 2007 v5 |
| 1000114043 | Reference | Court Reports | Available | 2007 v6 |
| 1000114898 | Reference | Court Reports | Available | 2007 v7 |
| 1000114899 | Reference | Court Reports | Available | 2007 v8 |
| 1000114900 | Reference | Court Reports | Available | 2007 v9 |
| 1000117581 | Reference | Court Reports | Available | 2008 v1 |
| 1000119460 | Reference | Court Reports | Available | 2008 v2 |
| 1000119461 | Reference | Court Reports | Available | 2008 v3 |
| 1000119683 | Reference | Court Reports | Available | 2007 v11 |
| 1000119684 | Reference | Court Reports | Available | 2007 v12 |
| 1000119782 | Reference | Court Reports | Available | 2008 v4 |
| 1000121120 | Reference | Court Reports | Available | 2006 v13 |
| 1000121121 | Reference | Court Reports | Available | 2007 v10 |
| 1000123222 | Reference | Court Reports | Available | 2008 v5 |
| 1000123223 | Reference | Court Reports | Available | 2008 v6 |
| 1000123224 | Reference | Court Reports | Available | 2008 v7 |
| 1000123225 | Reference | Court Reports | Available | 2008 v8 |
| 1000123226 | Reference | Court Reports | Available | 2008 v10 |
| 1000123227 | Reference | Court Reports | Available | 2008 v11 |
| 1000127860 | Reference | Court Reports | Available | 2008 v12 |
| 1000127861 | Reference | Court Reports | Available | 2008 v13 |
| 1000127862 | Reference | Court Reports | Available | 2008 v14 |
| 1000128647 | Reference | Court Reports | Available | 2009 v2 |
| 1000128648 | Reference | Court Reports | Available | 2009 v3 |
| 1000128649 | Reference | Court Reports | Available | 2009 v4 |
| 1000129730 | Reference | Court Reports | Available | 2009 v1 |
| 1000129731 | Reference | Court Reports | Available | 2009 v5 |
| 1000130340 | Reference | Court Reports | Available | 2009 v7 |
| 1000130341 | Reference | Court Reports | Available | 2009 v6 |
| 1000130604 | Reference | Court Reports | Available | 2009 v8 |
| 1000130605 | Reference | Court Reports | Available | 2009 v11 |
| 1000130835 | Reference | Court Reports | Available | 2009 v9 |
| 1000130836 | Reference | Court Reports | Available | 2009 v12 |
| 1000130837 | Reference | Court Reports | Available | 2009 v13 |
| 1000130839 | Reference | Court Reports | Available | 2009 v10 |
| 1000130929 | Reference | Court Reports | Available | 2009 v14 |
| 1000130930 | Reference | Court Reports | Available | 2009 v15 |
| 1000130933 | Reference | Court Reports | Available | 2010 v1 |
| 1000130934 | Reference | Court Reports | Available | 2010 v2 |
| 1000131470 | Reference | Court Reports | Available | 2010 v3 |
| 1000131471 | Reference | Court Reports | Available | 2010 v4 |
| 1000134692 | Reference | Court Reports | Available | 2010 v5 |
| 1000134693 | Reference | Court Reports | Available | 2010 v6 |
| 1000137343 | Reference | Court Reports | Available | 2010 v7 |
| 1000137344 | Reference | Court Reports | Available | 2010 v8 |
| 1000138881 | Reference | Court Reports | Available | 2010 v9 |
| 1000138882 | Reference | Court Reports | Available | 2010 v10 |
| 1000138883 | Reference | Court Reports | Available | 2010 v11 |
| 1000138884 | Reference | Court Reports | Available | 2010 v12 |
| 1000139388 | Reference | Court Reports | Available | 2010 v13 |
| 1000144396 | Reference | Court Reports | Available | 2011 v1 |
| 1000144397 | Reference | Court Reports | Available | 2011 v2 |
| 1000144398 | Reference | Court Reports | Available | 2011 v3 |
| 1000144399 | Reference | Court Reports | Available | 2011 v5 |
| 1000144400 | Reference | Court Reports | Available | 2011 v7 |
| 1000146128 | Reference | Court Reports | Available | 2011 v8 |
| 1000146129 | Reference | Court Reports | Available | 2011 v11 |
| 1000150201 | Reference | Court Reports | Available | 2010 v14 |
| 1000150202 | Reference | Court Reports | Available | 2011 v10 |
| 1000150203 | Reference | Court Reports | Available | 2011 v12 |
| 1000150204 | Reference | Court Reports | Available | 2011 v13 |
| 1000153504 | Reference | Court Reports | Available | 2012 v7 |
| 1000153505 | Reference | Court Reports | Available | 2012 v6 |
| 1000153506 | Reference | Court Reports | Available | 2012 v5 |
| 1000153507 | Reference | Court Reports | Available | 2012 v4 |
| 1000153508 | Reference | Court Reports | Available | 2012 v3 |
| 1000153519 | Reference | Court Reports | Available | 2012 v2 |
| 1000153520 | Reference | Court Reports | Available | 2012 v1 |
| 1000155216 | Reference | Court Reports | Available | 2012 vol.8 |
| 1000160108 | Reference | Court Reports | Available | 2013 vol.1 |
| 1000160109 | Reference | Court Reports | Available | 2013 vol.2 |
| 1000160110 | Reference | Court Reports | Available | 2013 vol.3 |
| 1000160111 | Reference | Court Reports | Available | 2013 vol.4 |
| 1000160112 | Reference | Court Reports | Available | 2013 vol.5 |
| 1000160113 | Reference | Court Reports | Available | 2012 vol.9 |
| 1000160114 | Reference | Court Reports | Available | 2012 vol.10 |
| 1000160115 | Reference | Court Reports | Available | 2012 vol.12 |
| 1000160625 | Reference | Court Reports | Available | 2012 vol.11 |
| 1000160626 | Reference | Court Reports | Available | 2013 vol.6 |
| 1000160627 | Reference | Court Reports | Available | 2013 vol.7 |
| 1000160628 | Reference | Court Reports | Available | 2013 vol.8 |
| 1000161043 | Reference | Court Reports | Available | 2012 vol.11 |
| 1000161044 | Reference | Court Reports | Available | 2012 vol.13 |
| 1000161045 | Reference | Court Reports | Available | 2013 vol.6 |
| 1000161046 | Reference | Court Reports | Available | 2013 vol.7 |
| 1000161047 | Reference | Court Reports | Available | 2013 vol.8 |
| 1000161966 | Reference | Court Reports | Available | 2013 vol.9 |
| 1000161967 | Reference | Court Reports | Available | 2013 vol.10 |
| 1000161968 | Reference | Court Reports | Available | 2013 vol.11 |
| 1000161969 | Reference | Court Reports | Available | 2013 vol.12 |
| 1000161970 | Reference | Court Reports | Final Processing | 2013 vol.13 |
| 1000161971 | Reference | Court Reports | Available | 2014 vol.1 |
| 1000161972 | Reference | Court Reports | Available | 2014 vol.2 |
| 1000161973 | Reference | Court Reports | Available | 2014 vol.3 |
| 1000161974 | Reference | Court Reports | Available | 2014 vol.4 |
| 1000163789 | Reference | Court Reports | Available | 2014 vol.5 |
| 1000163790 | Reference | Court Reports | Available | 2014 vol.8 |
| 1000163791 | Reference | Court Reports | Available | 2013 vol.13 |
| 1000165079 | Reference | Court Reports | Available | 2015 Vol.5 |
| 1000165555 | Reference | Court Reports | Available | 2015 vol.6 |
| 1000165556 | Reference | Court Reports | Available | 2015 vol.7 |
| 1000165783 | Reference | Court Reports | Available | 2015 vol.8 |
| 1000165784 | Reference | Court Reports | Available | 2015 vol.9 |
| 1000165785 | Reference | Court Reports | Available | 2015 vol.10 |
| 1000165788 | Reference | Court Reports | Available | 2015 vol.11 |
| 1000166105 | Reference | Court Reports | Available | 2015 v12 |
| 1000166106 | Reference | Court Reports | Available | 2015 v13 |
| 1000166107 | Reference | Court Reports | Available | 2016 v1 |
| 1000166433 | Reference | Court Reports | Available | 2016 vol.2 |
| 1000166434 | Reference | Court Reports | Available | 2016 vol.3 |
| 1000167192 | Reference | Court Reports | Available | 2016 vol.4 |
| 1000167193 | Reference | Court Reports | Available | 2016 vol.5 |
| 1000167194 | Reference | Court Reports | Available | 2016 vol.6 |
| 1000167914 | Reference | Court Reports | Available | 2016 vol.7 |
| 1000167915 | Reference | Court Reports | Available | 2016 vol.8 |
| 1000173132 | Reference | Court Reports | Available | 2016 vol.10 |
| 1000173133 | Reference | Court Reports | Available | 2016 vol. 9 |
| 1000173134 | Reference | Court Reports | Available | 2016 vol. 11 |
| 1000173135 | Reference | Court Reports | Available | 2016 vol. 12 |
| 1000173139 | Reference | Court Reports | Available | 2016 vol. 13 |
| 1000173140 | Reference | Court Reports | Available | 2017 vol. 1 |
| 1000173141 | Reference | Court Reports | Available | 2017 vol. 2 |
| 1000173142 | Reference | Court Reports | Available | 2017 vol. 3 |
| 1000173143 | Reference | Court Reports | Available | 2017 vol. 4 |
| 1000173144 | Reference | Court Reports | Available | 2017 vol. 5 |
| 1000173145 | Reference | Court Reports | Available | 2017 vol. 6 |
| 1000173146 | Reference | Court Reports | Available | 2017 vol. 7 |
| 1000173147 | Reference | Court Reports | Available | 2017 vol. 8 |
| 1000177044 | Reference | Court Reports | Available | 2017 v9 |
| 1000177045 | Reference | Court Reports | Available | 2017 v10 |
| 1000177046 | Reference | Court Reports | Available | 2017 v11 |
| 1000177047 | Reference | Court Reports | Available | 2017 v12 |
| 1000177048 | Reference | Court Reports | Available | 2017 v13 |
| 1000177049 | Reference | Court Reports | Available | 2018 v1 |
| 1000177050 | Reference | Court Reports | Available | 2018 v2 |
| 1000177051 | Reference | Court Reports | Available | 2018 v3 |
| 1000177052 | Reference | Court Reports | Available | 2018 v4 |
| 1000177053 | Reference | Court Reports | Available | 2018 v5 |
| 1000177054 | Reference | Court Reports | Available | 2018 v6 |
| 1000177055 | Reference | Court Reports | Available | 2018 v7 |
| 1000177056 | Reference | Court Reports | Available | 2018 v8 |
| 1000177674 | Reference | Court Reports | Available | 2018 Vol.9 |
| 1000177675 | Reference | Court Reports | Available | 2018 Vol. 10 |
| 1000177676 | Reference | Court Reports | Available | 2018 Vol. 11 |
| 1000177677 | Reference | Court Reports | Available | 2018 Vol. 12 |
| 1000177678 | Reference | Court Reports | Available | 2018 Vol. 13 |
| 1000177679 | Reference | Court Reports | Available | 2019 Vol.1 |
| 1000177680 | Reference | Court Reports | Available | 2019 Vol.2 |
| 1000177681 | Reference | Court Reports | Available | 2019 Vol.3 |
| 1000177682 | Reference | Court Reports | Available | 2019 Vol.4 |
| 1000177683 | Reference | Court Reports | Available | 2019 Vol.5 |
| 1000180194 | Reference | Court Reports | Available | 2019, Vol.9 |
| 1000180195 | Reference | Court Reports | Available | 2019, Vol.10 |
| 1000180196 | Reference | Court Reports | Available | 2019, Vol.11 |
| 1000180197 | Reference | Court Reports | Available | 2019, Vol.12 |
| 1000180198 | Reference | Court Reports | Available | 2019,Vol.13 |
| 1000180199 | Reference | Court Reports | Available | 2020,Vol.1 |
| 1000180200 | Reference | Court Reports | Available | 2020, Vol.2 |
| 1000180201 | Reference | Court Reports | Available | 2020,Vol.3 |
| 1000182420 | Reference | Court Reports | Available | vol. 6 |
| 1000182421 | Reference | Court Reports | Available | vol. 7 |
| 1000182422 | Reference | Court Reports | Available | vol. 8 |
| 1000183982 | Reference | Law Reports | Available | 2020 v6 |
| 1000183983 | Reference | Law Reports | Available | 2020 v7 |
| 1000183984 | Reference | Law Reports | Available | 2020 v8 |
| 1000184987 | Reference | Court Reports | Available | 2020 |
| 1000184988 | Reference | Court Reports | Available | 2020 |
| 1000184989 | Reference | Court Reports | Available | 2020 |
| 1000184990 | Reference | Court Reports | Available | 2021 |
| 1000184991 | Reference | Court Reports | Available | 2021 |
| 1000184992 | Reference | Court Reports | Available | 2021 |
| 1000184993 | Reference | Court Reports | Available | 2021 |
| 1000184994 | Reference | Court Reports | Available | 2021 |
| 1000184995 | Reference | Court Reports | Available | 2021 |
| 1000184996 | Reference | Court Reports | Available | 2022 |
| 1000184997 | Reference | Court Reports | Available | 2022 |
| 1000184998 | Reference | Court Reports | Available | 2022 |
| 1000184999 | Reference | Court Reports | Available | 2022 |
| 1000185000 | Reference | Court Reports | Available | 2022 |
| 1000185001 | Reference | Court Reports | Available | 2022 |
| 1000185002 | Reference | Court Reports | Available | 2022 |
| 1000185003 | Reference | Court Reports | Available | 2022 |
| 1000185028 | Reference | Court Reports | Available | 2020 |
| 1000185029 | Reference | Court Reports | Available | 2020 |
| 1000185030 | Reference | Court Reports | Available | 2020 |
| 1000185031 | Reference | Court Reports | Available | 2020 |
| 1000185032 | Reference | Court Reports | Available | 2020 |
| 1000185033 | Reference | Court Reports | Available | 2020 |
| 1000185034 | Reference | Court Reports | Available | 2020 |
| 1000185035 | Reference | Court Reports | Available | 2020 |
| 1000185036 | Reference | Court Reports | Available | 2020 |
| 1000185037 | Reference | Court Reports | Available | 2021 |
| 1000185038 | Reference | Court Reports | Available | 2021 |
| 1000185039 | Reference | Court Reports | Available | 2021 |
| 1000185040 | Reference | Court Reports | Available | 2021 |
| 1000185041 | Reference | Court Reports | Available | 2021 |
| 1000185378 | Reference | Court Reports | Available | 2020 |
| 1000185379 | Reference | Court Reports | Available | 2020 |
| 1000185541 | Reference | Court Reports | Available | v12 |
| 1000185542 | Reference | Court Reports | Available | v13 |
| 1000185543 | Reference | Court Reports | Available | v14 |
| 1000185544 | Reference | Court Reports | Available | v15 |
| 1000186732 | Reference | Court Reports | Available | v7 |
| 1000186733 | Reference | Court Reports | Available | v6 |
| 1000186734 | Reference | Court Reports | Available | v5 |
| 1000186735 | Reference | Court Reports | Available | v4 |
| 1000186736 | Reference | Court Reports | Available | v3 |
| 1000186737 | Reference | Court Reports | Available | v2 |
| 1000186738 | Reference | Court Reports | Available | v1 |
| 1000186739 | Reference | Court Reports | Available | v10 |
| 1000186740 | Reference | Court Reports | Available | v9 |
| 1000186741 | Reference | Court Reports | Available | v8 |
Badak Reference Collection
| Call Number: |
K3370 A49 I5 B |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000100310 | Reference | Law Reports | Available | 2004 j6 |
Badak Law Collection
| Call Number: |
K3370 A49 I5 B |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000163007 | Reference | Court Reports | Available | 2014 Vol.6 |
| 1000163008 | Reference | Court Reports | Available | 2014 Vol.7 |