The Singapore law reports.
Published: |
Singapore:
Butterworths Asia,
c1965-.
|
---|---|
Subjects: |
Badak Law Reference Collection
Call Number: |
KPP2 23 A2 B |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000017616 | Reference | Court Reports | Available | 2015 Vol.1 |
1000017617 | Reference | Court Reports | Available | 2015 Vol.2 |
1000030670 | Reference | Court Reports | Available | 1992 j1 |
1000030671 | Reference | Court Reports | Available | 1992 j2 |
1000030672 | Reference | Court Reports | Available | 1993 j1 |
1000030673 | Reference | Court Reports | Available | 1993 j2 |
1000030677 | Reference | Court Reports | Available | 1993 j3 |
1000030678 | Reference | Court Reports | Available | 1994 j1 |
1000030679 | Reference | Court Reports | Available | 1994 j2 |
1000030680 | Reference | Court Reports | Available | 1994 j3 |
1000030681 | Reference | Court Reports | Available | 1995 j1 |
1000043554 | Reference | Court Reports | Available | 1995 j2 |
1000047907 | Reference | Court Reports | Available | 1995 j3 |
1000057507 | Reference | Court Reports | Available | 1996 j2 |
1000059124 | Reference | Court Reports | Available | 1998 j3 |
1000060728 | Reference | Court Reports | Available | 1996 j1 |
1000064516 | Reference | Court Reports | Available | 2002 j3 |
1000064517 | Reference | Court Reports | Available | 2002 j4 |
1000064530 | Reference | Court Reports | Available | 2003 j1 |
1000065472 | Reference | Court Reports | Available | 1996 j3 |
1000067492 | Reference | Court Reports | Available | 1965-96 index |
1000070527 | Reference | Court Reports | Available | 1997 j1 |
1000075187 | Reference | Court Reports | Available | 1998 j1 |
1000075194 | Reference | Court Reports | Available | 1997 j2 |
1000075195 | Reference | Court Reports | Available | 1997 j1 |
1000076933 | Reference | Court Reports | Available | 1998 j2 |
1000077007 | Reference | Court Reports | Available | 1998 j2 |
1000077008 | Reference | Court Reports | Available | 1997 j3 |
1000077009 | Reference | Court Reports | Available | 1998 j1 |
1000078528 | Reference | Court Reports | Available | 1999 j1 |
1000078920 | Reference | Court Reports | Available | 1999 j2 |
1000080055 | Reference | Court Reports | Available | 1999 j3 |
1000080098 | Reference | Court Reports | Available | 1999 j4 |
1000080581 | Reference | Court Reports | Available | 1999 j4 |
1000080582 | Reference | Court Reports | Available | 1999 j1 |
1000080583 | Reference | Court Reports | Available | 1999 j2 |
1000080584 | Reference | Court Reports | Available | 1999 j3 |
1000080585 | Reference | Court Reports | Available | 1998 j3 |
1000081458 | Reference | Court Reports | Available | 2000 j1 |
1000082421 | Reference | Court Reports | Available | 2000 j2 |
1000083133 | Reference | Court Reports | Available | 2000 j3 |
1000084001 | Reference | Court Reports | Available | 2000 j4 |
1000084578 | Reference | Court Reports | Available | 2000 j2 |
1000084579 | Reference | Court Reports | Available | 2000 j3 |
1000084580 | Reference | Court Reports | Available | 2000 j4 |
1000084653 | Reference | Court Reports | Available | 2001 j1 |
1000085378 | Reference | Court Reports | Available | 2000 j1 |
1000085428 | Reference | Court Reports | Available | 2001 j2 |
1000085763 | Reference | Court Reports | Available | 2001 j4 |
1000085992 | Reference | Court Reports | Available | 2001 j3 |
1000087063 | Reference | Court Reports | Available | 2002 j1 |
1000087073 | Reference | Court Reports | Available | 2001 j1 |
1000087074 | Reference | Court Reports | Available | 2001 j2 |
1000087075 | Reference | Court Reports | Available | 2001 j3 |
1000087326 | Reference | Court Reports | Available | 2002 j2 |
1000097062 | Reference | Court Reports | Available | 2003 j2 |
1000097293 | Reference | Court Reports | Available | 2002 j1 |
1000097294 | Reference | Court Reports | Available | 2002 j2 |
1000097295 | Reference | Court Reports | Available | 2002 j3 |
1000097296 | Reference | Court Reports | Available | 2003 j3 |
1000097297 | Reference | Court Reports | Available | 2001 j4 |
1000097298 | Reference | Court Reports | Available | 2002 j4 |
1000097384 | Reference | Court Reports | Available | 2003 j4 |
1000100278 | Reference | Court Reports | Available | 2004 j1 |
1000100306 | Reference | Court Reports | Available | 2004 j3 |
1000100556 | Reference | Court Reports | Available | 2003 j2 |
1000100557 | Reference | Court Reports | Available | 2003 j4 |
1000102359 | Reference | Court Reports | Available | 2005 j1 |
1000103628 | Reference | Court Reports | Available | 2005 j2 |
1000104357 | Reference | Court Reports | Available | 2004 j4 |
1000104783 | Reference | Court Reports | Available | 2005 j3 |
1000105578 | Reference | Court Reports | Available | 2005 j4 |
1000107074 | Reference | Court Reports | Available | 2006 j1 |
1000107829 | Reference | Court Reports | Available | 2003 j1 |
1000107830 | Reference | Court Reports | Available | 2003 j3 |
1000107831 | Reference | Court Reports | Available | 2004 j1 |
1000108032 | Reference | Court Reports | Available | 2006 j2 |
1000110412 | Reference | Court Reports | Available | 2006 j3 |
1000110413 | Reference | Court Reports | Available | 2006 j4 |
1000110414 | Reference | Court Reports | Available | 2007 j1 |
1000112023 | Reference | Court Reports | Available | 2007 j1 |
1000114059 | Reference | Court Reports | Available | 2007 v2 |
1000114060 | Reference | Court Reports | Available | 2007 v3 |
1000114646 | Reference | Court Reports | Available | 2004 v4 |
1000114888 | Reference | Court Reports | Available | 2005 v1 |
1000114889 | Reference | Court Reports | Available | 2005 v2 |
1000114890 | Reference | Court Reports | Available | 2005 v3 |
1000114891 | Reference | Court Reports | Available | 2005 v4 |
1000114892 | Reference | Court Reports | Available | 2006 v1 |
1000114893 | Reference | Court Reports | Available | 2006 v1 |
1000114895 | Reference | Court Reports | Available | 2006 v3 |
1000114896 | Reference | Court Reports | Available | 2006 v4 |
1000114897 | Reference | Court Reports | Available | 2007 v4 |
1000117583 | Reference | Court Reports | Available | 2008 v1 |
1000119327 | Reference | Court Reports | Available | 2008 v2 |
1000120926 | Reference | Court Reports | Available | 2008 v3 |
1000121056 | Reference | Court Reports | Available | 2007 v1 |
1000121057 | Reference | Court Reports | Available | 2007 v2 |
1000121058 | Reference | Court Reports | Available | 2007 v3 |
1000121059 | Reference | Court Reports | Available | 2007 v4 |
1000122685 | Reference | Court Reports | Available | 2008 v4 |
1000126306 | Reference | Court Reports | Available | 2009 v1 |
1000128286 | Reference | Court Reports | Available | 2009 v2 |
1000128332 | Reference | Court Reports | Available | 2008 v4 |
1000128333 | Reference | Court Reports | Available | 2008 v3 |
1000128334 | Reference | Court Reports | Available | 2008 v2 |
1000128335 | Reference | Court Reports | Available | 2008 v1 |
1000129709 | Reference | Court Reports | Available | 2009 v3 |
1000130603 | Reference | Court Reports | Available | 2009 v4 |
1000131324 | Reference | Court Reports | Available | 2010 v1 |
1000132096 | Reference | Law Periodicals | Available | 2009 v1 |
1000132097 | Reference | Law Periodicals | Available | 2009 v2 |
1000132098 | Reference | Law Periodicals | Available | 2009 v3 |
1000132099 | Reference | Law Periodicals | Available | 2009 v4 |
1000132926 | Reference | Court Reports | Available | 2010 v2 |
1000135190 | Reference | Court Reports | Available | 2010 v3 |
1000138637 | Reference | Court Reports | Available | 2010 v4 |
1000139391 | Reference | Court Reports | Available | 2011 v1 |
1000141073 | Reference | Court Reports | Available | 2011 v2 |
1000145426 | Reference | Law Periodicals | Available | 2010 v1 |
1000145427 | Reference | Law Periodicals | Available | 2010 v2 |
1000145428 | Reference | Law Periodicals | Available | 2010 v3 |
1000145429 | Reference | Law Periodicals | Available | 2010 v4 |
1000146127 | Reference | Court Reports | Available | 2011 v3 |
1000146887 | Reference | Court Reports | Available | 2011 v4 |
1000146950 | Reference | Court Reports | Available | 2012 v1 |
1000148449 | Reference | Court Reports | Available | 2012 vol.2 |
1000151503 | Reference | Court Reports | Available | 2012v3 |
1000152486 | Reference | Court Reports | Available | 2011 v1 |
1000152487 | Reference | Court Reports | Available | 2011 v2 |
1000152488 | Reference | Court Reports | Available | 2011 v3 |
1000152489 | Reference | Court Reports | Available | 2011 v4 |
1000154582 | Reference | Court Reports | Available | 2012 v4 |
1000156006 | Reference | Court Reports | Available | 2013 v1 |
1000156964 | Reference | Court Reports | Available | 2012 v1 |
1000156965 | Reference | Court Reports | Available | 2012 v2 |
1000156966 | Reference | Court Reports | Available | 2012 v3 |
1000156967 | Reference | Court Reports | Available | 2012 v4 |
1000157853 | Reference | Court Reports | Available | 2013 v2 |
1000160235 | Reference | Court Reports | Available | 2013 vol.3 |
1000161068 | Reference | Court Reports | Available | 2013 Vol.4 |
1000161706 | Reference | Court Reports | Available | 2014 vol.1 |
1000163775 | Reference | Court Reports | Available | 2013 v1 |
1000163776 | Reference | Court Reports | Available | 2013 v2 |
1000163788 | Reference | Court Reports | Available | 2014 vol.4 |
1000165086 | Reference | Court Reports | Available | 2015 Vol.3 |
1000165557 | Reference | Court Reports | Available | 2015 vol.4 |
1000165786 | Reference | Court Reports | Available | 2015 vol.5 |
1000167048 | Reference | Court Reports | Available | 2016 vol.1 |
1000167049 | Reference | Court Reports | Available | 2016 vol.2 |
1000167050 | Reference | Court Reports | Available | 2016 vol.3 |
1000167857 | Reference | Court Reports | Available | 2016 vol.5 |
1000171121 | Reference | Court Reports | Available | 2017 v1 |
1000171122 | Reference | Court Reports | Available | 2017 v3 |
1000173165 | Reference | Book | Available | v2 |
1000173166 | Reference | Book | Available | v4 |
1000173167 | Reference | Book | Available | v5 |
1000175735 | Reference | Court Reports | Available | 2018 v1 |
1000175736 | Reference | Court Reports | Available | 2018 v3 |
1000175914 | Reference | Court Reports | Final Processing | 2018 v2 |
1000175915 | Reference | Court Reports | Final Processing | 2018 v4 |
1000175916 | Reference | Court Reports | Final Processing | 2018 v5 |
1000177702 | Reference | Court Reports | Available | 2019 Vol.1 |
1000177703 | Reference | Court Reports | Available | 2019 Vol.3 |
1000180202 | Reference | Court Reports | Available | 2019, Vol.2 |
1000180203 | Reference | Court Reports | Available | 2019, Vol.4 |
1000180204 | Reference | Court Reports | Available | 2019,Vol.5 |
Badak Law Collection
Call Number: |
KPP2 23 A2 B |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000162808 | Reference | Court Reports | Available | 2014 Vol.2 |
1000162809 | Reference | Court Reports | Available | 2014 vol.3 |
1000166930 | Reference | Court Reports | Available | 2014 v1 |
1000166931 | Reference | Court Reports | Available | 2014 v2 |
1000166932 | Reference | Court Reports | Available | 2014 v3 |
1000166933 | Reference | Court Reports | Available | 2014 v4 |
Badak Research Report
Call Number: |
KPP2 23 A2 B |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000163777 | Reference | Court Reports | Available | 2013 v3 |
Badak Reference Collection
Call Number: |
KPP2 23 A2 B |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000163778 | Reference | Court Reports | Available | 2013 v4 |