Mallal's digest of Malaysian and Singapore case law 1808 to 1988.
Other Authors: | |
---|---|
Published: |
Kuala Lumpur:
Malayan Law Journal,
1940-.
|
Subjects: |
Badak Law Reference Collection
Call Number: |
KM296 M34 B |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000029015 | Reference | Court Reports | Available | 1932-1997 |
1000030719 | Reference | Court Reports | Available | j8 |
1000030720 | Reference | Court Reports | Available | 1995 j9 |
1000031921 | Reference | Court Reports | Available | j1 |
1000031922 | Reference | Court Reports | Available | 1932-1991 |
1000031923 | Reference | Court Reports | Available | j7 |
1000031924 | Reference | Court Reports | Available | 1995 v7 |
1000031925 | Reference | Court Reports | Available | j9 |
1000031926 | Reference | Court Reports | Available | j10 |
1000031927 | Reference | Court Reports | Available | 1808-1991 |
1000031928 | Reference | Court Reports | Available | 1808-1991 |
1000031929 | Reference | Court Reports | Available | 1808-1991 |
1000031930 | Reference | Court Reports | Available | 1808-1991 |
1000031931 | Reference | Court Reports | Available | 1808-1991 |
1000031932 | Reference | Court Reports | Available | j11 |
1000031933 | Reference | Court Reports | Available | 1994 j3 |
1000031934 | Reference | Court Reports | Available | j6 |
1000031935 | Reference | Court Reports | Available | 1832-1991 |
1000031936 | Reference | Court Reports | Available | j3 |
1000031937 | Reference | Court Reports | Available | 1994 j2 |
1000031944 | Reference | Court Reports | Available | 1996 j10 |
1000031945 | Reference | Court Reports | Available | j4 |
1000031946 | Reference | Court Reports | Available | j5 |
1000031947 | Reference | Court Reports | Available | 1994 j5 |
1000031948 | Reference | Court Reports | Available | 1995 j1 |
1000031949 | Reference | Court Reports | Available | j12 |
1000031950 | Reference | Court Reports | Available | j2 |
1000037370 | Reference | Court Reports | Available | 1996 j8 |
1000057577 | Reference | Court Reports | Available | 1997 Index |
1000059349 | Reference | Court Reports | Available | 1996 j12 |
1000061381 | Reference | Court Reports | Available | 1996 v4 |
1000063443 | Reference | Court Reports | Available | 1932-1995 |
1000064107 | Reference | Court Reports | Available | 1997 j6 |
1000069299 | Reference | Court Reports | Available | 1997 j3 |
1000071123 | Reference | Court Reports | Available | 1997 j5 |
1000072546 | Reference | Court Reports | Available | 1808-1996 v1 |
1000072547 | Reference | Court Reports | Available | 1808-1996 (VOL. |
1000075144 | Reference | Court Reports | Available | 1998 j7 |
1000076632 | Reference | Court Reports | Available | 1998 |
1000076991 | Reference | Court Reports | Available | 1932-1997 |
1000076995 | Reference | Court Reports | Available | 1999 j8 |
1000078885 | Reference | Court Reports | Available | 1999 j9 |
1000079577 | Reference | Court Reports | Available | 1999 j10 |
1000082086 | Reference | Court Reports | Available | 2000 v12 |
1000082429 | Reference | Court Reports | Available | 2000 v4 |
1000083132 | Reference | Court Reports | Available | 2000 v4 |
1000083134 | Reference | Court Reports | Available | 2000 v3(2) |
1000083139 | Reference | Court Reports | Available | 2000 |
1000084654 | Reference | Court Reports | Available | 2001 v7 |
1000085393 | Reference | Court Reports | Available | 2001 v4 |
1000085394 | Reference | Court Reports | Available | 2001 v4 |
1000085720 | Reference | Court Reports | Available | 2001 j2(1) |
1000085721 | Reference | Court Reports | Available | 2001 j2(2) |
1000085722 | Reference | Court Reports | Available | 2001 j2(3) |
1000085970 | Reference | Court Reports | Available | 2002 j12 |
1000085982 | Reference | Court Reports | Available | 2000 |
1000085983 | Reference | Court Reports | Available | 2001 j5 |
1000085985 | Reference | Court Reports | Available | 1932-00 |
1000085986 | Reference | Court Reports | Available | 1932-2000 (N-Z) |
1000086021 | Reference | Court Reports | Available | 1808-2000 j1 |
1000086022 | Reference | Court Reports | Available | 1808-2000 j2 |
1000086681 | Reference | Court Reports | Available | 2002 (1) |
1000087306 | Reference | Court Reports | Available | 2002 j11 |
1000087325 | Reference | Court Reports | Available | 2002 j9 |
1000096239 | Reference | Court Reports | Available | 2003 j3(1) |
1000096240 | Reference | Court Reports | Available | 2003 j3(1) |
1000096241 | Reference | Court Reports | Available | 2002 j6 |
1000096242 | Reference | Court Reports | Available | 2003 j7(1) |
1000096243 | Reference | Court Reports | Available | 2003 j7(2) |
1000096244 | Reference | Court Reports | Available | 2002 j10 |
1000097070 | Reference | Court Reports | Available | 2003 j8(2) |
1000097071 | Reference | Court Reports | Available | 2003 j8(1) |
1000097392 | Reference | Court Reports | Available | 2003 j4 |
1000099550 | Reference | Court Reports | Available | 2004 j5(1) |
1000099551 | Reference | Court Reports | Available | 2004 j5(2) |
1000099822 | Reference | Court Reports | Available | 2004 2(1) |
1000099823 | Reference | Court Reports | Available | 2004 j2(2) |
1000099836 | Reference | Court Reports | Available | 2004 j6 |
1000100544 | Reference | Court Reports | Available | 1932-03 |
1000100545 | Reference | Court Reports | Available | 1932-03 |
1000100546 | Reference | Court Reports | Available | 1932-03 |
1000100924 | Reference | Court Reports | Available | 2004 j5(2) |
1000100943 | Reference | Court Reports | Available | 2005 j9 |
1000101979 | Reference | Court Reports | Available | 2005 j10 |
1000102365 | Reference | Court Reports | Available | 2005 j11 |
1000102366 | Reference | Court Reports | Available | 2005 v12 |
1000102482 | Reference | Court Reports | Available | 2005 j1 |
1000104356 | Reference | Court Reports | Available | 2005 j4 |
1000105568 | Reference | Court Reports | Available | 2006 v3(1) |
1000105569 | Reference | Court Reports | Available | 2006 j3(2) |
1000107082 | Reference | Court Reports | Available | 2006 j7(1) |
1000107083 | Reference | Court Reports | Available | 2006 j7(2) |
1000107875 | Reference | Court Reports | Available | 2006 j8(1) |
1000107876 | Reference | Court Reports | Available | 2006 j8(2) |
1000108475 | Reference | Court Reports | Available | 1808-06 j1 |
1000108476 | Reference | Court Reports | Available | 1808-06 v2 |
1000108482 | Reference | Court Reports | Available | 2010 v9 |
1000110440 | Reference | Court Reports | Available | 2006 |
1000110712 | Reference | Court Reports | Available | 2007 j5(1) |
1000110713 | Reference | Court Reports | Available | 2007 j5(2) |
1000110954 | Reference | Court Reports | Available | 2007 j2(1) |
1000110955 | Reference | Court Reports | Available | 2007 j2(2) |
1000110956 | Reference | Court Reports | Available | 2007 j2(3) |
1000111094 | Reference | Court Reports | Available | 2007 j6 |
1000114795 | Reference | Court Reports | Available | 1932-06 A-L |
1000114796 | Reference | Court Reports | Available | 1932-06 M-Z |
1000114797 | Reference | Court Reports | Available | 1932-06 |
1000117433 | Reference | Court Reports | Available | 2008 v1 |
1000119094 | Reference | Court Reports | Available | 2008 v4 |
1000119456 | Reference | Court Reports | Available | 2008 v9 |
1000120294 | Reference | Court Reports | Available | 2008 v10 |
1000120921 | Reference | Court Reports | Available | 2008 v11 |
1000122374 | Reference | Court Reports | Available | 2008 v12 |
1000124204 | Reference | Court Reports | Available | 2009 v3(1) |
1000124205 | Reference | Court Reports | Available | 2009 v3(2) |
1000127012 | Reference | Court Reports | Available | 2009 v7(1) |
1000127013 | Reference | Court Reports | Available | 2009 v7(2) |
1000128288 | Reference | Court Reports | Available | 2009 v8(1) |
1000128289 | Reference | Court Reports | Available | 2009 v8(2) |
1000129145 | Reference | Court Reports | Available | 1808-09 v1 |
1000129146 | Reference | Court Reports | Available | 1808-09 v2 |
1000130337 | Reference | Court Reports | Available | 2009 |
1000130601 | Reference | Court Reports | Available |
1000130829 | Reference | Court Reports | Available | 2010 v2(1) |
1000130830 | Reference | Court Reports | Available | 2010 v2(2) |
1000130831 | Reference | Court Reports | Available | 2010 v2(3) |
1000131328 | Reference | Court Reports | Available | 2010 v5(1) |
1000131329 | Reference | Court Reports | Available | 2010 v5(2) |
1000131753 | Reference | Court Reports | Available | 2010 v1(1) |
1000131754 | Reference | Court Reports | Available | 2010 v1(2) |
1000134147 | Reference | Court Reports | Available | 2004 v5(1) |
1000134565 | Reference | Court Reports | Available | 2010 v4 |
1000138635 | Reference | Court Reports | Available | 2010 v10 |
1000139393 | Reference | Court Reports | Available | 2011 v7(1) |
1000139394 | Reference | Court Reports | Available | 2011 v7(2) |
1000141630 | Reference | Court Reports | Available | 2011 v8(2) |
1000142002 | Reference | Court Reports | Available |
1000142003 | Reference | Court Reports | Available |
1000144401 | Reference | Court Reports | Available | 2011 v11 |
1000144402 | Reference | Court Reports | Available | 2011 v3(1) |
1000144403 | Reference | Court Reports | Available | 2011 v3(2) |
1000144404 | Reference | Court Reports | Available | 2011 v3(3) |
1000149307 | Reference | Court Reports | Available | 2012 v4 (1) |
1000149308 | Reference | Court Reports | Available | 2012 v4 (2) |
1000149309 | Reference | Court Reports | Available | 2012 v5 (1) |
1000149310 | Reference | Court Reports | Available | 2012 v5 (2) |
1000149311 | Reference | Court Reports | Available | 2012 v6 |
1000149850 | Reference | Court Reports | Available | 2012 v9 |
1000152714 | Reference | Book | Final Processing | 2012 v1(1) |
1000152715 | Reference | Book | Final Processing | 2012 1(2) |
1000152716 | Reference | Book | Final Processing | 2012 v2(1) |
1000152717 | Reference | Book | Final Processing | 2012 v2(2) |
1000152718 | Reference | Book | Final Processing | 2012 v2(3) |
1000152719 | Reference | Book | Final Processing | 2012 v2(4) |
1000152720 | Reference | Book | Final Processing | 2012 v1 |
1000152721 | Reference | Book | Final Processing | 2012 v2 |
1000152722 | Reference | Book | Final Processing | 2012 v3 |
1000156712 | Reference | Court Reports | Available | Vol.7 (1) |
1000156713 | Reference | Court Reports | Available | Vol.7 (2) |
1000159819 | Reference | Court Reports | Available | 2013 vol.8(1) |
1000159820 | Reference | Court Reports | Available | 2013 vol.8(2) |
1000159821 | Reference | Court Reports | Available | 2013 v10 |
1000160618 | Reference | Court Reports | Available | 2013 vol.3(1) |
1000160619 | Reference | Court Reports | Available | 2013 vol.3(2) |
1000160620 | Reference | Court Reports | Available | 2013 vol.3(3) |
1000160621 | Reference | Court Reports | Available | Vol.11 |
1000160622 | Reference | Court Reports | Available | 2013 vol.12(1) |
1000160623 | Reference | Court Reports | Available | 2013 vol.12(2) |
1000161065 | Reference | Court Reports | Available | vol.1(1) |
1000161066 | Reference | Court Reports | Available | vol.1(2) |
1000165334 | Reference | Court Reports | Available | v2(1) |
1000165335 | Reference | Court Reports | Available | v2(2) |
1000165336 | Reference | Court Reports | Available | v2(3) |
1000165337 | Reference | Court Reports | Available | v2(4) |
1000165338 | Reference | Court Reports | Available | v2(5) |
1000165339 | Reference | Court Reports | Available | v3(1) |
1000165340 | Reference | Court Reports | Available | v3(2) |
1000165341 | Reference | Court Reports | Available | v3(3) |
1000165342 | Reference | Court Reports | Final Processing | v3(4) |
1000165343 | Reference | Court Reports | Available | v8(1) |
1000165344 | Reference | Court Reports | Available | v8(2) |
1000165345 | Reference | Court Reports | Available | v8(3) |
1000165346 | Reference | Court Reports | Final Processing | v8(1) |
1000165347 | Reference | Court Reports | Final Processing | v8(2) |
1000165348 | Reference | Court Reports | Final Processing | v8(3) |
1000165484 | Reference | Court Reports | Available | 2015 v7(1) |
1000165485 | Reference | Court Reports | Available | 2015 v7(2) |
1000165486 | Reference | Court Reports | Available | 2015 v7(3) |
1000165487 | Reference | Court Reports | Available | 2015 v1(1) |
1000165488 | Reference | Court Reports | Available | 2015 v1(2) |
1000165489 | Reference | Court Reports | Available | 2015 v1(3) |
1000165592 | Reference | Court Reports | Available | 2015 v10(1) |
1000165593 | Reference | Court Reports | Available | 2015 v10(2) |
1000165718 | Reference | Court Reports | Available | 2015 v5(1) |
1000165719 | Reference | Court Reports | Available | 2015 v5(2) |
1000165720 | Reference | Court Reports | Available | 2015 v5(3) |
1000165721 | Reference | Court Reports | Available | 2015 v11(1) |
1000165722 | Reference | Court Reports | Available | 2015 v11(2) |
1000165771 | Reference | Court Reports | Available | 5ED 2015 v4(1) |
1000165772 | Reference | Court Reports | Available | 5ED 2015 v4(2) |
1000165773 | Reference | Court Reports | Available | 5ED 2015 v4(3) |
1000165775 | Reference | Court Reports | Available | 5ED 2015 v6(1) |
1000165776 | Reference | Court Reports | Available | 5ED 2015 v6(2) |
1000165777 | Reference | Court Reports | Available | 5ED 2015 v6(3) |
1000165778 | Reference | Court Reports | Available | 5ED 2015 v9 |
1000165779 | Reference | Court Reports | Available | 5ED 2015 v12(1) |
1000165780 | Reference | Court Reports | Available | 5ED 2015 v12(2) |
Badak Law Collection
Call Number: |
KM296 M34 B |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000161667 | Reference | Court Reports | Available | 2014 v5(1) |
1000161668 | Reference | Court Reports | Available | 2014 v5(2) |
1000161975 | Reference | Court Reports | Available | 2014 v4(1) |
1000161976 | Reference | Court Reports | Available | 2014 v4(2) |
1000162261 | Reference | Court Reports | Available | v2(1) |
1000162262 | Reference | Court Reports | Available | v2(2) |
1000162263 | Reference | Court Reports | Available | v2(3) |
1000162264 | Reference | Court Reports | Available | v2(4) |
1000163006 | Reference | Court Reports | Available | 2014 Vol.9 |
1000163609 | Reference | Court Reports | Available | 2014 v6 |