Buletin perangkaan bulanan Malaysia
| Previous Title: | Siaran perangkaan bulanan Malaysia |
|---|---|
| Corporate Author: | |
| Format: | Book |
| Published: |
Kuala Lumpur
Jabatan Perangkaan Malaysia
[19--]-
|
| Subjects: |
Badak Reference Sorting
| Call Number: |
HA4600 6 S5 M3 F |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000017622 | Close Access | Serials | Sorting | 2000 jan-mac |
| 1000025071 | Close Access | Serials | Sorting | 1994 jan-mac |
| 1000025074 | Close Access | Serials | Sorting | 1994 apr-jun |
| 1000025076 | Close Access | Serials | Sorting | 1994 jul-sept |
| 1000025077 | Close Access | Serials | Sorting | 1998 okt-dis |
| 1000025079 | Close Access | Serials | Sorting | 1994 okt-dis |
| 1000027048 | Close Access | Serials | Sorting | 1996 jul-sept |
| 1000027051 | Close Access | Serials | Sorting | 1996 apr-jun |
| 1000027097 | Close Access | Serials | Sorting | 1993 jan-mac |
| 1000027100 | Close Access | Serials | Sorting | 1993 apr-jun |
| 1000027103 | Close Access | Serials | Sorting | 1993 jul-sept |
| 1000027106 | Close Access | Serials | Sorting | 1993 okt-dis |
| 1000033241 | Close Access | Serials | Sorting | 1997 jan-mac |
| 1000033257 | Close Access | Serials | Sorting | 1995 jul-sept |
| 1000033267 | Close Access | Serials | Sorting | 1999 apr-jun |
| 1000033282 | Close Access | Serials | Sorting | 1997 jul-sept |
| 1000033290 | Close Access | Serials | Sorting | 1999 okt-dis |
| 1000033294 | Close Access | Serials | Sorting | 1999 jul-sept |
| 1000033787 | Close Access | Serials | Sorting | 2000 jul-sept |
| 1000049733 | Close Access | Serials | Sorting | 1995 jan-mac |
| 1000049737 | Close Access | Serials | Sorting | 1995 apr-jun |
| 1000054813 | Close Access | Serials | Sorting | 1998 apr-jun |
| 1000057561 | Close Access | Serials | Sorting | 1995 okt-dis |
| 1000057589 | Close Access | Serials | Sorting | 1997 |
| 1000059112 | Close Access | Serials | Sorting | 1998 jul-sept |
| 1000061032 | Close Access | Serials | Sorting | 1996 jan-mac |
| 1000061107 | Close Access | Serials | Sorting | 1996 okt-dis |
| 1000062670 | Close Access | Serials | Sorting | 2005 apr-jun |
| 1000063089 | Close Access | Serials | Sorting | 1999 jan-mac |
| 1000066850 | Close Access | Serials | Sorting | 2005 jan-mac |
| 1000066866 | Close Access | Serials | Sorting | 2005 jul-sept |
| 1000067498 | Close Access | Serials | Sorting | 2000 apr-jun |
| 1000073480 | Close Access | Serials | Sorting | 1997 okt-dis |
| 1000073501 | Close Access | Serials | Sorting | 1997 apr-jun |
| 1000073574 | Close Access | Serials | Sorting | 2000 okt-dis |
| 1000074295 | Close Access | Serials | Sorting | 1998 jan-mac |
| 1000088306 | Close Access | Serials | Sorting | 2001 jan-mac |
| 1000088307 | Close Access | Serials | Sorting | 2001 jul-sept |
| 1000088308 | Close Access | Serials | Sorting | 2001 okt-dis |
| 1000088309 | Close Access | Serials | Sorting | 2001 apr-jun |
| 1000088310 | Close Access | Serials | Sorting | 2002 jan-mac |
| 1000088311 | Close Access | Serials | Sorting | 2002 apr-jun |
| 1000088312 | Close Access | Serials | Sorting | 2002 jul-sept |
| 1000088313 | Close Access | Serials | Sorting | 2002 okt-dis |
| 1000088314 | Close Access | Serials | Sorting | 2003 jan-mac |
| 1000088315 | Close Access | Serials | Sorting | 2003 okt-dis |
| 1000088336 | Close Access | Serials | Sorting | 2003 apr-jun |
| 1000088337 | Close Access | Serials | Sorting | 2003 jul-sept |
| 1000114243 | Close Access | Serials | Sorting | 2007 okt-dis |
| 1000125951 | Close Access | Serials | Sorting | 2008 jan-mac |
| 1000127960 | Close Access | Serials | Sorting | 2008 apr-jun |
| 1000127962 | Close Access | Serials | Sorting | 2008 okt-dis |
| 1000130046 | Close Access | Serials | Sorting | 2007 jul-sept |
| 1000130049 | Close Access | Serials | Sorting | 2006 jul-sept |
| 1000130063 | Close Access | Serials | Sorting | 2007 jan-mac |
| 1000130064 | Close Access | Serials | Sorting | 2007 apr-jun |
| 1000130065 | Close Access | Serials | Sorting | 2006 apr-jun |
| 1000130068 | Close Access | Serials | Sorting | 2006 jan-mac |
| 1000130069 | Close Access | Serials | Sorting | 2006 okt-dis |
| 1000164393 | Close Access | Serials | Sorting | 2009 jan-mar |
| 1000164395 | Close Access | Serials | Sorting | 2009 apr-jun |
| 1000164404 | Close Access | Serials | Sorting | 2009 jul-sept |
Badak General Collection Folio
| Call Number: |
HA4600 6 S5 M3 F |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000025084 | Reference | Serials | Available | 95 (4) |
| 1000025087 | Reference | Serials | Available | 95 (7) |
| 1000025089 | Reference | Serials | Available | 95 (10) |
| 1000033034 | Reference | Serials | Available | 95 (1) |
| 1000049736 | Reference | Serials | Available | 96 (1) |
| 1000059113 | Reference | Serials | Available | 96 (4) |
| 1000062664 | Reference | Serials | Available | 96 (10) |
| 1000076986 | Reference | Serials | Available | 2005 okt-dis |
Badak General Sorting
| Call Number: |
HA4600 6 S5 M3 F |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000127961 | Close Access | Serials | Sorting | 2008 jul-sept |