Perangkaan perdagangan luar negeri bulanan Monthly external trade statistics
| Corporate Author: | |
|---|---|
| Format: | Book |
| Published: |
Kuala Lumpur
Jabatan Perangkaan Malaysia
[19--]-
|
| Subjects: |
Badak General Sorting
| Call Number: |
HF1594 6 M3 F |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000025005 | Close Access | Serials | Sorting | 1999 jan-apr |
| 1000025012 | Close Access | Serials | Sorting | 1999 sept-dis |
| 1000027043 | Close Access | Serials | Sorting | 1997 jul-dis |
| 1000027050 | Close Access | Serials | Sorting | 2000 mei-ogos |
| 1000027061 | Close Access | Serials | Sorting | 1997 jan-jun |
| 1000027104 | Close Access | Serials | Sorting | 1998 jan-apr |
| 1000033250 | Close Access | Serials | Sorting | 1991 (7) |
| 1000033253 | Close Access | Serials | Sorting | 1991 (9) |
| 1000033255 | Close Access | Serials | Sorting | 1991 (11) |
| 1000033256 | Close Access | Serials | Sorting | 1991 (12) |
| 1000052486 | Close Access | Serials | Sorting | 2004 jan-apr |
| 1000062379 | Close Access | Serials | Sorting | 1998 mei-ogos |
| 1000073474 | Close Access | Serials | Sorting | 2000 jan-apr |
| 1000073491 | Close Access | Serials | Sorting | 1999 mei-ogos |
| 1000073576 | Close Access | Serials | Sorting | 2000 sept-dis |
| 1000086461 | Close Access | Serials | Sorting | 2005 jan-apr |
| 1000088213 | Close Access | Serials | Sorting | 2003 jun-sept |
| 1000088214 | Close Access | Serials | Sorting | 1991 mei-ogs |
| 1000088215 | Close Access | Serials | Sorting | 2003 okt-dis |
| 1000088217 | Close Access | Serials | Sorting | 2003 apr-jun |
| 1000088260 | Close Access | Serials | Sorting | 1991 jan-apr |
| 1000088261 | Close Access | Serials | Sorting | 1994 mei-ogs |
| 1000088262 | Close Access | Serials | Sorting | 1990 jan-apr |
| 1000088263 | Close Access | Serials | Sorting | 1990 mei-ogs |
| 1000088264 | Close Access | Serials | Sorting | 1990 sept-dis |
| 1000088265 | Close Access | Serials | Sorting | 2001 mei-ogs |
| 1000088266 | Close Access | Serials | Sorting | 2002 jan-apr |
| 1000088267 | Close Access | Serials | Sorting | 2001 jan-apr |
| 1000088268 | Close Access | Serials | Sorting | 2001 sept-dis |
| 1000088269 | Close Access | Serials | Sorting | 2002 sept-dis |
| 1000088270 | Close Access | Serials | Sorting | 2002 mei-ogs |
| 1000088271 | Close Access | Serials | Sorting | 1992 jan-apr |
| 1000088272 | Close Access | Serials | Sorting | 1992 mei-ogs |
| 1000088273 | Close Access | Serials | Sorting | 1992 sept-dis |
| 1000088274 | Close Access | Serials | Sorting | 1993 mei-ogs |
| 1000088275 | Close Access | Serials | Sorting | 1993 sept-dis |
| 1000088276 | Close Access | Serials | Sorting | 1995 jan-apr |
| 1000088277 | Close Access | Serials | Sorting | 1995 mei-ogs |
| 1000088278 | Close Access | Serials | Sorting | 1996 sept-dis |
| 1000088279 | Close Access | Serials | Sorting | 1996 jan-apr |
| 1000088280 | Close Access | Serials | Sorting | 1996 mei-jun |
| 1000088281 | Close Access | Serials | Sorting | 1993 jan-apr |
| 1000088282 | Close Access | Serials | Sorting | 1994 jan-apr |
| 1000088283 | Close Access | Serials | Sorting | 1994 sept-dis |
| 1000088284 | Close Access | Serials | Sorting | 1995 sept-dis |
| 1000109358 | Close Access | Serials | Sorting | 2005 sept-dis |
| 1000127952 | Close Access | Serials | Sorting | 2008 jan-mar |
| 1000130045 | Close Access | Serials | Sorting | 2006 jan-mac |
| 1000130051 | Close Access | Serials | Sorting | 2006 apr-jun |
| 1000130053 | Close Access | Serials | Sorting | 2007 sept-dis |
| 1000130056 | Close Access | Serials | Available | 2007 may-aug |
| 1000130059 | Close Access | Serials | Sorting | 2007 jan-apr |
| 1000130071 | Close Access | Serials | Sorting | 2006 jul-sept |
| 1000164396 | Close Access | Serials | Sorting | 2009 jul-sept |
| 1000164401 | Close Access | Serials | Sorting | 2009 jan-mar |
| 1000164407 | Close Access | Serials | Sorting | 2009 apr-jun |
Badak General Collection Folio
| Call Number: |
HF1594 6 M3 F |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000025081 | Reference | Serials | Available | 1998 sept-dis |
| 1000027099 | Reference | Serials | Available | 2004 sept-dis |
| 1000033238 | Reference | Serials | Available | 1990 (1) |
| 1000033245 | Reference | Serials | Available | 1991 (2) |
| 1000033249 | Reference | Serials | Available | 1991 (6) |
| 1000033251 | Reference | Serials | Available | 1991 (7) |
| 1000033273 | Reference | Serials | Available | 1993 (1) |
| 1000033277 | Reference | Serials | Available | 1993 (5) |
| 1000033281 | Reference | Serials | Available | 1993 (9) |
| 1000033285 | Reference | Serials | Available | 1994 (1) |
| 1000033289 | Reference | Serials | Available | 1994 (5) |
| 1000033293 | Reference | Serials | Available | 1994 (9) |
| 1000033295 | Reference | Serials | Available | 1994 (11) |
| 1000057585 | Reference | Serials | Available | 1997 (1) |
| 1000059126 | Reference | Serials | Available | 1995 (10) |
| 1000088216 | Reference | Serials | Sorting | 2003 jan-mac |
| 1000088259 | Reference | Serials | Available | 1991 mei-ogs |
| 1000130066 | Reference | Serials | Sorting | 2006 okt-dis |
Badak Reference Sorting
| Call Number: |
HF1594 6 M3 F |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000033244 | Close Access | Serials | Sorting | 2004 mei-ogos |
| 1000127953 | Close Access | Serials | Sorting | 2008 apr-jun |
| 1000127954 | Close Access | Serials | Sorting | 2008 jul-sept |
| 1000127955 | Close Access | Serials | Sorting | 2008 okt-dis |
Badak Internet Collection
| Call Number: |
HF1594 6 M3 F |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000109360 | Close Access | Serials | Sorting | 2005 mei-ogos |