The all England law reports
| Format: | Book |
|---|---|
| Published: |
London :
Butterworths ,
1936-
|
| Subjects: |
Badak Law Reference Collection
| Call Number: |
KD288 A6 A4 B |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000038345 | Reference | Court Reports | Available | 1966 j2 |
| 1000038346 | Reference | Court Reports | Available | 1991 j2 |
| 1000038347 | Reference | Court Reports | Available | 1939 j2 |
| 1000038348 | Reference | Court Reports | Available | 1989 j3 |
| 1000038349 | Reference | Court Reports | Available | 1938 j4 |
| 1000038350 | Reference | Court Reports | Available | 1938 j3 |
| 1000038351 | Reference | Court Reports | Available | 1938 j2 |
| 1000038352 | Reference | Court Reports | Available | 1968 j1 |
| 1000038353 | Reference | Court Reports | Available | 1937 j3 |
| 1000038354 | Reference | Court Reports | Available | 1967 j3 |
| 1000038355 | Reference | Court Reports | Available | 1937 j1 |
| 1000038356 | Reference | Court Reports | Available | 1937 j2 |
| 1000038357 | Reference | Court Reports | Available | 1936 j3 |
| 1000038358 | Reference | Court Reports | Available | 1936 j2 |
| 1000038359 | Reference | Court Reports | Available | 1978 j3 |
| 1000038360 | Reference | Court Reports | Available | 1976 j1 |
| 1000038361 | Reference | Court Reports | Available | 1936-89 index |
| 1000038362 | Reference | Court Reports | Available | 1936-1989 |
| 1000038363 | Reference | Court Reports | Available | 1936-1989 |
| 1000038364 | Reference | Court Reports | Available | 1957 j3 |
| 1000038365 | Reference | Court Reports | Available | 1945 j2 |
| 1000038366 | Reference | Court Reports | Available | 1950 j1 |
| 1000038367 | Reference | Court Reports | Available | 1939 j3 |
| 1000038368 | Reference | Court Reports | Available | 1969 j2 |
| 1000038369 | Reference | Court Reports | Available | 1962 j2 |
| 1000038370 | Reference | Court Reports | Available | 1972 j1 |
| 1000038371 | Reference | Court Reports | Available | 1966 j1 |
| 1000038372 | Reference | Court Reports | Available | 1971 j3 |
| 1000038373 | Reference | Court Reports | Available | 1981 j1 |
| 1000038374 | Reference | Court Reports | Available | 1985 j2 |
| 1000038375 | Reference | Court Reports | Available | 1962 j3 |
| 1000038562 | Reference | Court Reports | Available | 1975 j2 |
| 1000038563 | Reference | Court Reports | Available | 1961 j1 |
| 1000038564 | Reference | Court Reports | Available | 1993 j1 |
| 1000038565 | Reference | Court Reports | Available | 1993 j2 |
| 1000038566 | Reference | Court Reports | Available | 1985 j3 |
| 1000038567 | Reference | Court Reports | Available | 1959 j1 |
| 1000038568 | Reference | Court Reports | Available | 1959 j2 |
| 1000038569 | Reference | Court Reports | Available | 1958 j1 |
| 1000038570 | Reference | Court Reports | Available | 1958 j3 |
| 1000038571 | Reference | Court Reports | Available | 1956 j1 |
| 1000038572 | Reference | Court Reports | Available | 1956 j2 |
| 1000038573 | Reference | Court Reports | Available | 1957 j2 |
| 1000038574 | Reference | Court Reports | Available | 1955 j1 |
| 1000038575 | Reference | Court Reports | Available | 1963 j3 |
| 1000038576 | Reference | Court Reports | Available | 1963 j1 |
| 1000038577 | Reference | Court Reports | Available | 1963 j2 |
| 1000038578 | Reference | Court Reports | Available | 1964 j1 |
| 1000038579 | Reference | Court Reports | Available | 1964 j2 |
| 1000038580 | Reference | Court Reports | Available | 1964 j3 |
| 1000038581 | Reference | Court Reports | Available | 1965 j1 |
| 1000038582 | Reference | Court Reports | Available | 1959 j3 |
| 1000038585 | Reference | Court Reports | Available | 1993 index |
| 1000038586 | Reference | Court Reports | Available | 1945 j1 |
| 1000038587 | Reference | Court Reports | Available | 1951 j1 |
| 1000038588 | Reference | Court Reports | Available | 1936 j2 |
| 1000038589 | Reference | Court Reports | Available | 1952 j1 |
| 1000038590 | Reference | Court Reports | Available | 1952 j2 |
| 1000038591 | Reference | Court Reports | Available | 1948 j1 |
| 1000038592 | Reference | Court Reports | Available | 1948 j2 |
| 1000038593 | Reference | Court Reports | Available | 1953 j1 |
| 1000038594 | Reference | Court Reports | Available | 1953 j2 |
| 1000038595 | Reference | Court Reports | Available | 1954 j1 |
| 1000038596 | Reference | Court Reports | Available | 1984 j1 |
| 1000038597 | Reference | Court Reports | Available | 1954 j3 |
| 1000038598 | Reference | Court Reports | Available | 1977 j1 |
| 1000038599 | Reference | Court Reports | Available | 1965 j2 |
| 1000038600 | Reference | Court Reports | Available | 1981 j2 |
| 1000038601 | Reference | Court Reports | Available | 1982 j1 |
| 1000038602 | Reference | Court Reports | Available | 1937 j4 |
| 1000038603 | Reference | Court Reports | Available | 1946 j2 |
| 1000038604 | Reference | Court Reports | Available | 1955 j3 |
| 1000038605 | Reference | Court Reports | Available | 1940 j4 |
| 1000038606 | Reference | Court Reports | Available | 1979 j3 |
| 1000038607 | Reference | Court Reports | Available | 1940 j2 |
| 1000038608 | Reference | Court Reports | Available | 1940 j3 |
| 1000038609 | Reference | Court Reports | Available | 1987 j2 |
| 1000038610 | Reference | Court Reports | Available | 1949 j1 |
| 1000039511 | Reference | Court Reports | Available | 1940 j1 |
| 1000039512 | Reference | Court Reports | Available | 1967 j2 |
| 1000039513 | Reference | Court Reports | Available | 1965 j3 |
| 1000039514 | Reference | Court Reports | Available | 1962 j1 |
| 1000039515 | Reference | Court Reports | Available | 1966 j3 |
| 1000039516 | Reference | Court Reports | Available | 1943 j1 |
| 1000039517 | Reference | Court Reports | Available | 1967 j1 |
| 1000039518 | Reference | Court Reports | Available | 1941 j2 |
| 1000039519 | Reference | Court Reports | Available | 1942 j2 |
| 1000039520 | Reference | Court Reports | Available | 1941 j3 |
| 1000039522 | Reference | Court Reports | Available | 1941 j1 |
| 1000039570 | Reference | Court Reports | Available | 1944 j1 |
| 1000039571 | Reference | Court Reports | Available | 1957 j1 |
| 1000039572 | Reference | Court Reports | Available | 1951 j2 |
| 1000039573 | Reference | Court Reports | Available | 1971 j1 |
| 1000039574 | Reference | Court Reports | Available | 1977 j2 |
| 1000039575 | Reference | Court Reports | Available | 1974 j1 |
| 1000041075 | Reference | Court Reports | Available | 1968 j2 |
| 1000041076 | Reference | Court Reports | Available | 1950 j2 |
| 1000041077 | Reference | Court Reports | Available | 1980 j3 |
| 1000041078 | Reference | Court Reports | Available | 1985 j1 |
| 1000041079 | Reference | Court Reports | Available | 1977 j3 |
| 1000041080 | Reference | Court Reports | Available | 1949 j2 |
| 1000041081 | Reference | Court Reports | Available | 1986 j3 |
| 1000041082 | Reference | Court Reports | Available | 1986 j1 |
| 1000041083 | Reference | Court Reports | Available | 1987 j1 |
| 1000041084 | Reference | Court Reports | Available | 1961 j2 |
| 1000041085 | Reference | Court Reports | Available | 1986 j2 |
| 1000041086 | Reference | Court Reports | Available | 1960 j1 |
| 1000041087 | Reference | Court Reports | Available | 1960 j2 |
| 1000041088 | Reference | Court Reports | Available | 1938 j1 |
| 1000041093 | Reference | Court Reports | Available | 1968 j3 |
| 1000041097 | Reference | Court Reports | Available | 1987 j3 |
| 1000041098 | Reference | Court Reports | Available | 1960 j3 |
| 1000041099 | Reference | Court Reports | Available | 1976 j2 |
| 1000041100 | Reference | Court Reports | Available | 1971 j2 |
| 1000042601 | Reference | Court Reports | Available | 1989 j2 |
| 1000042602 | Reference | Court Reports | Available | 1973 j3 |
| 1000042603 | Reference | Court Reports | Available | 1958 j2 |
| 1000042604 | Reference | Court Reports | Available | 1973 j1 |
| 1000042605 | Reference | Court Reports | Available | 1969 j1 |
| 1000042606 | Reference | Court Reports | Available | 1973 j2 |
| 1000042607 | Reference | Court Reports | Available | 1939 j4 |
| 1000042608 | Reference | Court Reports | Available | 1936 j1 |
| 1000042609 | Reference | Court Reports | Available | 1973 j2 |
| 1000042610 | Reference | Court Reports | Available | 1970 j3 |
| 1000042611 | Reference | Court Reports | Available | 1947 j2 |
| 1000042612 | Reference | Court Reports | Available | 1991 j3 |
| 1000042613 | Reference | Court Reports | Available | 1990 j3 |
| 1000042614 | Reference | Court Reports | Available | 1991 j1 |
| 1000042615 | Reference | Court Reports | Available | 1990 j2 |
| 1000042616 | Reference | Court Reports | Available | 1990 j1 |
| 1000042617 | Reference | Court Reports | Available | 1954 j2 |
| 1000042618 | Reference | Court Reports | Available | 1944 j2 |
| 1000042619 | Reference | Court Reports | Available | 1961 j3 |
| 1000042620 | Reference | Court Reports | Available | 1988 j3 |
| 1000042621 | Reference | Court Reports | Available | 1982 j3 |
| 1000042622 | Reference | Court Reports | Available | 1988 j1 |
| 1000042623 | Reference | Court Reports | Available | 1988 j2 |
| 1000042630 | Reference | Court Reports | Available | 1979 j1 |
| 1000042631 | Reference | Court Reports | Available | 1972 j3 |
| 1000042632 | Reference | Court Reports | Available | 1982 j2 |
| 1000042633 | Reference | Court Reports | Available | 1983 j1 |
| 1000042634 | Reference | Court Reports | Available | 1984 j2 |
| 1000042635 | Reference | Court Reports | Available | 1970 j1 |
| 1000042636 | Reference | Court Reports | Available | 1983 j2 |
| 1000042637 | Reference | Court Reports | Available | 1983 j3 |
| 1000042638 | Reference | Court Reports | Available | 1956 j3 |
| 1000042639 | Reference | Court Reports | Available | 1993 j4 |
| 1000042640 | Reference | Court Reports | Available | 1984 j3 |
| 1000042641 | Reference | Court Reports | Available | 1981 j3 |
| 1000042642 | Reference | Court Reports | Available | 1974 j3 |
| 1000042643 | Reference | Court Reports | Available | 1976 j3 |
| 1000042644 | Reference | Court Reports | Available | 1989 j1 |
| 1000042645 | Reference | Court Reports | Available | 1975 j1 |
| 1000042646 | Reference | Court Reports | Available | 1946 j1 |
| 1000042647 | Reference | Court Reports | Available | 1969 j3 |
| 1000042648 | Reference | Court Reports | Available | 1942 j1 |
| 1000042649 | Reference | Court Reports | Available | 1975 j3 |
| 1000042650 | Reference | Court Reports | Available | 1978 j1 |
| 1000042651 | Reference | Court Reports | Available | 1972 j2 |
| 1000042652 | Reference | Court Reports | Available | 1974 j2 |
| 1000042653 | Reference | Court Reports | Available | 1979 j2 |
| 1000042654 | Reference | Court Reports | Available | 1943 j2 |
| 1000042655 | Reference | Court Reports | Available | 1978 j2 |
| 1000042656 | Reference | Court Reports | Available | 1939 j1 |
| 1000042657 | Reference | Court Reports | Available | 1980 j2 |
| 1000042658 | Reference | Court Reports | Available | 1947 j1 |
| 1000042659 | Reference | Court Reports | Available | 1980 j1 |
| 1000045578 | Reference | Court Reports | Available | 1994 j1 |
| 1000045579 | Reference | Court Reports | Available | 1993 j3 |
| 1000045580 | Reference | Court Reports | Available | 1995 j2 |
| 1000045581 | Reference | Court Reports | Available | 1994 j3 |
| 1000045582 | Reference | Court Reports | Available | 1994 j2 |
| 1000045610 | Reference | Court Reports | Available | 1995 j1 |
| 1000063448 | Reference | Court Reports | Available | 1996 j2 |
| 1000063449 | Reference | Court Reports | Available | 1994 j4 |
| 1000063450 | Reference | Court Reports | Available | 1996 j1 |
| 1000063751 | Reference | Court Reports | Available | 1996 j3 |
| 1000063752 | Reference | Court Reports | Available | 1995 j3 |
| 1000063754 | Reference | Court Reports | Available | 1995 j4 |
| 1000069126 | Reference | Court Reports | Available | 1997 j1 |
| 1000069133 | Reference | Court Reports | Available | 1996 j4 |
| 1000069320 | Reference | Court Reports | Available | 1955 j2 |
| 1000075206 | Reference | Court Reports | Available | 1997 j2 |
| 1000076621 | Reference | Court Reports | Available | 1997 j3 |
| 1000077810 | Reference | Court Reports | Available | 1998 j3 |
| 1000077811 | Reference | Court Reports | Available | 1998 j1 |
| 1000080614 | Reference | Court Reports | Available | 1999 j1 |
| 1000080615 | Reference | Court Reports | Available | 1999 j3 |
| 1000080616 | Reference | Court Reports | Available | 1999 j2 |
| 1000080617 | Reference | Court Reports | Available | 1998 v4 |
| 1000080618 | Reference | Court Reports | Available | 1997 j4 |
| 1000085293 | Reference | Court Reports | Available | 1999 j4 |
| 1000085294 | Reference | Court Reports | Available | 2000 j1 |
| 1000085295 | Reference | Court Reports | Available | 2000 j3 |
| 1000085296 | Reference | Court Reports | Available | 2000 j4 |
| 1000086682 | Reference | Court Reports | Available | 2001 j4 |
| 1000086683 | Reference | Court Reports | Available | 2001 j2 |
| 1000086684 | Reference | Court Reports | Available | 2001 j3 |
| 1000086685 | Reference | Court Reports | Available | 2001 j1 |
| 1000096230 | Reference | Court Reports | Available | 2003 index |
| 1000096308 | Reference | Court Reports | Available | 2002 |
| 1000097332 | Reference | Court Reports | Available | 2000 j2 |
| 1000097333 | Reference | Court Reports | Available | 2002 j1 |
| 1000097334 | Reference | Court Reports | Available | 2002 j2 |
| 1000097335 | Reference | Court Reports | Available | 2002 j3 |
| 1000101983 | Reference | Court Reports | Available | 2003 j3 |
| 1000107084 | Reference | Court Reports | Available | 2005 |
| 1000107825 | Reference | Court Reports | Available | 2004 j1 |
| 1000107826 | Reference | Court Reports | Available | 2004 j2 |
| 1000107827 | Reference | Court Reports | Available | 2004 j3 |
| 1000107828 | Reference | Court Reports | Available | 2004 j4 |
| 1000112032 | Reference | Court Reports | Available | 2006 tab. & ind. |
| 1000114636 | Reference | Court Reports | Available | 2002 v4 |
| 1000114637 | Reference | Court Reports | Available | 2003 v1 |
| 1000114638 | Reference | Court Reports | Available | 2003 v2 |
| 1000114639 | Reference | Court Reports | Available | 2005 v1 |
| 1000114640 | Reference | Court Reports | Available | 2005 v2 |
| 1000114641 | Reference | Court Reports | Available | 2005 v3 |
| 1000114642 | Reference | Court Reports | Available | 2005 v4 |
| 1000114643 | Reference | Court Reports | Available | 2006 v1 |
| 1000114644 | Reference | Court Reports | Available | 2006 v2 |
| 1000114645 | Reference | Court Reports | Available | 2006 v3 |
| 1000122330 | Reference | Court Reports | Available | 2003 v4 |
| 1000122331 | Reference | Court Reports | Available | 2006 v4 |
| 1000122332 | Reference | Court Reports | Available | 2007 v1 |
| 1000122333 | Reference | Court Reports | Available | 2007 v2 |
| 1000128329 | Reference | Court Reports | Available | 2008 |
| 1000128330 | Reference | Court Reports | Available | 2008 v2 |
| 1000128331 | Reference | Court Reports | Available | 2008 v1 |
| 1000130628 | Reference | Court Reports | Available |
| 1000132055 | Reference | Court Reports | Available | 2009 v3 |
| 1000132056 | Reference | Court Reports | Available | 2008 v4 |
| 1000132057 | Reference | Court Reports | Available | 2009 v4 |
| 1000132058 | Reference | Court Reports | Available | 2009 v2 |
| 1000132059 | Reference | Court Reports | Available | 2009 v1 |
| 1000132077 | Reference | Court Reports | Available | 2207 v3 |
| 1000141325 | Reference | Court Reports | Final Processing | 2010 index |
| 1000145406 | Reference | Court Reports | Available | 2010 v1 |
| 1000145407 | Reference | Court Reports | Available | 2010 v2 |
| 1000145408 | Reference | Court Reports | Available | 2010 v3 |
| 1000145409 | Reference | Court Reports | Available | 2010 v4 |
| 1000146722 | Reference | Court Reports | Available | 2011 v2 |
| 1000146723 | Reference | Court Reports | Available | 2011 v3 |
| 1000146886 | Reference | Court Reports | Available | 2011 v4 |
| 1000152514 | Reference | Court Reports | Bindery | 2011 v1 |
| 1000154583 | Reference | Court Reports | Available | 2012 v2 |
| 1000154584 | Reference | Court Reports | Available | 2012 v1 |
| 1000156605 | Reference | Court Reports | Available | 2012, vol.3 |
| 1000165530 | Reference | Court Reports | Available | 2014 v1 |
| 1000165531 | Reference | Court Reports | Available | 2014 v2 |
| 1000165532 | Reference | Court Reports | Available | 2014 v3 |
| 1000165533 | Reference | Court Reports | Available | 2014 v4 |
| 1000165534 | Reference | Court Reports | Available | 2013 v4 |
| 1000167024 | Reference | Court Reports | Available | 2015 v1 |
| 1000167025 | Reference | Court Reports | Available | 2015 v2 |
| 1000167026 | Reference | Court Reports | Available | 2015 v3 |
| 1000167027 | Reference | Court Reports | Available | 2013 v1 |
| 1000172303 | Reference | Court Reports | Available | 2015 v4 |
| 1000172304 | Reference | Court Reports | Available | 2016 v1 |
| 1000172319 | Reference | Court Reports | Available | 2016 v2 |
| 1000172445 | Reference | Court Reports | Available | 2016 v3 |
| 1000172446 | Reference | Court Reports | Available | 2016 v4 |
| 1000175460 | Reference | Court Reports | Available | 2017 v1 |
| 1000175463 | Reference | Court Reports | Available | 2017 v2 |
| 1000175464 | Reference | Court Reports | Available | 2017 v3 |
| 1000178058 | Reference | Court Reports | Available | 2018 v1 |
| 1000178060 | Reference | Court Reports | Available | 2018 v2 |
| 1000178061 | Reference | Court Reports | Available | 2018 v3 |
| 1000178062 | Reference | Court Reports | Final Processing | 2018 v4 |
| 1000178063 | Reference | Court Reports | Available | 2017 v4 |
| 1000184908 | Reference | Court Reports | Available | 2022 |
| 1000184909 | Reference | Court Reports | Available | 2022 |
| 1000185545 | Reference | Court Reports | Available | v2 |
| 1000185894 | Reference | Court Reports | Available | 2019 v1 |
| 1000185895 | Reference | Court Reports | Available | 2019 v2 |
| 1000185896 | Reference | Court Reports | Available | 2019 v3 |
| 1000185897 | Reference | Court Reports | Available | 2019 v4 |
| 1000185933 | Reference | Court Reports | Available | 2020 v1 |
| 1000185934 | Reference | Court Reports | Available | 2020 v2 |
| 1000185935 | Reference | Court Reports | Available | 2020 v3 |
| 1000185936 | Reference | Court Reports | Available | 2020 v4 |
| 1000186629 | Reference | Court Reports | Available | v1 |
| 1000186630 | Reference | Court Reports | Available | v2 |
Badak Law Collection
| Call Number: |
KD288 A6 A4 B |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000187545 | Reference | Court Reports | Available | 2024 v3 |
| 1000187546 | Reference | Court Reports | Available | 2024 v4 |
| 1000188154 | Reference | Court Reports | Available | 2025 v1 |
| 1000188155 | Reference | Court Reports | Available | 2025 v2 |