Malaysian journal of economic studies
| Previous Title: | Kajian ekonomi Malaysia |
|---|---|
| Format: | Book |
| Published: |
Kuala Lumpur :
Universiti Malaya ,
1964-
|
| Subjects: |
Badak Serial Collection
| Call Number: |
HC445 5 K2 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000060610 | Reference | Serials | Available | 1988vol.25no.1-2 |
| 1000066545 | Reference | Serials | Available | 1991 V.28 (1&2) |
| 1000067711 | Reference | Serials | Available | 1990 V.27 (1&2) |
| 1000067721 | Reference | Serials | Available | 1993 V.30 (2) |
| 1000138646 | Reference | Serials | Available | 2006 |
| 1000138661 | Reference | Serials | Available | 2005 jun-dec |
| 1000146990 | Reference | Serials | Final Processing | 2007 v44(1-2) |
| 1000153845 | Reference | Serials | Available | 2004 |
| 1000154100 | Reference | Serials | Available | 2009vol.46no.1 |
| 1000161504 | Reference | Serials | Final Processing | 2009 vol.46 (no.1) |
| 1000161505 | Reference | Serials | Available | 2009 vol.46 (no.2) |
| 1000161506 | Reference | Serials | Available | 2010 vol.47 (no.1) |
| 1000161507 | Reference | Serials | Available | 2010 vol.47 (no.2) |
| 1000161508 | Reference | Serials | Available | 2011 vol.48 (no.1) |
| 1000161509 | Reference | Serials | Available | 2011 vol.48 (no.2) |
| 1000161510 | Reference | Serials | Available | 2012 vol.49 (no.1) |
| 1000161511 | Reference | Serials | Available | 2012 vol.49 (no.2) |
| 1000162125 | Reference | Serials | Final Processing | 2007v44(1-2) |
Badak Serial Collection Folio
| Call Number: |
HC445 5 K2 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 1000161861 | Reference | Book | Available | 2013 vol.50 (No.1) |
| 1000161862 | Reference | Book | Available | 2013 vol.50 (No.2) |