Ibu
Format: | Book |
---|---|
Published: |
Batu Caves :
Pustaka Wira ,
1989-
|
Subjects: |
Badak Serial Collection
Call Number: |
0042 FF |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000021433 | Reference | Serials | Available | 1991 jun-ogs |
1000050809 | Reference | Serials | Available | 1994 sept-dis |
1000051026 | Reference | Serials | Available | 1994 mei-ogs |
1000060663 | Reference | Serials | Available | 1995 mei-ogs |
1000063067 | Reference | Serials | Available | 1995 sept-dis |
1000063069 | Reference | Serials | Available | 1995 jan-apr |
1000063072 | Reference | Serials | Bindery | 1996 jan-apr |
1000064490 | Reference | Serials | Available | 2002 jan-apr |
1000067258 | Reference | Serials | Available | 1996 sept-dis |
1000067259 | Reference | Serials | Available | 1996 jan-apr |
1000067260 | Reference | Serials | Available | 1996 mei-ogs |
1000068283 | Reference | Serials | Available | 1990 jan-apr |
1000068285 | Reference | Serials | Available | 1989 apr-ogs |
1000068296 | Reference | Serials | Available | 1990 sept-dis |
1000068307 | Reference | Serials | Available | 1989 sept-dis |
1000068311 | Reference | Serials | Available | 1991 jan-apr |
1000068315 | Reference | Serials | Available | 1993 jan-jun |
1000068316 | Reference | Serials | Available | 1990 mei-ogs |
1000068317 | Reference | Serials | Available | 1992 jan-jun |
1000068319 | Reference | Serials | Available | 1994 jan-apr |
1000074685 | Reference | Serials | Available | 1997 mei-ogs |
1000076483 | Reference | Serials | Available | 1998 jan-apr |
1000076484 | Reference | Serials | Available | 1998 mei-ogs |
1000079701 | Reference | Serials | Available | 1991 mei-ogs |
1000079743 | Reference | Serials | Available | 1999 jan-apr |
1000079744 | Reference | Serials | Available | 1999 mei-ogs |
1000081008 | Reference | Serials | Available | 1999 sept-dis |
1000082364 | Reference | Serials | Available | 2000 jan-apr |
1000082365 | Reference | Serials | Bindery | 2000 jan-apr |
1000083078 | Reference | Serials | Available | 2000 mei-ogs |
1000083080 | Reference | Serials | Available | 2000 sept-dis |
1000086099 | Reference | Serials | Available | 2001 jan-apr |
1000086920 | Reference | Serials | Available | 2001 sept-dis |
1000096808 | Reference | Serials | Available | 2002 sept-dis |
1000096809 | Reference | Serials | Available | 2002 mei-ogs |
1000105270 | Reference | Serials | Available | 2003 mei-ogs |
1000105271 | Reference | Serials | Available | 2003 jan-apr |
1000106414 | Reference | Serials | Available | 2004 jan-mac |
1000106415 | Reference | Serials | Available | 2004 apr-mei |
1000106416 | Reference | Serials | Available | 2004 jul-sept |
1000106417 | Reference | Serials | Available | 2004 okt-dis |
1000106918 | Reference | Serials | Available | 2003 sept-nov |
Badak Serial Sorting
Call Number: |
0042 FF |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000021645 | Close Access | Serials | Weeded | 1990 sept-okt |
1000050810 | Close Access | Serials | Weeded | 1994 mei-ogs |
1000050814 | Close Access | Serials | Weeded | 1994 jan-apr |
1000051027 | Close Access | Serials | Weeded | 1994 sept-dis |
1000060664 | Close Access | Serials | Weeded | 1995 jan-apr |
1000063058 | Close Access | Serials | Weeded | 1996 mei-ogs |
1000063073 | Close Access | Serials | Weeded | 1995 sept-dis |
1000063074 | Close Access | Serials | Weeded | 1995 mei-ogs |
1000067253 | Close Access | Serials | Weeded | 1996 sept-dis |
1000068246 | Close Access | Serials | Weeded | 1993 jan-jun |
1000068284 | Close Access | Serials | Weeded | 1990 mei-ogs |
1000068287 | Close Access | Serials | Weeded | 1992 jul-dis |
1000068313 | Close Access | Serials | Weeded | 1990 jan-apr |
1000068318 | Close Access | Serials | Weeded | 1991 sept-dis |
1000068320 | Close Access | Serials | Weeded | 1993 jul-dis |
1000071150 | Close Access | Serials | Weeded | 1997 jan-apr |
1000074684 | Close Access | Serials | Weeded | 1997 mei-ogs |
1000074687 | Close Access | Serials | Weeded | 1997 sept-dis |
1000076531 | Close Access | Serials | Weeded | 1998 jan-apr |
1000076532 | Close Access | Serials | Weeded | 1998 mei-ogs |
1000076534 | Close Access | Serials | Weeded | 1998 sept-dis |
1000079722 | Close Access | Serials | Weeded | 1999 mei-ogs |
1000080288 | Close Access | Serials | Weeded | 1999jan-apr |
1000081007 | Close Access | Serials | Weeded | 1999 sept-dis |
1000083079 | Close Access | Serials | Weeded | 2000 mei-ogs |
1000083081 | Close Access | Serials | Weeded | 2000 sept-dis |
1000085577 | Close Access | Serials | Weeded | 2001 jan-apr |
1000086116 | Close Access | Serials | Weeded | 2001 sept-dis |
1000086919 | Close Access | Serials | Weeded | 2001 mei-ogs |
Badak Serial Collection Folio
Call Number: |
0042 FF |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000086100 | Reference | Serials | Available | 2001 mei-ogs |