Effects of load carrying training on core Strength, balance and jumping mechanics of Female reserve officer training unit cadets
Carrying a backpack imposes stress to the back of the body and lower limbs. In Reserve Officer Training Unit (ROTU), carrying a backpack with load is a must as it was included in the training drafted by the Malaysian Armed Forces. This study examined the effects of weight training on the core str...
| Main Author: | |
|---|---|
| Format: | Monograph |
| Language: | English |
| Published: |
Universiti Sains Malaysia
2017
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/62897/ http://eprints.usm.my/62897/1/SITI%20HAWA%20ZULAIKHA%20JAAPAR-E.pdf |
| _version_ | 1848885113314607104 |
|---|---|
| author | Jaapar, Siti Hawa Zulaikha |
| author_facet | Jaapar, Siti Hawa Zulaikha |
| author_sort | Jaapar, Siti Hawa Zulaikha |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Carrying a backpack imposes stress to the back of the body and lower limbs. In
Reserve Officer Training Unit (ROTU), carrying a backpack with load is a must as it was
included in the training drafted by the Malaysian Armed Forces. This study examined the
effects of weight training on the core strength, balance and jumping mechanics in 20
female ROTU cadets (Backpack group = 10, Control group = 10). Both groups
undergone 6 weeks with twice a week of physical training, performing a 2.4 km run, 3
sets of jumping jacks (20 reps each set) and 3 sets of squats (10 reps each set). The
Backpack group earned a military issue backpack with a total weight of 8 kg while the
Control group carried nothing. Four tests were done prior and after the training sessions
which were, Modified Plank Test to assess core strength; Balance Error Scoring System
(BESS) to assess static balance; Star Excursion Balance Test (SEBT) to assess dynamic
balance and Drop Vertical Jump test to assess the jumping mechanics through the
evaluation of Frontal Plane Projection Angle (FPPA) of the knee joint. There were no
statistically significant differences in the core strength, static balance and FPPA when
comparing between the two groups at pre- and post-training. There was statistically
significant difference in the dynamic balance between the two groups at pre-training, but
no statistically significant difference at post-training. These results suggest that training
with backpacks with a load of 8 kg does not have any major effects on the core strength,
static and dynamic balance, and jumping mechanics of female ROTU cadets. |
| first_indexed | 2025-11-15T19:17:26Z |
| format | Monograph |
| id | usm-62897 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T19:17:26Z |
| publishDate | 2017 |
| publisher | Universiti Sains Malaysia |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-628972025-10-09T03:49:04Z http://eprints.usm.my/62897/ Effects of load carrying training on core Strength, balance and jumping mechanics of Female reserve officer training unit cadets Jaapar, Siti Hawa Zulaikha R Medicine (General) RA Public aspects of medicine Carrying a backpack imposes stress to the back of the body and lower limbs. In Reserve Officer Training Unit (ROTU), carrying a backpack with load is a must as it was included in the training drafted by the Malaysian Armed Forces. This study examined the effects of weight training on the core strength, balance and jumping mechanics in 20 female ROTU cadets (Backpack group = 10, Control group = 10). Both groups undergone 6 weeks with twice a week of physical training, performing a 2.4 km run, 3 sets of jumping jacks (20 reps each set) and 3 sets of squats (10 reps each set). The Backpack group earned a military issue backpack with a total weight of 8 kg while the Control group carried nothing. Four tests were done prior and after the training sessions which were, Modified Plank Test to assess core strength; Balance Error Scoring System (BESS) to assess static balance; Star Excursion Balance Test (SEBT) to assess dynamic balance and Drop Vertical Jump test to assess the jumping mechanics through the evaluation of Frontal Plane Projection Angle (FPPA) of the knee joint. There were no statistically significant differences in the core strength, static balance and FPPA when comparing between the two groups at pre- and post-training. There was statistically significant difference in the dynamic balance between the two groups at pre-training, but no statistically significant difference at post-training. These results suggest that training with backpacks with a load of 8 kg does not have any major effects on the core strength, static and dynamic balance, and jumping mechanics of female ROTU cadets. Universiti Sains Malaysia 2017-06 Monograph NonPeerReviewed application/pdf en http://eprints.usm.my/62897/1/SITI%20HAWA%20ZULAIKHA%20JAAPAR-E.pdf Jaapar, Siti Hawa Zulaikha (2017) Effects of load carrying training on core Strength, balance and jumping mechanics of Female reserve officer training unit cadets. Project Report. Universiti Sains Malaysia. (Submitted) |
| spellingShingle | R Medicine (General) RA Public aspects of medicine Jaapar, Siti Hawa Zulaikha Effects of load carrying training on core Strength, balance and jumping mechanics of Female reserve officer training unit cadets |
| title | Effects of load carrying training on core
Strength, balance and jumping mechanics of
Female reserve officer training unit cadets |
| title_full | Effects of load carrying training on core
Strength, balance and jumping mechanics of
Female reserve officer training unit cadets |
| title_fullStr | Effects of load carrying training on core
Strength, balance and jumping mechanics of
Female reserve officer training unit cadets |
| title_full_unstemmed | Effects of load carrying training on core
Strength, balance and jumping mechanics of
Female reserve officer training unit cadets |
| title_short | Effects of load carrying training on core
Strength, balance and jumping mechanics of
Female reserve officer training unit cadets |
| title_sort | effects of load carrying training on core
strength, balance and jumping mechanics of
female reserve officer training unit cadets |
| topic | R Medicine (General) RA Public aspects of medicine |
| url | http://eprints.usm.my/62897/ http://eprints.usm.my/62897/1/SITI%20HAWA%20ZULAIKHA%20JAAPAR-E.pdf |