Determinants of environmental reporting practices by Malaysian industrial companies: logit and probit regression analysis
| Main Authors: | , , |
|---|---|
| Other Authors: | |
| Format: | Book Section |
| Published: |
Universiti Putra Malaysia Press
2008
|
| Online Access: | http://psasir.upm.edu.my/id/eprint/32941/ |
| _version_ | 1848847351078191104 |
|---|---|
| author | Minai, Badriyah Mustapha, Mazlina Muhamed, Salmah |
| author2 | Abu Kasim, Nor Aziah |
| author_facet | Abu Kasim, Nor Aziah Minai, Badriyah Mustapha, Mazlina Muhamed, Salmah |
| author_sort | Minai, Badriyah |
| building | UPM Institutional Repository |
| collection | Online Access |
| first_indexed | 2025-11-15T09:17:13Z |
| format | Book Section |
| id | upm-32941 |
| institution | Universiti Putra Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-15T09:17:13Z |
| publishDate | 2008 |
| publisher | Universiti Putra Malaysia Press |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | upm-329412015-08-21T06:25:42Z http://psasir.upm.edu.my/id/eprint/32941/ Determinants of environmental reporting practices by Malaysian industrial companies: logit and probit regression analysis Minai, Badriyah Mustapha, Mazlina Muhamed, Salmah Universiti Putra Malaysia Press Abu Kasim, Nor Aziah Ismail, Hashanah 2008 Book Section PeerReviewed Minai, Badriyah and Mustapha, Mazlina and Muhamed, Salmah (2008) Determinants of environmental reporting practices by Malaysian industrial companies: logit and probit regression analysis. In: Selected Readings in Accounting. Universiti Putra Malaysia Press, Serdang, Selangor, pp. 76-97. ISBN 9789673440191 |
| spellingShingle | Minai, Badriyah Mustapha, Mazlina Muhamed, Salmah Determinants of environmental reporting practices by Malaysian industrial companies: logit and probit regression analysis |
| title | Determinants of environmental reporting practices by
Malaysian industrial companies: logit and probit regression
analysis
|
| title_full | Determinants of environmental reporting practices by
Malaysian industrial companies: logit and probit regression
analysis
|
| title_fullStr | Determinants of environmental reporting practices by
Malaysian industrial companies: logit and probit regression
analysis
|
| title_full_unstemmed | Determinants of environmental reporting practices by
Malaysian industrial companies: logit and probit regression
analysis
|
| title_short | Determinants of environmental reporting practices by
Malaysian industrial companies: logit and probit regression
analysis
|
| title_sort | determinants of environmental reporting practices by
malaysian industrial companies: logit and probit regression
analysis |
| url | http://psasir.upm.edu.my/id/eprint/32941/ |