Biomass accumulation in a naturally regenerating lowland secondary forest and an Acacia mangium stand in Sarawak
The floristic composition and the above ground biomass of a naturally regenerating area and a three-and-a-half year-old Acacia mangium stand are compared. The naturally regenerating area averages 1.5 m in height; generally has more variety of plants and is dominated by Imperata cylindrica, Dicranop...
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Universiti Pertanian Malaysia Press
1985
|
| Online Access: | http://psasir.upm.edu.my/id/eprint/2278/ http://psasir.upm.edu.my/id/eprint/2278/1/Biomass_Accumulation_in_a_Naturally_Regenerating_Lowland.pdf |
| _version_ | 1848839202400108544 |
|---|---|
| author | Lim, Meng Tsai Hamzah, Mohd Basri |
| author_facet | Lim, Meng Tsai Hamzah, Mohd Basri |
| author_sort | Lim, Meng Tsai |
| building | UPM Institutional Repository |
| collection | Online Access |
| description | The floristic composition and the above ground biomass of a naturally regenerating area and a three-and-a-half year-old Acacia mangium stand are compared. The naturally regenerating area averages 1.5 m in height; generally has more variety of plants and is dominated by Imperata
cylindrica, Dicranopteris linearis, Pteridium sp. and Scleria sp. whereas the A. mangium stand has a top height of 15.5 m and fewer genera of plants (including cocoa). I. cylindrica and D. linearis were also found in the A. mangium stand but grew less vigorously in isolated patches. There was 6.2 t/ha of live organic matter in the naturally regenerating area and approximately 59.0 t/ha in the A.
mangium stand. |
| first_indexed | 2025-11-15T07:07:42Z |
| format | Article |
| id | upm-2278 |
| institution | Universiti Putra Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T07:07:42Z |
| publishDate | 1985 |
| publisher | Universiti Pertanian Malaysia Press |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | upm-22782016-05-25T08:18:18Z http://psasir.upm.edu.my/id/eprint/2278/ Biomass accumulation in a naturally regenerating lowland secondary forest and an Acacia mangium stand in Sarawak Lim, Meng Tsai Hamzah, Mohd Basri The floristic composition and the above ground biomass of a naturally regenerating area and a three-and-a-half year-old Acacia mangium stand are compared. The naturally regenerating area averages 1.5 m in height; generally has more variety of plants and is dominated by Imperata cylindrica, Dicranopteris linearis, Pteridium sp. and Scleria sp. whereas the A. mangium stand has a top height of 15.5 m and fewer genera of plants (including cocoa). I. cylindrica and D. linearis were also found in the A. mangium stand but grew less vigorously in isolated patches. There was 6.2 t/ha of live organic matter in the naturally regenerating area and approximately 59.0 t/ha in the A. mangium stand. Universiti Pertanian Malaysia Press 1985 Article PeerReviewed application/pdf en http://psasir.upm.edu.my/id/eprint/2278/1/Biomass_Accumulation_in_a_Naturally_Regenerating_Lowland.pdf Lim, Meng Tsai and Hamzah, Mohd Basri (1985) Biomass accumulation in a naturally regenerating lowland secondary forest and an Acacia mangium stand in Sarawak. Pertanika, 8 (2). pp. 237-242. |
| spellingShingle | Lim, Meng Tsai Hamzah, Mohd Basri Biomass accumulation in a naturally regenerating lowland secondary forest and an Acacia mangium stand in Sarawak |
| title | Biomass accumulation in a naturally regenerating lowland
secondary forest and an Acacia mangium stand in Sarawak |
| title_full | Biomass accumulation in a naturally regenerating lowland
secondary forest and an Acacia mangium stand in Sarawak |
| title_fullStr | Biomass accumulation in a naturally regenerating lowland
secondary forest and an Acacia mangium stand in Sarawak |
| title_full_unstemmed | Biomass accumulation in a naturally regenerating lowland
secondary forest and an Acacia mangium stand in Sarawak |
| title_short | Biomass accumulation in a naturally regenerating lowland
secondary forest and an Acacia mangium stand in Sarawak |
| title_sort | biomass accumulation in a naturally regenerating lowland
secondary forest and an acacia mangium stand in sarawak |
| url | http://psasir.upm.edu.my/id/eprint/2278/ http://psasir.upm.edu.my/id/eprint/2278/1/Biomass_Accumulation_in_a_Naturally_Regenerating_Lowland.pdf |