In-situ boron-induced grain refinement and its impact on the metallurgical and mechanical properties of Ti6Al4V alloy processed by laser powder bed fusion
This PhD thesis investigates the role of boron-modified Ti6Al4V alloys fabricated using Powder Bed Fusion – Laser Beam in achieving in-situ grain refinement and enhanced mechanical properties. Through the incorporation of both amorphous and crystalline boron, this research explores the resulting mic...
| Main Author: | |
|---|---|
| Format: | Thesis (University of Nottingham only) |
| Language: | English |
| Published: |
2025
|
| Subjects: | |
| Online Access: | https://eprints.nottingham.ac.uk/81135/ |
| _version_ | 1848801296195256320 |
|---|---|
| author | Hizli, Huseyin |
| author_facet | Hizli, Huseyin |
| author_sort | Hizli, Huseyin |
| building | Nottingham Research Data Repository |
| collection | Online Access |
| description | This PhD thesis investigates the role of boron-modified Ti6Al4V alloys fabricated using Powder Bed Fusion – Laser Beam in achieving in-situ grain refinement and enhanced mechanical properties. Through the incorporation of both amorphous and crystalline boron, this research explores the resulting microstructural evolution, phase transformation, and mechanical performance. Key findings demonstrate that even a small addition of boron (0.1 wt.%) significantly refines the grain structure of Ti6Al4V alloys, transitioning from coarse, columnar grains to a more desirable equiaxed morphology. This refinement is particularly critical for overcoming the anisotropic mechanical properties commonly associated with additively manufactured titanium alloys.
Crystalline boron was found to be more effective than amorphous boron in promoting uniform grain refinement, densification, and improved mechanical properties. During solidification, the edge-to-edge matching mechanism between Boron particles and the β-phase played a crucial role in these improvements, enabling the crystalline boron-modified Ti6Al4V to consistently outperform its amorphous counterpart, especially at higher energy densities and longer laser exposure times.
The study also developed a novel Schmid factor algorithm to evaluate the influence of grain orientation and active slip systems on mechanical behaviour. This analysis revealed that boron-modified alloys, particularly those with crystalline boron, exhibited improved mechanical anisotropy, with more isotropic properties observed under 0° orientation.
Furthermore, the research emphasizes the importance of optimizing PBF-LB/M process parameters, with laser power and exposure time identified as key factors in controlling grain refinement and phase distribution. Crystalline boron-modified alloys demonstrated higher relative density, hardness, and more consistent mechanical properties, especially under higher power settings.
The strengthening mechanisms in boron-modified Ti6Al4V alloys were primarily attributed to grain refinement and structural strengthening, while the load-bearing effect of TiB particles played a minimal role. These findings offer a pathway for improving the mechanical performance of PBF-LB/M produced titanium alloys through controlled microstructural refinement. |
| first_indexed | 2025-11-14T21:05:12Z |
| format | Thesis (University of Nottingham only) |
| id | nottingham-81135 |
| institution | University of Nottingham Malaysia Campus |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-14T21:05:12Z |
| publishDate | 2025 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | nottingham-811352025-07-29T04:40:11Z https://eprints.nottingham.ac.uk/81135/ In-situ boron-induced grain refinement and its impact on the metallurgical and mechanical properties of Ti6Al4V alloy processed by laser powder bed fusion Hizli, Huseyin This PhD thesis investigates the role of boron-modified Ti6Al4V alloys fabricated using Powder Bed Fusion – Laser Beam in achieving in-situ grain refinement and enhanced mechanical properties. Through the incorporation of both amorphous and crystalline boron, this research explores the resulting microstructural evolution, phase transformation, and mechanical performance. Key findings demonstrate that even a small addition of boron (0.1 wt.%) significantly refines the grain structure of Ti6Al4V alloys, transitioning from coarse, columnar grains to a more desirable equiaxed morphology. This refinement is particularly critical for overcoming the anisotropic mechanical properties commonly associated with additively manufactured titanium alloys. Crystalline boron was found to be more effective than amorphous boron in promoting uniform grain refinement, densification, and improved mechanical properties. During solidification, the edge-to-edge matching mechanism between Boron particles and the β-phase played a crucial role in these improvements, enabling the crystalline boron-modified Ti6Al4V to consistently outperform its amorphous counterpart, especially at higher energy densities and longer laser exposure times. The study also developed a novel Schmid factor algorithm to evaluate the influence of grain orientation and active slip systems on mechanical behaviour. This analysis revealed that boron-modified alloys, particularly those with crystalline boron, exhibited improved mechanical anisotropy, with more isotropic properties observed under 0° orientation. Furthermore, the research emphasizes the importance of optimizing PBF-LB/M process parameters, with laser power and exposure time identified as key factors in controlling grain refinement and phase distribution. Crystalline boron-modified alloys demonstrated higher relative density, hardness, and more consistent mechanical properties, especially under higher power settings. The strengthening mechanisms in boron-modified Ti6Al4V alloys were primarily attributed to grain refinement and structural strengthening, while the load-bearing effect of TiB particles played a minimal role. These findings offer a pathway for improving the mechanical performance of PBF-LB/M produced titanium alloys through controlled microstructural refinement. 2025-07-29 Thesis (University of Nottingham only) NonPeerReviewed application/pdf en cc_by https://eprints.nottingham.ac.uk/81135/1/PhD%20Thesis%20-%20Huseyin%20HIZLI%20-%20Final.pdf Hizli, Huseyin (2025) In-situ boron-induced grain refinement and its impact on the metallurgical and mechanical properties of Ti6Al4V alloy processed by laser powder bed fusion. PhD thesis, University of Nottingham. Titanium alloys In-situ synthesis TiB Microstructural evolution Alloy design Additive manufacturing In-situ grain refinement |
| spellingShingle | Titanium alloys In-situ synthesis TiB Microstructural evolution Alloy design Additive manufacturing In-situ grain refinement Hizli, Huseyin In-situ boron-induced grain refinement and its impact on the metallurgical and mechanical properties of Ti6Al4V alloy processed by laser powder bed fusion |
| title | In-situ boron-induced grain refinement and its impact on the
metallurgical and mechanical properties of Ti6Al4V alloy processed by laser powder bed fusion |
| title_full | In-situ boron-induced grain refinement and its impact on the
metallurgical and mechanical properties of Ti6Al4V alloy processed by laser powder bed fusion |
| title_fullStr | In-situ boron-induced grain refinement and its impact on the
metallurgical and mechanical properties of Ti6Al4V alloy processed by laser powder bed fusion |
| title_full_unstemmed | In-situ boron-induced grain refinement and its impact on the
metallurgical and mechanical properties of Ti6Al4V alloy processed by laser powder bed fusion |
| title_short | In-situ boron-induced grain refinement and its impact on the
metallurgical and mechanical properties of Ti6Al4V alloy processed by laser powder bed fusion |
| title_sort | in-situ boron-induced grain refinement and its impact on the
metallurgical and mechanical properties of ti6al4v alloy processed by laser powder bed fusion |
| topic | Titanium alloys In-situ synthesis TiB Microstructural evolution Alloy design Additive manufacturing In-situ grain refinement |
| url | https://eprints.nottingham.ac.uk/81135/ |