Simulation based evaluation of time-variant loadings acting on tunnel linings during mechanized tunnel construction
In the design of machine driven tunnels, the loadings acting on the segmental lining are often adopted according to simplified assumptions, which improperly reflect the actual loading on the linings developing during the construction of a bored tunnel. A coupled 3D Finite Element model of the tunnel...
| Main Authors: | , |
|---|---|
| Format: | Article |
| Published: |
Elsevier
2017
|
| Subjects: | |
| Online Access: | https://eprints.nottingham.ac.uk/39638/ |
| _version_ | 1848795881039462400 |
|---|---|
| author | Ninic, Jelena Meschke, Günther |
| author_facet | Ninic, Jelena Meschke, Günther |
| author_sort | Ninic, Jelena |
| building | Nottingham Research Data Repository |
| collection | Online Access |
| description | In the design of machine driven tunnels, the loadings acting on the segmental lining are often adopted according to simplified assumptions, which improperly reflect the actual loading on the linings developing during the construction of a bored tunnel. A coupled 3D Finite Element model of the tunnel advancement process including the ring-wise installation of the lining and the hardening process of the grouting material serves as the basis for the analysis of the actual spatiotemporal evolution of the loading on the lining during tunnel construction. The distribution of the loadings in the different construction phases is calculated using a modified surface-to-surface contact condition imposed between the solidifying grouting material in the tail gap and the lining elements. An extensive parametric study investigates the influence of the initial grouting pressure, the pressure gradient, the temporal stiffness evolution, the soil permeability as well as the interface conditions between the grouting material and the tunnel shell on the temporal evolution of the loading on linings. |
| first_indexed | 2025-11-14T19:39:07Z |
| format | Article |
| id | nottingham-39638 |
| institution | University of Nottingham Malaysia Campus |
| institution_category | Local University |
| last_indexed | 2025-11-14T19:39:07Z |
| publishDate | 2017 |
| publisher | Elsevier |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | nottingham-396382020-05-04T18:37:46Z https://eprints.nottingham.ac.uk/39638/ Simulation based evaluation of time-variant loadings acting on tunnel linings during mechanized tunnel construction Ninic, Jelena Meschke, Günther In the design of machine driven tunnels, the loadings acting on the segmental lining are often adopted according to simplified assumptions, which improperly reflect the actual loading on the linings developing during the construction of a bored tunnel. A coupled 3D Finite Element model of the tunnel advancement process including the ring-wise installation of the lining and the hardening process of the grouting material serves as the basis for the analysis of the actual spatiotemporal evolution of the loading on the lining during tunnel construction. The distribution of the loadings in the different construction phases is calculated using a modified surface-to-surface contact condition imposed between the solidifying grouting material in the tail gap and the lining elements. An extensive parametric study investigates the influence of the initial grouting pressure, the pressure gradient, the temporal stiffness evolution, the soil permeability as well as the interface conditions between the grouting material and the tunnel shell on the temporal evolution of the loading on linings. Elsevier 2017-03-15 Article PeerReviewed Ninic, Jelena and Meschke, Günther (2017) Simulation based evaluation of time-variant loadings acting on tunnel linings during mechanized tunnel construction. Engineering Structures, 135 . pp. 21-40. ISSN 0141-0296 Mechanized tunneling; Tunnel lining; Loading; Grouting pressure; Solidification; Process-oriented FE simulation; Soil permeability http://www.sciencedirect.com/science/article/pii/S0141029616316789 doi:10.1016/j.engstruct.2016.12.043 doi:10.1016/j.engstruct.2016.12.043 |
| spellingShingle | Mechanized tunneling; Tunnel lining; Loading; Grouting pressure; Solidification; Process-oriented FE simulation; Soil permeability Ninic, Jelena Meschke, Günther Simulation based evaluation of time-variant loadings acting on tunnel linings during mechanized tunnel construction |
| title | Simulation based evaluation of time-variant loadings
acting on tunnel linings during mechanized tunnel
construction |
| title_full | Simulation based evaluation of time-variant loadings
acting on tunnel linings during mechanized tunnel
construction |
| title_fullStr | Simulation based evaluation of time-variant loadings
acting on tunnel linings during mechanized tunnel
construction |
| title_full_unstemmed | Simulation based evaluation of time-variant loadings
acting on tunnel linings during mechanized tunnel
construction |
| title_short | Simulation based evaluation of time-variant loadings
acting on tunnel linings during mechanized tunnel
construction |
| title_sort | simulation based evaluation of time-variant loadings
acting on tunnel linings during mechanized tunnel
construction |
| topic | Mechanized tunneling; Tunnel lining; Loading; Grouting pressure; Solidification; Process-oriented FE simulation; Soil permeability |
| url | https://eprints.nottingham.ac.uk/39638/ https://eprints.nottingham.ac.uk/39638/ https://eprints.nottingham.ac.uk/39638/ |