Indeks pengeluaran perindustrian Malaysia : index of industrial production Malaysia / Jabatan Perangkaan Malaysia
Corporate Author: | |
---|---|
Format: | Book |
Published: |
Kuala Lumpur :
Jabatan Perangkaan Malaysia ,
[19--]-
|
Subjects: |
Badak General Sorting
Call Number: |
HD56 25 M3 F |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000025017 | Close Access | Serials | Sorting | 1999 jul-dis |
1000025018 | Close Access | Serials | Sorting | 1999 jan-jun |
1000027064 | Close Access | Serials | Sorting | 2002 jul-dis |
1000027071 | Close Access | Serials | Sorting | 2000 jan-jun |
1000028952 | Close Access | Serials | Sorting | 1996 jul-dis |
1000033239 | Close Access | Serials | Sorting | 1996 jan-jun |
1000033247 | Close Access | Serials | Sorting | 2005 jul-dis |
1000033283 | Close Access | Serials | Sorting | 2005 jan-jun |
1000042319 | Close Access | Serials | Sorting | 1994 |
1000052491 | Close Access | Serials | Sorting | 2004 jan-jun |
1000055387 | Close Access | Serials | Sorting | 1998 jul-dis |
1000059057 | Close Access | Serials | Sorting | 2001 jul-dis |
1000059089 | Close Access | Serials | Sorting | 2001 jan-jun |
1000061403 | Close Access | Serials | Sorting | 2002 jan-jun |
1000062372 | Close Access | Serials | Sorting | 1998 jan-jun |
1000067472 | Close Access | Serials | Sorting | 1995 |
1000067474 | Close Access | Serials | Sorting | 1993 |
1000067480 | Close Access | Serials | Sorting | 2000 jul-dis |
1000086470 | Close Access | Serials | Sorting | 2004 jul-dis |
1000088245 | Close Access | Serials | Sorting | 2003 jan-jun |
1000088246 | Close Access | Serials | Sorting | 2003 jul-dis |
1000127958 | Close Access | Serials | Sorting | 2008 jan-jun |
1000130050 | Close Access | Serials | Sorting | 2006 jan-jun |
1000130052 | Close Access | Serials | Sorting | 2007 jul-dis |
1000130061 | Close Access | Serials | Sorting | 2007 jan-jun |
1000130070 | Close Access | Serials | Sorting | 2006 jul-dis |
1000164402 | Close Access | Serials | Sorting | 2009 apr-jun |
1000164408 | Close Access | Serials | Sorting | 2009 jan-mar |
Badak Reference Sorting
Call Number: |
HD56 25 M3 F |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000127959 | Close Access | Serials | Sorting | 2008 jul-dis |