Investors digest
Format: | Book |
---|---|
Published: |
Kuala Lumpur :
Kuala Lumpur Stock Exchange ,
[19--]-
|
Subjects: |
Badak Serial Collection
Call Number: |
HG4503 I5 FF |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000037384 | Reference | Serials | Available | 1994 sept-dis |
1000050798 | Reference | Serials | Available | 1995 jan-apr |
1000058413 | Reference | Serials | Available | 1995 mei-ogs |
1000060661 | Reference | Serials | Available | 1993 feb-jun |
1000062944 | Reference | Serials | Available | 1995 sept-dis |
1000066102 | Reference | Serials | Available | 1988 jul-dis |
1000066109 | Reference | Serials | Available | 1987 jul-dis |
1000066121 | Reference | Serials | Available | 1993 okt-dis |
1000066123 | Reference | Serials | Available | 1990 jan-jun |
1000066124 | Reference | Serials | Available | 1990 jul-dis |
1000066125 | Reference | Serials | Available | 1989 jul-dis |
1000066126 | Reference | Serials | Available | 1989 jan-jun |
1000066127 | Reference | Serials | Available | 1986 jan-dis |
1000066128 | Reference | Serials | Available | 1988 jan-jun |
1000066295 | Reference | Serials | Available | 1992 jul-sept |
1000066296 | Reference | Serials | Available | 1992 jan-jun |
1000066297 | Reference | Serials | Available | 1993 jul-sept |
1000066298 | Reference | Serials | Available | 1991 jan-dis |
1000066299 | Reference | Serials | Available | 1987 jan-jun |
1000066300 | Reference | Serials | Available | 1994 jan-apr |
1000067271 | Reference | Serials | Available | 1996 mei-ogs |
1000067272 | Reference | Serials | Available | 1996 sept-dis |
1000068376 | Reference | Serials | Available | 1996 jan-feb |
1000071165 | Reference | Serials | Available | 1997 jan-apr |
1000074981 | Reference | Serials | Available | 1997 mei-ogs |
1000076502 | Reference | Serials | Available | 1998 jan-mac |
1000076503 | Reference | Serials | Available | 1998 apr-jun |
1000078662 | Reference | Serials | Available | 1998 jul-sept |
1000078663 | Reference | Serials | Available | 1998 okt-dis |
1000081041 | Reference | Serials | Available | 1999 jan-apr |
1000084716 | Reference | Serials | Available | 2000 jan-apr |
1000087190 | Reference | Serials | Available | 2000 jul-dis |
1000087956 | Reference | Serials | Available | 2001 okt-dis |
1000087960 | Reference | Serials | Available | 2001 jul-sept |
1000098436 | Reference | Serials | Available | 2000 may-jun |
1000098437 | Reference | Serials | Available | 2001 jan-mac |
1000098438 | Reference | Serials | Available | 2001 apr-jun |
1000105651 | Reference | Serials | Available | 2003 apr-jun |
1000105652 | Reference | Serials | Available | 2003 jan-mac |
1000105653 | Reference | Serials | Available | 2003 jul-sept |
1000105654 | Reference | Serials | Available | 2003 okt-dis |
1000105655 | Reference | Serials | Available | 2002 jan-apr |
1000105656 | Reference | Serials | Available | 2002 ogs-dis |
1000109245 | Reference | Serials | Available | 2004 jan-mac |
1000109262 | Reference | Serials | Available | 2004 apr-jun |
Badak Serial Sorting
Call Number: |
HG4503 I5 FF |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000066122 | Close Access | Serials | Weeded | 1992 okt-dis |
1000081039 | Close Access | Serials | Weeded | 1997 jan-apr |
1000081040 | Close Access | Serials | Weeded | 1997 mei-ogs |
1000096881 | Close Access | Serials | Weeded | 1997 okt-dis |