The weekly law reports
Previous Title: | Weekly notes (1866-1952) |
---|---|
Corporate Author: | |
Format: | Book |
Published: |
London :
Butterworth ,
1953-
|
Subjects: |
Badak Law Reference Collection
Call Number: |
KD282 W4 B |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000069331 | Reference | Court Reports | Available | 1980 j1 |
1000069332 | Reference | Court Reports | Available | 1980 j2 |
1000069333 | Reference | Court Reports | Available | 1980 j3 |
1000069334 | Reference | Court Reports | Available | 1981 j1 |
1000069335 | Reference | Court Reports | Available | 1981 j2 |
1000069336 | Reference | Court Reports | Available | 1981 j3 |
1000069337 | Reference | Court Reports | Available | 1982 j1 |
1000069338 | Reference | Court Reports | Available | 1982 j2 |
1000069339 | Reference | Court Reports | Available | 1982 j3 |
1000069340 | Reference | Court Reports | Available | 1983 j1 |
1000069341 | Reference | Court Reports | Available | 1983 j2 |
1000069342 | Reference | Court Reports | Available | 1983 j3 |
1000069343 | Reference | Court Reports | Available | 1984 j1 |
1000069344 | Reference | Court Reports | Available | 1984 j2 |
1000069345 | Reference | Court Reports | Available | 1984 j3 |
1000069346 | Reference | Court Reports | Available | 1985 j1 |
1000069347 | Reference | Court Reports | Available | 1985 j2 |
1000069348 | Reference | Court Reports | Available | 1985 j3 |
1000069349 | Reference | Court Reports | Available | 1986 j1 |
1000069350 | Reference | Court Reports | Available | 1986 j2 |
1000069351 | Reference | Court Reports | Available | 1986 j3 |
1000069352 | Reference | Court Reports | Available | 1987 j1 |
1000069353 | Reference | Court Reports | Available | 1987 j2 |
1000069354 | Reference | Court Reports | Available | 1987 j3 |
1000069355 | Reference | Court Reports | Available | 1988 j1 |
1000069356 | Reference | Court Reports | Available | 1988 j2 |
1000069357 | Reference | Court Reports | Available | 1988 j3 |
1000069358 | Reference | Court Reports | Available | 1989 j1 |
1000069359 | Reference | Court Reports | Available | 1989 j2 |
1000069360 | Reference | Court Reports | Available | 1989 j3 |
1000069361 | Reference | Court Reports | Available | 1990 j1 |
1000069362 | Reference | Court Reports | Available | 1990 j2 |
1000069363 | Reference | Court Reports | Available | 1990 j3 |
1000069364 | Reference | Court Reports | Available | 1991 j1 |
1000069365 | Reference | Court Reports | Available | 1991 j2 |
1000069366 | Reference | Court Reports | Available | 1991 j3 |
1000069367 | Reference | Court Reports | Available | 1992 j1 |
1000069368 | Reference | Court Reports | Available | 1992 j2 |
1000069369 | Reference | Court Reports | Available | 1992 j3 |
1000069370 | Reference | Court Reports | Available | 1993 j1 |
1000069371 | Reference | Court Reports | Available | 1993 j2 |
1000069372 | Reference | Court Reports | Available | 1993 j3 |
1000069373 | Reference | Court Reports | Available | 1994 j1 |
1000069374 | Reference | Court Reports | Available | 1994 j2 |
1000069375 | Reference | Court Reports | Available | 1994 j3 |
1000069376 | Reference | Court Reports | Available | 1995 j1 |
1000069377 | Reference | Court Reports | Available | 1995 j2 |
1000069378 | Reference | Court Reports | Available | 1995 j3 |
1000069379 | Reference | Court Reports | Available | 1996 j1 |
1000069380 | Reference | Court Reports | Available | 1996 j2 |
1000069381 | Reference | Court Reports | Available | 1996 j3 |
1000075263 | Reference | Court Reports | Available | 1997 j1 |
1000075264 | Reference | Court Reports | Available | 1997 j2 |
1000075265 | Reference | Court Reports | Available | 1997 j3 |
1000080590 | Reference | Court Reports | Available | 1998 v2 |
1000080591 | Reference | Court Reports | Available | 1998 j1 |
1000080592 | Reference | Court Reports | Available | 1998 j3 |
1000084657 | Reference | Court Reports | Available | 1999 j1 |
1000084658 | Reference | Court Reports | Available | 1999 v2 |
1000084659 | Reference | Court Reports | Available | 1999 v3 |
1000084660 | Reference | Court Reports | Available | 2000 j2 |
1000085291 | Reference | Court Reports | Available | 2000 v2 |
1000085292 | Reference | Court Reports | Available | 2000 j3 |
1000085376 | Reference | Court Reports | Available | 2000 j1 |
1000086673 | Reference | Court Reports | Available | 2001 j2 |
1000086674 | Reference | Court Reports | Available | 2001 j1 |
1000097321 | Reference | Court Reports | Available | 2002 j1(1) |
1000097322 | Reference | Court Reports | Available | 2002 j1(2) |
1000097323 | Reference | Court Reports | Available | 2002 j2(2) |
1000097324 | Reference | Court Reports | Available | 2002 j3 |
1000101982 | Reference | Court Reports | Available | 2003 j2(2) |
1000122028 | Reference | Court Reports | Available | 2001 v3 |
1000122029 | Reference | Court Reports | Available | 2003 v1 |
1000122030 | Reference | Court Reports | Available | 2003 v3 |
1000122031 | Reference | Court Reports | Available | 2004 v1 |
1000122032 | Reference | Court Reports | Available | 2004 v1 |
1000122033 | Reference | Court Reports | Available | 2004 v2 |
1000122034 | Reference | Court Reports | Available | 2004 v3 |
1000122035 | Reference | Court Reports | Available | 2005 v1 |
1000122036 | Reference | Court Reports | Available | 2005 v2 |
1000122037 | Reference | Court Reports | Available | 2006 v1 |
1000122038 | Reference | Court Reports | Available | 2006 v2 |
1000122039 | Reference | Court Reports | Available | 2007 v1 |
1000122040 | Reference | Court Reports | Available | 2007 v1 |
1000122041 | Reference | Court Reports | Available | 2007 v2 |
1000122042 | Reference | Court Reports | Available | 2007 v3 |
1000122329 | Reference | Court Reports | Available | 2004 v2 |
1000122338 | Reference | Court Reports | Available | 2001 v1 |
1000128434 | Reference | Court Reports | Available | 2003 v1 |
1000128435 | Reference | Court Reports | Available | 2005 v1 |
1000128436 | Reference | Court Reports | Available | 2005 v3 |
1000128437 | Reference | Court Reports | Available | 2006 v1 |
1000128438 | Reference | Court Reports | Available | 2006 v3 |
1000128439 | Reference | Court Reports | Available | 2008 v1 |
1000128586 | Reference | Court Reports | Available | 2008 v1 |
1000128587 | Reference | Court Reports | Available | 2008 v1 |
1000128588 | Reference | Court Reports | Available | 2008 v3 |
1000132028 | Reference | Court Reports | Available | 2009 v2 |
1000132029 | Reference | Court Reports | Available | 2009 v1 |
1000132030 | Reference | Court Reports | Available | 2009 v3 |
1000132046 | Reference | Court Reports | Available | 2009 v1 |
1000145422 | Reference | Court Reports | Available | 2010 v1 |
1000145423 | Reference | Court Reports | Available | 2010 v1 |
1000145424 | Reference | Court Reports | Available | 2010 v2 |
1000145425 | Reference | Court Reports | Available | 2010 v3 |
1000152482 | Reference | Court Reports | Available | 2011 v1 |
1000152483 | Reference | Court Reports | Available | 2011 v1 |
1000152484 | Reference | Court Reports | Available | 2011 v2 |
1000152485 | Reference | Court Reports | Available | 2011 v3 |
1000156974 | Reference | Court Reports | Available | 2012 v1 |
1000156975 | Reference | Court Reports | Available | 2012 v1 |
1000156976 | Reference | Court Reports | Available | 2012 v2 |
1000156977 | Reference | Court Reports | Available | 2012 v3 |
1000165476 | Reference | Court Reports | Final Processing | 2013 v1 pg1-1888 |
1000165477 | Reference | Court Reports | Final Processing | 2013 v1 pg1889-3907 |
1000165478 | Reference | Court Reports | Final Processing | 2013 v2 |
1000165479 | Reference | Court Reports | Final Processing | 2013 v3 |
1000167008 | Reference | Court Reports | Available | 2014 v1 |
1000167009 | Reference | Court Reports | Available | 2014 v1 |
1000167010 | Reference | Court Reports | Available | 2014 v1 |
1000167011 | Reference | Court Reports | Available | 2014 v2 |
1000167012 | Reference | Court Reports | Available | 2014 v3 |
1000167013 | Reference | Court Reports | Available | 2015 v1 |
1000167014 | Reference | Court Reports | Available | 2015 v1 |
1000167015 | Reference | Court Reports | Available | 2015 v1 |
1000167016 | Reference | Court Reports | Available | 2015 v2 |
1000167017 | Reference | Court Reports | Available | 2015 v3 |
1000172320 | Reference | Court Reports | Available | 2016 v1 |
1000172321 | Reference | Court Reports | Available | 2016 v1 |
1000172322 | Reference | Court Reports | Available | 2016 v1 |
1000172324 | Reference | Court Reports | Available | 2016 v3 |
1000178028 | Reference | Court Reports | Available | 2017 v1 |
1000178029 | Reference | Court Reports | Available | 2017 v1 |
1000178030 | Reference | Court Reports | Available | 2017 v1 |
1000178031 | Reference | Court Reports | Available | 2017 v2 |
1000178032 | Reference | Court Reports | Available | 2017 v3 |
1000178033 | Reference | Court Reports | Available | 2018 v1 |
1000178034 | Reference | Court Reports | Available | 2018 v1 |
1000178036 | Reference | Court Reports | Available | 2018 v1 |
1000178037 | Reference | Court Reports | Available | 2018 v1 |
1000178040 | Reference | Court Reports | Available | 2018 v2 |
1000178043 | Reference | Court Reports | Available | 2018 v3 |
1000185917 | Reference | Court Reports | Available | 2019 v1 |
1000185918 | Reference | Court Reports | Available | 2019 v1 |
1000185919 | Reference | Court Reports | Available | 2019 v1 |
1000185920 | Reference | Court Reports | Available | 2019 v1 |
1000185921 | Reference | Court Reports | Available | 2019 v2 |
1000185922 | Reference | Court Reports | Available | 2019 v3 |
1000185948 | Reference | Court Reports | Available | 2020 v1 |
1000185949 | Reference | Court Reports | Available | 2020 v1 |
1000185950 | Reference | Court Reports | Available | 2020 v1 |
1000185951 | Reference | Court Reports | Available | 2020 v2 |
1000185952 | Reference | Court Reports | Available | 2020 v3 |
1000185960 | Reference | Court Reports | Available | 2021 v1 |
1000185961 | Reference | Court Reports | Available | 2021 v1 |
1000185962 | Reference | Court Reports | Available | 2021 v1 |
1000185963 | Reference | Court Reports | Available | 2021 v1 |
1000185964 | Reference | Court Reports | Available | 2021 v2 |
1000185965 | Reference | Court Reports | Available | 2021 v3 |
1000185966 | Reference | Court Reports | Available | 2022 v1 |
1000185967 | Reference | Court Reports | Available | 2022 v1 |
1000185968 | Reference | Court Reports | Available | 2022 v1 |
1000185969 | Reference | Court Reports | Available | 2022 v1 |
1000185970 | Reference | Court Reports | Available | 2022 v2 |
1000185971 | Reference | Court Reports | Available | 2022 v3 |
Badak Law Collection
Call Number: |
KD282 W4 B |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000172323 | Reference | Court Reports | Available | 2016 v2 |