Development and characterization of polyacrylonitrile (PAN) based carbon hollow fiber membrane
This paper reports the development and characterization of polyacrylonitrile (PAN) based carbon hollow fiber membrane. Nitrogen was used as an inert gas during pyrolysis of the PAN hollow fiber membrane into carbon membrane. PAN membranes were pyrolyzed at temperature ranging from 500oC to 800oC for...
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Songkla University
2002
|
| Subjects: | |
| Online Access: | http://eprints.utm.my/141/ http://eprints.utm.my/141/2/SyedMohdSaufi2002_DevelopmentAndCharacterizationOfPolyacrylonitrile.pdf |
| _version_ | 1848889851315748864 |
|---|---|
| author | Saufi, Syed Mohd. Ismail, Ahmad Fauzi |
| author_facet | Saufi, Syed Mohd. Ismail, Ahmad Fauzi |
| author_sort | Saufi, Syed Mohd. |
| building | UTeM Institutional Repository |
| collection | Online Access |
| description | This paper reports the development and characterization of polyacrylonitrile (PAN) based carbon hollow fiber membrane. Nitrogen was used as an inert gas during pyrolysis of the PAN hollow fiber membrane into carbon membrane. PAN membranes were pyrolyzed at temperature ranging from 500oC to 800oC for 30 minutes of thermal soak time. Scanning Electron Microscope (SEM), Fourier Transform Infrared Spectroscopy (FTIR) and gas sorption analysis were applied to characterize the PAN based carbon membrane. Pyrolysis temperature was found to significantly change the structure and properties of carbon membrane. FTIR results concluded that the carbon yield still could be increased by pyrolyzing PAN membranes at temperature higher than 800oC since the existence of other functional group instead of CH group. Gas adsorption analysis showed that the average pore diameter increased up to 800oC. |
| first_indexed | 2025-11-15T20:32:45Z |
| format | Article |
| id | utm-141 |
| institution | Universiti Teknologi Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T20:32:45Z |
| publishDate | 2002 |
| publisher | Songkla University |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | utm-1412022-04-26T14:56:56Z http://eprints.utm.my/141/ Development and characterization of polyacrylonitrile (PAN) based carbon hollow fiber membrane Saufi, Syed Mohd. Ismail, Ahmad Fauzi Q Science (General) This paper reports the development and characterization of polyacrylonitrile (PAN) based carbon hollow fiber membrane. Nitrogen was used as an inert gas during pyrolysis of the PAN hollow fiber membrane into carbon membrane. PAN membranes were pyrolyzed at temperature ranging from 500oC to 800oC for 30 minutes of thermal soak time. Scanning Electron Microscope (SEM), Fourier Transform Infrared Spectroscopy (FTIR) and gas sorption analysis were applied to characterize the PAN based carbon membrane. Pyrolysis temperature was found to significantly change the structure and properties of carbon membrane. FTIR results concluded that the carbon yield still could be increased by pyrolyzing PAN membranes at temperature higher than 800oC since the existence of other functional group instead of CH group. Gas adsorption analysis showed that the average pore diameter increased up to 800oC. Songkla University 2002 Article PeerReviewed application/pdf en http://eprints.utm.my/141/2/SyedMohdSaufi2002_DevelopmentAndCharacterizationOfPolyacrylonitrile.pdf Saufi, Syed Mohd. and Ismail, Ahmad Fauzi (2002) Development and characterization of polyacrylonitrile (PAN) based carbon hollow fiber membrane. Songklanakarin Journal of Science and Technology, 24 (Suppl). pp. 843-854. ISSN 0125-3395 http://www.rdoapp.psu.ac.th/html/sjst/journal/24-Suppl-1/10polyacrylonitrile.pdf |
| spellingShingle | Q Science (General) Saufi, Syed Mohd. Ismail, Ahmad Fauzi Development and characterization of polyacrylonitrile (PAN) based carbon hollow fiber membrane |
| title | Development and characterization of polyacrylonitrile
(PAN) based carbon hollow fiber membrane |
| title_full | Development and characterization of polyacrylonitrile
(PAN) based carbon hollow fiber membrane |
| title_fullStr | Development and characterization of polyacrylonitrile
(PAN) based carbon hollow fiber membrane |
| title_full_unstemmed | Development and characterization of polyacrylonitrile
(PAN) based carbon hollow fiber membrane |
| title_short | Development and characterization of polyacrylonitrile
(PAN) based carbon hollow fiber membrane |
| title_sort | development and characterization of polyacrylonitrile
(pan) based carbon hollow fiber membrane |
| topic | Q Science (General) |
| url | http://eprints.utm.my/141/ http://eprints.utm.my/141/ http://eprints.utm.my/141/2/SyedMohdSaufi2002_DevelopmentAndCharacterizationOfPolyacrylonitrile.pdf |