Experimental study of multi-pass solar air thermal collector system assisted with sensible energy-storing matrix
Analysis of heat transfer around the components of multi-pass solar air heating collector and its per�formance enhancement has been presented using experimental approach. Radiation and convection heat transfer from the system covers and collector plate to the flowing airstreams in the collector sys...
| Main Authors: | , , , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Elsevier
2022
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/6614/ http://eprints.uthm.edu.my/6614/1/J13806_75a91a97938fdff9b81357997c6950b6.pdf |
| _version_ | 1848888860468051968 |
|---|---|
| author | Kareem, M. W. Habib, Khairul A. Pasha, Amjad Irshad, Kashif Afolabi, L.O. Saha, Bidyut Baran |
| author_facet | Kareem, M. W. Habib, Khairul A. Pasha, Amjad Irshad, Kashif Afolabi, L.O. Saha, Bidyut Baran |
| author_sort | Kareem, M. W. |
| building | UTHM Institutional Repository |
| collection | Online Access |
| description | Analysis of heat transfer around the components of multi-pass solar air heating collector and its per�formance enhancement has been presented using experimental approach. Radiation and convection heat
transfer from the system covers and collector plate to the flowing airstreams in the collector system have
been investigated. Geological porous matrix has been used as thermal energy reservoir. Test rig was set
up under daily average solar insolation, ambient temperature, wind speed, and relative humidity of
302.40 Wm-2, 29.30 �C, 0.58 ms�1
, and 48.53%, respectively. Thermal performance evaluation of the
multi-pass solar air collector has been conducted in accordance with the ASHRAE standard specified for
the solar air heating systems. Thermal collector efficiency range of 51.91e72.55% has been achieved with
an optimum air mass flow rate of 0.013 kgs�1
. System evaporative capacity range of 1:158 � 10�3 -
1:205 � 10�3 kgs�1 was computed. The matrix has extended the span of system operation for more than
3 h after sunset. Comparison of the outcome of multi-pass solar collector performance with the reported
study has been done with good agreement. However, an improvement in performance through heat
transfer from collector to the flowing air could be achieved. |
| first_indexed | 2025-11-15T20:17:00Z |
| format | Article |
| id | uthm-6614 |
| institution | Universiti Tun Hussein Onn Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T20:17:00Z |
| publishDate | 2022 |
| publisher | Elsevier |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | uthm-66142022-03-10T03:19:17Z http://eprints.uthm.edu.my/6614/ Experimental study of multi-pass solar air thermal collector system assisted with sensible energy-storing matrix Kareem, M. W. Habib, Khairul A. Pasha, Amjad Irshad, Kashif Afolabi, L.O. Saha, Bidyut Baran TJ836-927 Hydraulic machinery Analysis of heat transfer around the components of multi-pass solar air heating collector and its per�formance enhancement has been presented using experimental approach. Radiation and convection heat transfer from the system covers and collector plate to the flowing airstreams in the collector system have been investigated. Geological porous matrix has been used as thermal energy reservoir. Test rig was set up under daily average solar insolation, ambient temperature, wind speed, and relative humidity of 302.40 Wm-2, 29.30 �C, 0.58 ms�1 , and 48.53%, respectively. Thermal performance evaluation of the multi-pass solar air collector has been conducted in accordance with the ASHRAE standard specified for the solar air heating systems. Thermal collector efficiency range of 51.91e72.55% has been achieved with an optimum air mass flow rate of 0.013 kgs�1 . System evaporative capacity range of 1:158 � 10�3 - 1:205 � 10�3 kgs�1 was computed. The matrix has extended the span of system operation for more than 3 h after sunset. Comparison of the outcome of multi-pass solar collector performance with the reported study has been done with good agreement. However, an improvement in performance through heat transfer from collector to the flowing air could be achieved. Elsevier 2022 Article PeerReviewed text en http://eprints.uthm.edu.my/6614/1/J13806_75a91a97938fdff9b81357997c6950b6.pdf Kareem, M. W. and Habib, Khairul and A. Pasha, Amjad and Irshad, Kashif and Afolabi, L.O. and Saha, Bidyut Baran (2022) Experimental study of multi-pass solar air thermal collector system assisted with sensible energy-storing matrix. Energy, 245. pp. 1-12. https://doi.org/10.1016/j.energy.2022.123153 |
| spellingShingle | TJ836-927 Hydraulic machinery Kareem, M. W. Habib, Khairul A. Pasha, Amjad Irshad, Kashif Afolabi, L.O. Saha, Bidyut Baran Experimental study of multi-pass solar air thermal collector system assisted with sensible energy-storing matrix |
| title | Experimental study of multi-pass solar air thermal collector system
assisted with sensible energy-storing matrix |
| title_full | Experimental study of multi-pass solar air thermal collector system
assisted with sensible energy-storing matrix |
| title_fullStr | Experimental study of multi-pass solar air thermal collector system
assisted with sensible energy-storing matrix |
| title_full_unstemmed | Experimental study of multi-pass solar air thermal collector system
assisted with sensible energy-storing matrix |
| title_short | Experimental study of multi-pass solar air thermal collector system
assisted with sensible energy-storing matrix |
| title_sort | experimental study of multi-pass solar air thermal collector system
assisted with sensible energy-storing matrix |
| topic | TJ836-927 Hydraulic machinery |
| url | http://eprints.uthm.edu.my/6614/ http://eprints.uthm.edu.my/6614/ http://eprints.uthm.edu.my/6614/1/J13806_75a91a97938fdff9b81357997c6950b6.pdf |