A low PAPR performance with new segmentation schemes of partial transmit sequence for OFDM systems
Despite the fact that OFDM has numerous features, the high peak-to-average power ratio (PAPR) deems one of the challenging disadvantages face by the system in the real applications. The high PAPR limits the OFDM signal efficiency on the transmitter side. Thus many PAPR alleviation approaches have be...
| Main Authors: | , , , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Institute of Advanced Studies in Education (IASE)
2017
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/5100/ http://eprints.uthm.edu.my/5100/1/AJ%202017%20%28262%29%20A%20low%20PAPR%20performance%20with%20new%20segmentation.pdf |
| _version_ | 1848888463826354176 |
|---|---|
| author | A. Jawhar, Yasir Shah, Nor Shahida A. Taher, Montadar N. Ramli, Khairun S. Ahmed, Mustafa Abdulhasan, R. |
| author_facet | A. Jawhar, Yasir Shah, Nor Shahida A. Taher, Montadar N. Ramli, Khairun S. Ahmed, Mustafa Abdulhasan, R. |
| author_sort | A. Jawhar, Yasir |
| building | UTHM Institutional Repository |
| collection | Online Access |
| description | Despite the fact that OFDM has numerous features, the high peak-to-average power ratio (PAPR) deems one of the challenging disadvantages face by the system in the real applications. The high PAPR limits the OFDM signal efficiency on the transmitter side. Thus many PAPR alleviation approaches have been suggested in the past. Partial transmit sequences (PTS) has been accounted as one of the successful procedures for decreasing the high PAPR; with the consideration that the computational complexity of the PTS method regarded high relatively. Moreover, improving the PAPR mitigation performance of the PTS algorithm relies upon the number of the partitioned subblocks, the number of the phase rotation vectors, and the kind of the segmentation scheme utilized. This article presents new segmentation schemes to enhance the PAPR mitigation execution without further intricacy on the system. Adjacent shifting segmentation scheme (Ad-Sh-PTS) and rows exchange of interleaving segmentation schemes (IL-Ex-PTS) are proposed depending on the two well-known segmentation schemes of adjacent partition PTS (Ad-PTS) and interleaving partition PTS (IL-PTS). The simulation demonstrates that the suggested algorithms can accomplish mitigation in PAPR preferable compared to the traditional schemes, Ad-PTS and IL-PTS schemes. |
| first_indexed | 2025-11-15T20:10:41Z |
| format | Article |
| id | uthm-5100 |
| institution | Universiti Tun Hussein Onn Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T20:10:41Z |
| publishDate | 2017 |
| publisher | Institute of Advanced Studies in Education (IASE) |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | uthm-51002022-01-05T08:28:11Z http://eprints.uthm.edu.my/5100/ A low PAPR performance with new segmentation schemes of partial transmit sequence for OFDM systems A. Jawhar, Yasir Shah, Nor Shahida A. Taher, Montadar N. Ramli, Khairun S. Ahmed, Mustafa Abdulhasan, R. TK Electrical engineering. Electronics Nuclear engineering TK5101-6720 Telecommunication. Including telegraphy, telephone, radio, radar, television Despite the fact that OFDM has numerous features, the high peak-to-average power ratio (PAPR) deems one of the challenging disadvantages face by the system in the real applications. The high PAPR limits the OFDM signal efficiency on the transmitter side. Thus many PAPR alleviation approaches have been suggested in the past. Partial transmit sequences (PTS) has been accounted as one of the successful procedures for decreasing the high PAPR; with the consideration that the computational complexity of the PTS method regarded high relatively. Moreover, improving the PAPR mitigation performance of the PTS algorithm relies upon the number of the partitioned subblocks, the number of the phase rotation vectors, and the kind of the segmentation scheme utilized. This article presents new segmentation schemes to enhance the PAPR mitigation execution without further intricacy on the system. Adjacent shifting segmentation scheme (Ad-Sh-PTS) and rows exchange of interleaving segmentation schemes (IL-Ex-PTS) are proposed depending on the two well-known segmentation schemes of adjacent partition PTS (Ad-PTS) and interleaving partition PTS (IL-PTS). The simulation demonstrates that the suggested algorithms can accomplish mitigation in PAPR preferable compared to the traditional schemes, Ad-PTS and IL-PTS schemes. Institute of Advanced Studies in Education (IASE) 2017 Article PeerReviewed text en http://eprints.uthm.edu.my/5100/1/AJ%202017%20%28262%29%20A%20low%20PAPR%20performance%20with%20new%20segmentation.pdf A. Jawhar, Yasir and Shah, Nor Shahida and A. Taher, Montadar and N. Ramli, Khairun and S. Ahmed, Mustafa and Abdulhasan, R. (2017) A low PAPR performance with new segmentation schemes of partial transmit sequence for OFDM systems. International Journal of Advanced and Applied Sciences, 4 (4). pp. 14-21. ISSN 2313-626X https://doi.org/10.21833/ijaas.2017.04.003 |
| spellingShingle | TK Electrical engineering. Electronics Nuclear engineering TK5101-6720 Telecommunication. Including telegraphy, telephone, radio, radar, television A. Jawhar, Yasir Shah, Nor Shahida A. Taher, Montadar N. Ramli, Khairun S. Ahmed, Mustafa Abdulhasan, R. A low PAPR performance with new segmentation schemes of partial transmit sequence for OFDM systems |
| title | A low PAPR performance with new segmentation schemes of partial
transmit sequence for OFDM systems |
| title_full | A low PAPR performance with new segmentation schemes of partial
transmit sequence for OFDM systems |
| title_fullStr | A low PAPR performance with new segmentation schemes of partial
transmit sequence for OFDM systems |
| title_full_unstemmed | A low PAPR performance with new segmentation schemes of partial
transmit sequence for OFDM systems |
| title_short | A low PAPR performance with new segmentation schemes of partial
transmit sequence for OFDM systems |
| title_sort | low papr performance with new segmentation schemes of partial
transmit sequence for ofdm systems |
| topic | TK Electrical engineering. Electronics Nuclear engineering TK5101-6720 Telecommunication. Including telegraphy, telephone, radio, radar, television |
| url | http://eprints.uthm.edu.my/5100/ http://eprints.uthm.edu.my/5100/ http://eprints.uthm.edu.my/5100/1/AJ%202017%20%28262%29%20A%20low%20PAPR%20performance%20with%20new%20segmentation.pdf |