Sustainability-oriented application of value stream mapping: a review and classification
Notwithstanding the research on refining lean tools for the sake of sustainable development is slowly progressing, sustainability-oriented application of value stream mapping has received undivided attention from practitioners and researchers. Going through the literature highlights that there is...
| Main Authors: | , , , , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
IEEE Access
2021
|
| Subjects: | |
| Online Access: | http://eprints.uthm.edu.my/3396/ http://eprints.uthm.edu.my/3396/1/J12378_18833dbf290351189181707f81f33d7a.pdf |
| _version_ | 1848888007748222976 |
|---|---|
| author | Yin Lee, Jocelyn Ke Gholami, Hamed Mat Saman, Muhamad Zameri Ngadiman, Nor Hasrul Akhmal Zakuan, Norhayati Mahmood, Salwa Omain, Siti Zaleha |
| author_facet | Yin Lee, Jocelyn Ke Gholami, Hamed Mat Saman, Muhamad Zameri Ngadiman, Nor Hasrul Akhmal Zakuan, Norhayati Mahmood, Salwa Omain, Siti Zaleha |
| author_sort | Yin Lee, Jocelyn Ke |
| building | UTHM Institutional Repository |
| collection | Online Access |
| description | Notwithstanding the research on refining lean tools for the sake of sustainable development
is slowly progressing, sustainability-oriented application of value stream mapping has received undivided
attention from practitioners and researchers. Going through the literature highlights that there is a lack
of research in integrating and systematizing the available knowledge on this lean tool, which is regarded
as a visual process-based method to make sustainable progress over the time-based and green concepts
of wastes to also assess and improve the societal sustainability performance of organizations. Hence,
this paper has been aimed at presenting the findings of a systematic literature review on value stream
mapping from the triple bottom line point of view. It classifies and codes the main studies in the context
as well as provides a research agenda with nine recommendations that may advance this under-studied
field. To narrow the gap in the current literature, this article also proposes a sustainability indicator set
that would considerably contribute to guiding and strengthening the state-of-the-art research on successful
implementation of the application. Besides, the findings indicate that more investigations are needed on
employing survey and conceptual methodologies, applying comparative and cross-industry perspectives,
developing sustainability indicator sets particularly societal metrics, and considering the stakeholders'
benefits from adopting sustainability-oriented value stream mapping. The research on the convergence of
this sustainability-oriented application and new paradigms such as IR 4.0 and/or Circular Economy should
be also strengthened. |
| first_indexed | 2025-11-15T20:03:26Z |
| format | Article |
| id | uthm-3396 |
| institution | Universiti Tun Hussein Onn Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T20:03:26Z |
| publishDate | 2021 |
| publisher | IEEE Access |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | uthm-33962021-11-17T03:30:43Z http://eprints.uthm.edu.my/3396/ Sustainability-oriented application of value stream mapping: a review and classification Yin Lee, Jocelyn Ke Gholami, Hamed Mat Saman, Muhamad Zameri Ngadiman, Nor Hasrul Akhmal Zakuan, Norhayati Mahmood, Salwa Omain, Siti Zaleha TS155-194 Production management. Operations management Notwithstanding the research on refining lean tools for the sake of sustainable development is slowly progressing, sustainability-oriented application of value stream mapping has received undivided attention from practitioners and researchers. Going through the literature highlights that there is a lack of research in integrating and systematizing the available knowledge on this lean tool, which is regarded as a visual process-based method to make sustainable progress over the time-based and green concepts of wastes to also assess and improve the societal sustainability performance of organizations. Hence, this paper has been aimed at presenting the findings of a systematic literature review on value stream mapping from the triple bottom line point of view. It classifies and codes the main studies in the context as well as provides a research agenda with nine recommendations that may advance this under-studied field. To narrow the gap in the current literature, this article also proposes a sustainability indicator set that would considerably contribute to guiding and strengthening the state-of-the-art research on successful implementation of the application. Besides, the findings indicate that more investigations are needed on employing survey and conceptual methodologies, applying comparative and cross-industry perspectives, developing sustainability indicator sets particularly societal metrics, and considering the stakeholders' benefits from adopting sustainability-oriented value stream mapping. The research on the convergence of this sustainability-oriented application and new paradigms such as IR 4.0 and/or Circular Economy should be also strengthened. IEEE Access 2021 Article PeerReviewed text en http://eprints.uthm.edu.my/3396/1/J12378_18833dbf290351189181707f81f33d7a.pdf Yin Lee, Jocelyn Ke and Gholami, Hamed and Mat Saman, Muhamad Zameri and Ngadiman, Nor Hasrul Akhmal and Zakuan, Norhayati and Mahmood, Salwa and Omain, Siti Zaleha (2021) Sustainability-oriented application of value stream mapping: a review and classification. Open Access Journal, 9. pp. 68414-68434. |
| spellingShingle | TS155-194 Production management. Operations management Yin Lee, Jocelyn Ke Gholami, Hamed Mat Saman, Muhamad Zameri Ngadiman, Nor Hasrul Akhmal Zakuan, Norhayati Mahmood, Salwa Omain, Siti Zaleha Sustainability-oriented application of value stream mapping: a review and classification |
| title | Sustainability-oriented application of value
stream mapping: a review and classification |
| title_full | Sustainability-oriented application of value
stream mapping: a review and classification |
| title_fullStr | Sustainability-oriented application of value
stream mapping: a review and classification |
| title_full_unstemmed | Sustainability-oriented application of value
stream mapping: a review and classification |
| title_short | Sustainability-oriented application of value
stream mapping: a review and classification |
| title_sort | sustainability-oriented application of value
stream mapping: a review and classification |
| topic | TS155-194 Production management. Operations management |
| url | http://eprints.uthm.edu.my/3396/ http://eprints.uthm.edu.my/3396/1/J12378_18833dbf290351189181707f81f33d7a.pdf |