Pengesahan Dan Penggunaan Ujian Matematik Tahun Empat Sekolah Rendah : Analisis Rasch.
Kebanyakan ujian yang digunakan oleh guru tidak dibina mengikut prosedur pengukuran yang betul. Hasil ujian mungkin memberi maklumat yang kurang sah dan intrepretasi tentang tahap kebolehan murid menjadi kurang tepat. Most of the tests used by school teachers are not developed through proper meas...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2008
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/8970/ http://eprints.usm.my/8970/1/PENGESAHAN_DAN_PENGGUNAAN_UJIAN_MATEMATIK_TAHUN_EMPAT_SEKOLAH_RENDAH.pdf |
| _version_ | 1848870631538425856 |
|---|---|
| author | Musa, Rosmawati |
| author_facet | Musa, Rosmawati |
| author_sort | Musa, Rosmawati |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Kebanyakan ujian yang digunakan oleh guru tidak dibina mengikut prosedur pengukuran yang betul. Hasil ujian mungkin memberi maklumat yang kurang sah dan intrepretasi tentang tahap kebolehan murid menjadi kurang tepat.
Most of the tests used by school teachers are not developed through proper measurement procedures. Test results might yield informations that have low validity and may lead to misinterpretation of students’ ability.
|
| first_indexed | 2025-11-15T15:27:15Z |
| format | Thesis |
| id | usm-8970 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T15:27:15Z |
| publishDate | 2008 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-89702013-07-13T04:02:06Z http://eprints.usm.my/8970/ Pengesahan Dan Penggunaan Ujian Matematik Tahun Empat Sekolah Rendah : Analisis Rasch. Musa, Rosmawati L7-991 Education (General) Kebanyakan ujian yang digunakan oleh guru tidak dibina mengikut prosedur pengukuran yang betul. Hasil ujian mungkin memberi maklumat yang kurang sah dan intrepretasi tentang tahap kebolehan murid menjadi kurang tepat. Most of the tests used by school teachers are not developed through proper measurement procedures. Test results might yield informations that have low validity and may lead to misinterpretation of students’ ability. 2008-01 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/8970/1/PENGESAHAN_DAN_PENGGUNAAN_UJIAN_MATEMATIK_TAHUN_EMPAT_SEKOLAH_RENDAH.pdf Musa, Rosmawati (2008) Pengesahan Dan Penggunaan Ujian Matematik Tahun Empat Sekolah Rendah : Analisis Rasch. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | L7-991 Education (General) Musa, Rosmawati Pengesahan Dan Penggunaan Ujian Matematik Tahun Empat Sekolah Rendah : Analisis Rasch. |
| title | Pengesahan Dan Penggunaan Ujian Matematik Tahun Empat
Sekolah Rendah : Analisis Rasch.
|
| title_full | Pengesahan Dan Penggunaan Ujian Matematik Tahun Empat
Sekolah Rendah : Analisis Rasch.
|
| title_fullStr | Pengesahan Dan Penggunaan Ujian Matematik Tahun Empat
Sekolah Rendah : Analisis Rasch.
|
| title_full_unstemmed | Pengesahan Dan Penggunaan Ujian Matematik Tahun Empat
Sekolah Rendah : Analisis Rasch.
|
| title_short | Pengesahan Dan Penggunaan Ujian Matematik Tahun Empat
Sekolah Rendah : Analisis Rasch.
|
| title_sort | pengesahan dan penggunaan ujian matematik tahun empat
sekolah rendah : analisis rasch. |
| topic | L7-991 Education (General) |
| url | http://eprints.usm.my/8970/ http://eprints.usm.my/8970/1/PENGESAHAN_DAN_PENGGUNAAN_UJIAN_MATEMATIK_TAHUN_EMPAT_SEKOLAH_RENDAH.pdf |