Effects Of Machine-learning Programming Simulator On Performance, Engagement And Perceived Motivation Of University Students In Learning Programming
Since information systems are used to support people in many aspects of their life, programming is essential. But compared to other nations, Indonesia has a very low graduation rate for science, technology, engineering, and mathematics (STEM). The modern environment is making programming abilitie...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2024
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/62608/ http://eprints.usm.my/62608/1/PUTRI%20TANSA%20TRISNA%20ASTONO%20-%20TESIS24.pdf |
| _version_ | 1848885034890559488 |
|---|---|
| author | Astono, Putri Tansa Trisna |
| author_facet | Astono, Putri Tansa Trisna |
| author_sort | Astono, Putri Tansa Trisna |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Since information systems are used to support people in many aspects of their
life, programming is essential. But compared to other nations, Indonesia has a very
low graduation rate for science, technology, engineering, and mathematics (STEM).
The modern environment is making programming abilities more and more necessary
for students. Programming skills are highly valued in many areas, including software
development, banking, healthcare, and even entertainment. Using a quasiexperimental
design, the study set out to design, develop, and examine the effects of
the persuasive multimedia learning application programming simulator on university
students' performance, engagement, and perceived motivation towards the learning
material. The two technologies—Machine Learning Programming Simulator (MLProgramming
Simulator) and Non Machine Learning Programming Simulator
(NoML-Programming Simulator)—were the independent variable in this study.
Students' performance, engagement, and perceived motivation with regard to the
course material were the dependent variables. Students' study streams, which are
divided by students anxiety, served as the moderator variable. In all, the study involved
one university students from the public university in Indonesia. The ANOVA test, a
descriptive and inferential statistical technique, was employed to analyze the study's
data. The study's findings indicate that, in terms of engagement, performance, and
perceived motivation for the subject matter, students who utilized the ML Programming Simulator outperformed those who used the NoML Programming
Simulator. According to this study, university students' performance, engagement, and
perceived motivation toward the course material have all increased as a result of the
programming simulator application in the classroom environment. In addition, the
creation of the ML Programming Simulator for this research helped to expand the pool
of mobile and web applications that enhance the effectiveness of the programming
course classroom. |
| first_indexed | 2025-11-15T19:16:11Z |
| format | Thesis |
| id | usm-62608 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T19:16:11Z |
| publishDate | 2024 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-626082025-07-14T07:32:31Z http://eprints.usm.my/62608/ Effects Of Machine-learning Programming Simulator On Performance, Engagement And Perceived Motivation Of University Students In Learning Programming Astono, Putri Tansa Trisna LC5800-5808 Distance education. Since information systems are used to support people in many aspects of their life, programming is essential. But compared to other nations, Indonesia has a very low graduation rate for science, technology, engineering, and mathematics (STEM). The modern environment is making programming abilities more and more necessary for students. Programming skills are highly valued in many areas, including software development, banking, healthcare, and even entertainment. Using a quasiexperimental design, the study set out to design, develop, and examine the effects of the persuasive multimedia learning application programming simulator on university students' performance, engagement, and perceived motivation towards the learning material. The two technologies—Machine Learning Programming Simulator (MLProgramming Simulator) and Non Machine Learning Programming Simulator (NoML-Programming Simulator)—were the independent variable in this study. Students' performance, engagement, and perceived motivation with regard to the course material were the dependent variables. Students' study streams, which are divided by students anxiety, served as the moderator variable. In all, the study involved one university students from the public university in Indonesia. The ANOVA test, a descriptive and inferential statistical technique, was employed to analyze the study's data. The study's findings indicate that, in terms of engagement, performance, and perceived motivation for the subject matter, students who utilized the ML Programming Simulator outperformed those who used the NoML Programming Simulator. According to this study, university students' performance, engagement, and perceived motivation toward the course material have all increased as a result of the programming simulator application in the classroom environment. In addition, the creation of the ML Programming Simulator for this research helped to expand the pool of mobile and web applications that enhance the effectiveness of the programming course classroom. 2024-08 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/62608/1/PUTRI%20TANSA%20TRISNA%20ASTONO%20-%20TESIS24.pdf Astono, Putri Tansa Trisna (2024) Effects Of Machine-learning Programming Simulator On Performance, Engagement And Perceived Motivation Of University Students In Learning Programming. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | LC5800-5808 Distance education. Astono, Putri Tansa Trisna Effects Of Machine-learning Programming Simulator On Performance, Engagement And Perceived Motivation Of University Students In Learning Programming |
| title | Effects Of Machine-learning
Programming Simulator On
Performance, Engagement And
Perceived Motivation Of University
Students In Learning Programming |
| title_full | Effects Of Machine-learning
Programming Simulator On
Performance, Engagement And
Perceived Motivation Of University
Students In Learning Programming |
| title_fullStr | Effects Of Machine-learning
Programming Simulator On
Performance, Engagement And
Perceived Motivation Of University
Students In Learning Programming |
| title_full_unstemmed | Effects Of Machine-learning
Programming Simulator On
Performance, Engagement And
Perceived Motivation Of University
Students In Learning Programming |
| title_short | Effects Of Machine-learning
Programming Simulator On
Performance, Engagement And
Perceived Motivation Of University
Students In Learning Programming |
| title_sort | effects of machine-learning
programming simulator on
performance, engagement and
perceived motivation of university
students in learning programming |
| topic | LC5800-5808 Distance education. |
| url | http://eprints.usm.my/62608/ http://eprints.usm.my/62608/1/PUTRI%20TANSA%20TRISNA%20ASTONO%20-%20TESIS24.pdf |