Reduction Of Sulphate In Waste Recycle Aggregate Using Bacillus Subtilis
Waste concrete aggregate (WCA) is highly potential to be re-utilised as a recycled material as it is applicable to numerous functions. Attached cement paste on WCA surface has limited the potential WCA to be recycled as a part of raw construction materials. Low density, high in water absorption...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2018
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/61205/ http://eprints.usm.my/61205/1/Reduction%20of%20sulphate%20in%20waste%20cut.pdf |
| _version_ | 1848884646742327296 |
|---|---|
| author | Abdul Aziz, Nurhanim |
| author_facet | Abdul Aziz, Nurhanim |
| author_sort | Abdul Aziz, Nurhanim |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Waste concrete aggregate (WCA) is highly potential to be re-utilised as a
recycled material as it is applicable to numerous functions. Attached cement paste on
WCA surface has limited the potential WCA to be recycled as a part of raw
construction materials. Low density, high in water absorption and sulphate content are
identified as the major contributing factors for this limitation. The sulphate content in
delayed ettringite formation (DEF) from high water absorption of attached cement
paste leads to DEF expansion and forms a micro-crack, causing a mass loss and affects
the mechanical strength (compressive strength) of the concrete. |
| first_indexed | 2025-11-15T19:10:01Z |
| format | Thesis |
| id | usm-61205 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T19:10:01Z |
| publishDate | 2018 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-612052024-09-24T02:41:51Z http://eprints.usm.my/61205/ Reduction Of Sulphate In Waste Recycle Aggregate Using Bacillus Subtilis Abdul Aziz, Nurhanim T173.2-174.5 Technological change Waste concrete aggregate (WCA) is highly potential to be re-utilised as a recycled material as it is applicable to numerous functions. Attached cement paste on WCA surface has limited the potential WCA to be recycled as a part of raw construction materials. Low density, high in water absorption and sulphate content are identified as the major contributing factors for this limitation. The sulphate content in delayed ettringite formation (DEF) from high water absorption of attached cement paste leads to DEF expansion and forms a micro-crack, causing a mass loss and affects the mechanical strength (compressive strength) of the concrete. 2018-07 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/61205/1/Reduction%20of%20sulphate%20in%20waste%20cut.pdf Abdul Aziz, Nurhanim (2018) Reduction Of Sulphate In Waste Recycle Aggregate Using Bacillus Subtilis. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | T173.2-174.5 Technological change Abdul Aziz, Nurhanim Reduction Of Sulphate In Waste Recycle Aggregate Using Bacillus Subtilis |
| title | Reduction Of Sulphate In Waste
Recycle Aggregate Using Bacillus Subtilis |
| title_full | Reduction Of Sulphate In Waste
Recycle Aggregate Using Bacillus Subtilis |
| title_fullStr | Reduction Of Sulphate In Waste
Recycle Aggregate Using Bacillus Subtilis |
| title_full_unstemmed | Reduction Of Sulphate In Waste
Recycle Aggregate Using Bacillus Subtilis |
| title_short | Reduction Of Sulphate In Waste
Recycle Aggregate Using Bacillus Subtilis |
| title_sort | reduction of sulphate in waste
recycle aggregate using bacillus subtilis |
| topic | T173.2-174.5 Technological change |
| url | http://eprints.usm.my/61205/ http://eprints.usm.my/61205/1/Reduction%20of%20sulphate%20in%20waste%20cut.pdf |