Molecular characterization of ornamental fosh (peocilidae) species by pcr-rflp of mitochondrial dna 12s rRNA gene
In this study four ornamental fish species from Peociliidae family namely Xiphophorus maculatus, Xiphophorus hellerii, Poecilia reticulate, Limia Vitatta and Poecilia shenops v/qtq used as a samples. Characterization of fish species was carried out by Polymerase chain reaction-restriction fragment...
| Main Author: | |
|---|---|
| Format: | Monograph |
| Language: | English |
| Published: |
Pusat Pengajian Kesihatan
2015
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/60011/ http://eprints.usm.my/60011/1/MOHAMAD%20NOR%20FATIHIN%20ABSHAR%20BIN%20MOHD%20NOR%20AZAM%20-%20e.pdf |
| _version_ | 1848884325861294080 |
|---|---|
| author | Azam, Mohamad Nor Fatihin Abshar Mohd Nor |
| author_facet | Azam, Mohamad Nor Fatihin Abshar Mohd Nor |
| author_sort | Azam, Mohamad Nor Fatihin Abshar Mohd Nor |
| building | USM Institutional Repository |
| collection | Online Access |
| description | In this study four ornamental fish species from Peociliidae family namely Xiphophorus maculatus, Xiphophorus hellerii, Poecilia reticulate, Limia Vitatta and Poecilia shenops v/qtq used as a samples. Characterization of fish species was carried out by Polymerase chain
reaction-restriction fragment length polymorphism (PCR-RFLP) followed by digestion with
endonucleases restriction enzymes. Three different enzymes were used such as Alu I, Dde I and Mse I.
Based on result only Xiphophorus maculatus showed species specific profile after treated with Alu I
enzyme. No species specific was seen in all fish species after treated with Mse I and Dde I. |
| first_indexed | 2025-11-15T19:04:55Z |
| format | Monograph |
| id | usm-60011 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T19:04:55Z |
| publishDate | 2015 |
| publisher | Pusat Pengajian Kesihatan |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-600112024-04-08T07:53:19Z http://eprints.usm.my/60011/ Molecular characterization of ornamental fosh (peocilidae) species by pcr-rflp of mitochondrial dna 12s rRNA gene Azam, Mohamad Nor Fatihin Abshar Mohd Nor RA1001 Forensic Medicine. Medical jurisprudence. Legal medicine RA440-440.87 Study and teaching. Research In this study four ornamental fish species from Peociliidae family namely Xiphophorus maculatus, Xiphophorus hellerii, Poecilia reticulate, Limia Vitatta and Poecilia shenops v/qtq used as a samples. Characterization of fish species was carried out by Polymerase chain reaction-restriction fragment length polymorphism (PCR-RFLP) followed by digestion with endonucleases restriction enzymes. Three different enzymes were used such as Alu I, Dde I and Mse I. Based on result only Xiphophorus maculatus showed species specific profile after treated with Alu I enzyme. No species specific was seen in all fish species after treated with Mse I and Dde I. Pusat Pengajian Kesihatan 2015 Monograph NonPeerReviewed application/pdf en http://eprints.usm.my/60011/1/MOHAMAD%20NOR%20FATIHIN%20ABSHAR%20BIN%20MOHD%20NOR%20AZAM%20-%20e.pdf Azam, Mohamad Nor Fatihin Abshar Mohd Nor (2015) Molecular characterization of ornamental fosh (peocilidae) species by pcr-rflp of mitochondrial dna 12s rRNA gene. Project Report. Pusat Pengajian Kesihatan. (Submitted) |
| spellingShingle | RA1001 Forensic Medicine. Medical jurisprudence. Legal medicine RA440-440.87 Study and teaching. Research Azam, Mohamad Nor Fatihin Abshar Mohd Nor Molecular characterization of ornamental fosh (peocilidae) species by pcr-rflp of mitochondrial dna 12s rRNA gene |
| title | Molecular characterization of ornamental
fosh (peocilidae) species by pcr-rflp of
mitochondrial dna 12s rRNA gene |
| title_full | Molecular characterization of ornamental
fosh (peocilidae) species by pcr-rflp of
mitochondrial dna 12s rRNA gene |
| title_fullStr | Molecular characterization of ornamental
fosh (peocilidae) species by pcr-rflp of
mitochondrial dna 12s rRNA gene |
| title_full_unstemmed | Molecular characterization of ornamental
fosh (peocilidae) species by pcr-rflp of
mitochondrial dna 12s rRNA gene |
| title_short | Molecular characterization of ornamental
fosh (peocilidae) species by pcr-rflp of
mitochondrial dna 12s rRNA gene |
| title_sort | molecular characterization of ornamental
fosh (peocilidae) species by pcr-rflp of
mitochondrial dna 12s rrna gene |
| topic | RA1001 Forensic Medicine. Medical jurisprudence. Legal medicine RA440-440.87 Study and teaching. Research |
| url | http://eprints.usm.my/60011/ http://eprints.usm.my/60011/1/MOHAMAD%20NOR%20FATIHIN%20ABSHAR%20BIN%20MOHD%20NOR%20AZAM%20-%20e.pdf |