Feasibility Of Complementary Metal Oxide Semiconductor (Cmos)-Based Time-Of-Flight (Tof) Image Sensors In Conjunction With Kilovoltage (Kv) Cone Beam Computed Tomography (Cbct) For Real-Time Tumour Tracking In Radiotherapy
Respiratory induced tumour movement is one of the main causes of error in thoracic radiotherapy. The tumour movement may results in sub-optimal delivery of radiation to the target during treatment. The objective of this research is to investigate the feasibility of two Complementary Metal Oxide S...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2022
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/59220/ http://eprints.usm.my/59220/1/24%20Pages%20from%20LIM%20SIEW%20YONG%20%40%20LIM%20SIEW%20ENG%20-%20TESIS.pdf |
| _version_ | 1848884110680915968 |
|---|---|
| author | Lim, Siew Yong @ Siew Eng |
| author_facet | Lim, Siew Yong @ Siew Eng |
| author_sort | Lim, Siew Yong @ Siew Eng |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Respiratory induced tumour movement is one of the main causes of error in
thoracic radiotherapy. The tumour movement may results in sub-optimal delivery of
radiation to the target during treatment. The objective of this research is to investigate
the feasibility of two Complementary Metal Oxide Semiconductor (CMOS)-based
Time-of-Flight (ToF) image sensors in conjunction with kilovoltage (kV) cone-beam
computed tomography (CBCT) imaging system for real-time tumour tracking in
radiotherapy. A dynamic phantom was designed to simulate the periodic breathing
motion of patient. Two ToF image sensors (Argos3D P320 & P330, BECOM
Electronics, Austria) of different pixel array size and type of illumination system were
employed. |
| first_indexed | 2025-11-15T19:01:30Z |
| format | Thesis |
| id | usm-59220 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T19:01:30Z |
| publishDate | 2022 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-592202023-08-21T08:14:34Z http://eprints.usm.my/59220/ Feasibility Of Complementary Metal Oxide Semiconductor (Cmos)-Based Time-Of-Flight (Tof) Image Sensors In Conjunction With Kilovoltage (Kv) Cone Beam Computed Tomography (Cbct) For Real-Time Tumour Tracking In Radiotherapy Lim, Siew Yong @ Siew Eng R5-920 Medicine (General) Respiratory induced tumour movement is one of the main causes of error in thoracic radiotherapy. The tumour movement may results in sub-optimal delivery of radiation to the target during treatment. The objective of this research is to investigate the feasibility of two Complementary Metal Oxide Semiconductor (CMOS)-based Time-of-Flight (ToF) image sensors in conjunction with kilovoltage (kV) cone-beam computed tomography (CBCT) imaging system for real-time tumour tracking in radiotherapy. A dynamic phantom was designed to simulate the periodic breathing motion of patient. Two ToF image sensors (Argos3D P320 & P330, BECOM Electronics, Austria) of different pixel array size and type of illumination system were employed. 2022-03 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/59220/1/24%20Pages%20from%20LIM%20SIEW%20YONG%20%40%20LIM%20SIEW%20ENG%20-%20TESIS.pdf Lim, Siew Yong @ Siew Eng (2022) Feasibility Of Complementary Metal Oxide Semiconductor (Cmos)-Based Time-Of-Flight (Tof) Image Sensors In Conjunction With Kilovoltage (Kv) Cone Beam Computed Tomography (Cbct) For Real-Time Tumour Tracking In Radiotherapy. PhD thesis, Perpustakaan Hamzah Sendut. |
| spellingShingle | R5-920 Medicine (General) Lim, Siew Yong @ Siew Eng Feasibility Of Complementary Metal Oxide Semiconductor (Cmos)-Based Time-Of-Flight (Tof) Image Sensors In Conjunction With Kilovoltage (Kv) Cone Beam Computed Tomography (Cbct) For Real-Time Tumour Tracking In Radiotherapy |
| title | Feasibility Of Complementary Metal Oxide Semiconductor (Cmos)-Based Time-Of-Flight (Tof) Image Sensors In Conjunction With Kilovoltage (Kv) Cone Beam Computed Tomography
(Cbct) For Real-Time Tumour Tracking In Radiotherapy |
| title_full | Feasibility Of Complementary Metal Oxide Semiconductor (Cmos)-Based Time-Of-Flight (Tof) Image Sensors In Conjunction With Kilovoltage (Kv) Cone Beam Computed Tomography
(Cbct) For Real-Time Tumour Tracking In Radiotherapy |
| title_fullStr | Feasibility Of Complementary Metal Oxide Semiconductor (Cmos)-Based Time-Of-Flight (Tof) Image Sensors In Conjunction With Kilovoltage (Kv) Cone Beam Computed Tomography
(Cbct) For Real-Time Tumour Tracking In Radiotherapy |
| title_full_unstemmed | Feasibility Of Complementary Metal Oxide Semiconductor (Cmos)-Based Time-Of-Flight (Tof) Image Sensors In Conjunction With Kilovoltage (Kv) Cone Beam Computed Tomography
(Cbct) For Real-Time Tumour Tracking In Radiotherapy |
| title_short | Feasibility Of Complementary Metal Oxide Semiconductor (Cmos)-Based Time-Of-Flight (Tof) Image Sensors In Conjunction With Kilovoltage (Kv) Cone Beam Computed Tomography
(Cbct) For Real-Time Tumour Tracking In Radiotherapy |
| title_sort | feasibility of complementary metal oxide semiconductor (cmos)-based time-of-flight (tof) image sensors in conjunction with kilovoltage (kv) cone beam computed tomography
(cbct) for real-time tumour tracking in radiotherapy |
| topic | R5-920 Medicine (General) |
| url | http://eprints.usm.my/59220/ http://eprints.usm.my/59220/1/24%20Pages%20from%20LIM%20SIEW%20YONG%20%40%20LIM%20SIEW%20ENG%20-%20TESIS.pdf |