Annual international conference on kinesiology and exercise sciences
Twenty-three world-class cricket players of Bangladesh, selected for the ICC World Cup 20 II, were compared with twenty-two amateur-competitive and eighteen developmental level cricketers of South-Asian contingent, on the basis of their consistent high performance and on the basis of their perfor...
| Main Author: | |
|---|---|
| Format: | Monograph |
| Language: | English |
| Published: |
Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia
2012
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/54841/ http://eprints.usm.my/54841/1/DR%20SOUMENDRA%20SAHA-Eprints.pdf |
| _version_ | 1848882917097340928 |
|---|---|
| author | Saha, Soumendra |
| author_facet | Saha, Soumendra |
| author_sort | Saha, Soumendra |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Twenty-three world-class cricket players of Bangladesh, selected for the ICC World Cup
20 II, were compared with twenty-two amateur-competitive and eighteen developmental
level cricketers of South-Asian contingent, on the basis of their consistent high
performance and on the basis of their performance on psychomotor and psychobiological
parameters, volunteered in this study. Orienting reflex measures of skin conductance as
well as cardiovascular activity were done while the cricketers were engaged in
psychomotor performances. Whole body reaction ability and anticipation simulated with
close-fielding performance in cricket were evaluated as measure of agility and
anticipation, along with the evaluations of signal detection type of perceptual
discrimination ability (as measure of cognitive competence). Structural equations were
Abstract done to identify the path regression related to performance excellence, which were
suggestive of incoherence between the predictors. Short-tenn intensive action-regulation
training was introduced, which could in tum modify intrinsic psychobiological
mechanism leading towards excellence in performance in the elite-level cricket players.
Multiple linear and polynomial regression analyses along with the predictive structural
analyses were done to identify relationships between the psychobiological processes
explained by the HPA axis and the TCA pathways, in relation to the cognitive-affective
and affective-motivational aspects of sports behaviour, revealed by the projective analyses
of emotionality. These models were aptly able to explain the efficacy of the
action-regulation intervention techniques, in inducing the cognitive and emotional
flexibility required for performance excellence in elite-level cricket events. |
| first_indexed | 2025-11-15T18:42:32Z |
| format | Monograph |
| id | usm-54841 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T18:42:32Z |
| publishDate | 2012 |
| publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-548412022-09-21T00:54:00Z http://eprints.usm.my/54841/ Annual international conference on kinesiology and exercise sciences Saha, Soumendra R Medicine Twenty-three world-class cricket players of Bangladesh, selected for the ICC World Cup 20 II, were compared with twenty-two amateur-competitive and eighteen developmental level cricketers of South-Asian contingent, on the basis of their consistent high performance and on the basis of their performance on psychomotor and psychobiological parameters, volunteered in this study. Orienting reflex measures of skin conductance as well as cardiovascular activity were done while the cricketers were engaged in psychomotor performances. Whole body reaction ability and anticipation simulated with close-fielding performance in cricket were evaluated as measure of agility and anticipation, along with the evaluations of signal detection type of perceptual discrimination ability (as measure of cognitive competence). Structural equations were Abstract done to identify the path regression related to performance excellence, which were suggestive of incoherence between the predictors. Short-tenn intensive action-regulation training was introduced, which could in tum modify intrinsic psychobiological mechanism leading towards excellence in performance in the elite-level cricket players. Multiple linear and polynomial regression analyses along with the predictive structural analyses were done to identify relationships between the psychobiological processes explained by the HPA axis and the TCA pathways, in relation to the cognitive-affective and affective-motivational aspects of sports behaviour, revealed by the projective analyses of emotionality. These models were aptly able to explain the efficacy of the action-regulation intervention techniques, in inducing the cognitive and emotional flexibility required for performance excellence in elite-level cricket events. Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia 2012-06 Monograph NonPeerReviewed application/pdf en http://eprints.usm.my/54841/1/DR%20SOUMENDRA%20SAHA-Eprints.pdf Saha, Soumendra (2012) Annual international conference on kinesiology and exercise sciences. Other. Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia. (Submitted) |
| spellingShingle | R Medicine Saha, Soumendra Annual international conference on kinesiology and exercise sciences |
| title | Annual international conference on
kinesiology and exercise sciences |
| title_full | Annual international conference on
kinesiology and exercise sciences |
| title_fullStr | Annual international conference on
kinesiology and exercise sciences |
| title_full_unstemmed | Annual international conference on
kinesiology and exercise sciences |
| title_short | Annual international conference on
kinesiology and exercise sciences |
| title_sort | annual international conference on
kinesiology and exercise sciences |
| topic | R Medicine |
| url | http://eprints.usm.my/54841/ http://eprints.usm.my/54841/1/DR%20SOUMENDRA%20SAHA-Eprints.pdf |