Anticancer Studies Of Ximenia Americana And Catharanthus Roseus In Human Breast Cancer Cell Lines Mcf7 And Mda-Mb-231
Ximenia americana is a medicinal plant found in most African countries. It has been used traditionally to treat numerous diseases, including cancer. This study aimed to investigate the antiproliferative effect of X. americana leaves extract and fractions against breast cancer cell lines, determin...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2021
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/52178/ http://eprints.usm.my/52178/1/NAGLA%20MUSTAFA%20ELTAYEB%20ELTAHIR%20-%20TESIS.pdf |
| _version_ | 1848882186602676224 |
|---|---|
| author | Eltahir, Nagla Mustafa Eltayeb |
| author_facet | Eltahir, Nagla Mustafa Eltayeb |
| author_sort | Eltahir, Nagla Mustafa Eltayeb |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Ximenia americana is a medicinal plant found in most African countries. It has
been used traditionally to treat numerous diseases, including cancer. This study aimed
to investigate the antiproliferative effect of X. americana leaves extract and fractions
against breast cancer cell lines, determine the mechanisms of action and identify the
major bioactive principle (s) in the most active fraction. Bioassay-guided fractionation
of X. americana leaves using repeated open column chromatography and MTT assay
resulted in the separation of SFr.6.2 as the most active subfraction with
antiproliferative effect against MCF7 and MDA-MB-231 cell lines. SFr.6.2 showed
dose- and time-dependent antiproliferative effect against both cell lines with more
selectivity towards MCF7 cells. Moreover, the antiproliferative effect of SFr.6.2 on
MCF7 was more significant than the standard drug tamoxifen. The IC50 values of
SFr.6.2 and tamoxifen on MCF7 cells were 3.02 ± 0.21 and 5.97 ± 0.54 μg/ml,
respectively. SFr.6.2 exerted less potency on non-tumourigenic cell line MCF 10A
with a selectivity index of 3.14 compared to 1.64 for tamoxifen. Using flow cytometry
analysis, SFr.6.2 showed dose-dependent cell cycle arrest at G2/M phase and apoptosis
induction on MCF7 cells. SFr.6.2 chemical constituents were further analysed by
LCMS-Q-TOF. The obtained chromatogram demonstrates the presence of valuable
bioactive compounds which could be responsible for the anticancer activity of SFr.6.2.
In addition to that, the chromatographic separation of X. americana leaves extract
yielded three compounds, lupeol (1), daucosterol (2) and avicularin (3). |
| first_indexed | 2025-11-15T18:30:55Z |
| format | Thesis |
| id | usm-52178 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T18:30:55Z |
| publishDate | 2021 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-521782022-04-05T00:11:41Z http://eprints.usm.my/52178/ Anticancer Studies Of Ximenia Americana And Catharanthus Roseus In Human Breast Cancer Cell Lines Mcf7 And Mda-Mb-231 Eltahir, Nagla Mustafa Eltayeb R Medicine RC254-282 Neoplasms. Tumors. Oncology (including Cancer) Ximenia americana is a medicinal plant found in most African countries. It has been used traditionally to treat numerous diseases, including cancer. This study aimed to investigate the antiproliferative effect of X. americana leaves extract and fractions against breast cancer cell lines, determine the mechanisms of action and identify the major bioactive principle (s) in the most active fraction. Bioassay-guided fractionation of X. americana leaves using repeated open column chromatography and MTT assay resulted in the separation of SFr.6.2 as the most active subfraction with antiproliferative effect against MCF7 and MDA-MB-231 cell lines. SFr.6.2 showed dose- and time-dependent antiproliferative effect against both cell lines with more selectivity towards MCF7 cells. Moreover, the antiproliferative effect of SFr.6.2 on MCF7 was more significant than the standard drug tamoxifen. The IC50 values of SFr.6.2 and tamoxifen on MCF7 cells were 3.02 ± 0.21 and 5.97 ± 0.54 μg/ml, respectively. SFr.6.2 exerted less potency on non-tumourigenic cell line MCF 10A with a selectivity index of 3.14 compared to 1.64 for tamoxifen. Using flow cytometry analysis, SFr.6.2 showed dose-dependent cell cycle arrest at G2/M phase and apoptosis induction on MCF7 cells. SFr.6.2 chemical constituents were further analysed by LCMS-Q-TOF. The obtained chromatogram demonstrates the presence of valuable bioactive compounds which could be responsible for the anticancer activity of SFr.6.2. In addition to that, the chromatographic separation of X. americana leaves extract yielded three compounds, lupeol (1), daucosterol (2) and avicularin (3). 2021-03 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/52178/1/NAGLA%20MUSTAFA%20ELTAYEB%20ELTAHIR%20-%20TESIS.pdf Eltahir, Nagla Mustafa Eltayeb (2021) Anticancer Studies Of Ximenia Americana And Catharanthus Roseus In Human Breast Cancer Cell Lines Mcf7 And Mda-Mb-231. PhD thesis, Perpustakaan Hamzah Sendut. |
| spellingShingle | R Medicine RC254-282 Neoplasms. Tumors. Oncology (including Cancer) Eltahir, Nagla Mustafa Eltayeb Anticancer Studies Of Ximenia Americana And Catharanthus Roseus In Human Breast Cancer Cell Lines Mcf7 And Mda-Mb-231 |
| title | Anticancer Studies Of
Ximenia Americana And Catharanthus Roseus
In Human Breast Cancer Cell Lines
Mcf7 And Mda-Mb-231 |
| title_full | Anticancer Studies Of
Ximenia Americana And Catharanthus Roseus
In Human Breast Cancer Cell Lines
Mcf7 And Mda-Mb-231 |
| title_fullStr | Anticancer Studies Of
Ximenia Americana And Catharanthus Roseus
In Human Breast Cancer Cell Lines
Mcf7 And Mda-Mb-231 |
| title_full_unstemmed | Anticancer Studies Of
Ximenia Americana And Catharanthus Roseus
In Human Breast Cancer Cell Lines
Mcf7 And Mda-Mb-231 |
| title_short | Anticancer Studies Of
Ximenia Americana And Catharanthus Roseus
In Human Breast Cancer Cell Lines
Mcf7 And Mda-Mb-231 |
| title_sort | anticancer studies of
ximenia americana and catharanthus roseus
in human breast cancer cell lines
mcf7 and mda-mb-231 |
| topic | R Medicine RC254-282 Neoplasms. Tumors. Oncology (including Cancer) |
| url | http://eprints.usm.my/52178/ http://eprints.usm.my/52178/1/NAGLA%20MUSTAFA%20ELTAYEB%20ELTAHIR%20-%20TESIS.pdf |