Development And Characterization Of Polylactic Acid/ Porous Corn Starch – Inclusion Complex Blend Film Containing Thymol
Polylactic acid is a bio – based polyester, widely applied in the field of food packaging due to its biodegradability, recyclability and non – toxicity nature. However, it is accompanied by drawbacks such as high brittleness, poor thermal stability and barrier properties. In the past, various att...
| Main Author: | |
|---|---|
| Format: | Monograph |
| Language: | English |
| Published: |
Universiti Sains Malaysia
2021
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/51562/ http://eprints.usm.my/51562/1/LOONG%20YE%20HENG%20cut.pdf |
| _version_ | 1848882019718660096 |
|---|---|
| author | Loong, Ye Heng |
| author_facet | Loong, Ye Heng |
| author_sort | Loong, Ye Heng |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Polylactic acid is a bio – based polyester, widely applied in the field of food
packaging due to its biodegradability, recyclability and non – toxicity nature.
However, it is accompanied by drawbacks such as high brittleness, poor thermal
stability and barrier properties. In the past, various attempts of improving the
functional properties of polylactic acid has been made. Blending of polylactic acid
with porous corn starch, which is a type of modified starch equipped with large pore
cavities suitable for the formation of inclusion complex, however, has yet been
explored. The aim of this research was to fabricate a polylactic acid/porous corn
starch – inclusion complex blend film with thymol as the active compound via co –
precipitation for the formation of inclusion complex and compression molding for
film formation, to determine its effect on the mechanical, thermal, and water vapor
barrier properties of polylactic acid. Based on the Fourier - transform infrared
spectroscopy result, absorption peaks observed in PLA – inclusion complex film
samples, which corresponded to C=O stretching (1749.44 cm-1), C-H bending
(1452.40, 1381.03, and 1359.82 cm-1), C-O stretching (1267.23, 1182.36, 1128.36,
and 1082.07 cm-1), CO-O stretching (1045.42 cm-1), were found to be identical with
pure polylactic acid film, indicating a high miscibility between inclusion complex
and polylactic acid film. Incorporation of inclusion complex into polylactic acid film
was further confirmed through the depression of onset degradation temperature of
polylactic acid – inclusion complex film to 292.0℃ due to the presence of thymol in
polylactic acid film with a lower degradation temperature. |
| first_indexed | 2025-11-15T18:28:16Z |
| format | Monograph |
| id | usm-51562 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T18:28:16Z |
| publishDate | 2021 |
| publisher | Universiti Sains Malaysia |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-515622022-02-17T02:46:11Z http://eprints.usm.my/51562/ Development And Characterization Of Polylactic Acid/ Porous Corn Starch – Inclusion Complex Blend Film Containing Thymol Loong, Ye Heng T11.95-12.5 Industrial directories Polylactic acid is a bio – based polyester, widely applied in the field of food packaging due to its biodegradability, recyclability and non – toxicity nature. However, it is accompanied by drawbacks such as high brittleness, poor thermal stability and barrier properties. In the past, various attempts of improving the functional properties of polylactic acid has been made. Blending of polylactic acid with porous corn starch, which is a type of modified starch equipped with large pore cavities suitable for the formation of inclusion complex, however, has yet been explored. The aim of this research was to fabricate a polylactic acid/porous corn starch – inclusion complex blend film with thymol as the active compound via co – precipitation for the formation of inclusion complex and compression molding for film formation, to determine its effect on the mechanical, thermal, and water vapor barrier properties of polylactic acid. Based on the Fourier - transform infrared spectroscopy result, absorption peaks observed in PLA – inclusion complex film samples, which corresponded to C=O stretching (1749.44 cm-1), C-H bending (1452.40, 1381.03, and 1359.82 cm-1), C-O stretching (1267.23, 1182.36, 1128.36, and 1082.07 cm-1), CO-O stretching (1045.42 cm-1), were found to be identical with pure polylactic acid film, indicating a high miscibility between inclusion complex and polylactic acid film. Incorporation of inclusion complex into polylactic acid film was further confirmed through the depression of onset degradation temperature of polylactic acid – inclusion complex film to 292.0℃ due to the presence of thymol in polylactic acid film with a lower degradation temperature. Universiti Sains Malaysia 2021-08 Monograph NonPeerReviewed application/pdf en http://eprints.usm.my/51562/1/LOONG%20YE%20HENG%20cut.pdf Loong, Ye Heng (2021) Development And Characterization Of Polylactic Acid/ Porous Corn Starch – Inclusion Complex Blend Film Containing Thymol. Project Report. Universiti Sains Malaysia. (Submitted) |
| spellingShingle | T11.95-12.5 Industrial directories Loong, Ye Heng Development And Characterization Of Polylactic Acid/ Porous Corn Starch – Inclusion Complex Blend Film Containing Thymol |
| title | Development And Characterization Of Polylactic
Acid/ Porous Corn Starch – Inclusion Complex
Blend Film Containing Thymol |
| title_full | Development And Characterization Of Polylactic
Acid/ Porous Corn Starch – Inclusion Complex
Blend Film Containing Thymol |
| title_fullStr | Development And Characterization Of Polylactic
Acid/ Porous Corn Starch – Inclusion Complex
Blend Film Containing Thymol |
| title_full_unstemmed | Development And Characterization Of Polylactic
Acid/ Porous Corn Starch – Inclusion Complex
Blend Film Containing Thymol |
| title_short | Development And Characterization Of Polylactic
Acid/ Porous Corn Starch – Inclusion Complex
Blend Film Containing Thymol |
| title_sort | development and characterization of polylactic
acid/ porous corn starch – inclusion complex
blend film containing thymol |
| topic | T11.95-12.5 Industrial directories |
| url | http://eprints.usm.my/51562/ http://eprints.usm.my/51562/1/LOONG%20YE%20HENG%20cut.pdf |