Spectroscopic investigation of bioactive constituents in extracts of citri reticulatae and spica prunella
Traditional Chinese Herbal Medicines (TCHMs) are getting more and more popular nowadays in the whole world for improving health condition of human beings as well as preventing and healing diseases. Pericarpium Citri reticulatae and Spica Prunella vulgaris were chosen for this study as they are wi...
| Main Author: | |
|---|---|
| Format: | Monograph |
| Language: | English |
| Published: |
Universiti Sains Malaysia
2009
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/51057/ http://eprints.usm.my/51057/1/CHOW%20TAN%20WEI%20-%2024%20pages.pdf |
| _version_ | 1848881886097571840 |
|---|---|
| author | Chow Tan, Wei |
| author_facet | Chow Tan, Wei |
| author_sort | Chow Tan, Wei |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Traditional Chinese Herbal Medicines (TCHMs) are getting more and more popular
nowadays in the whole world for improving health condition of human beings as well as
preventing and healing diseases. Pericarpium Citri reticulatae and Spica Prunella vulgaris
were chosen for this study as they are widely used in Traditional Chinese Medicine. The
objective of this project is to investigate the bioactive constituents of such herbal extracts
using spectroscopic method. Prior to the instrumental analysis, preliminary phytochemical
screening of both herbs was performed according to the standard protocols reported in
literature. The UV-Visible spectral investigations of n-hexane and hot water extracts of
Citri reticulatae indicated conjugation of C=O, -COOR, C=N, N=N, -COOH, -N02 or -
CONH2• Similar trends were observed in the case of methanol, hot water and n-hexane
extract of Spica prunella. The UV-Visible spectral data was correlated to the FT-IR spectral
bands recorded over the 4000- 400 cm-1 range. The FT-IR results indicated presence of the
functional groups that can be attributed for polyphenols, alkane groups, condensed system
of aromatic rings and ester groups in Citri reticulatae and Spica prunella. The flame atomic
absorption determinations carried out for copper, iron and zinc were 0.034 ± 0.002 mg L-1,
0.372 ± 0.006 mg L-1 and 0.081 ± 0.002 mg L-1 respectively in Citri reticulatae and 0.136 ±
0.003 mg L-1, 3.211 ± 0.061 mg L-1 and 0.400 ± 0.006 mg L-1 in Spica prunella. The levels
of heavy metals such as cadmium were below the detection limits, except for lead which
was present in Spica prunella at a concentration of 0.317 ± 0.009 mg L- 1• The concentration
of all the elements detected was within the safe limits set by WHO. |
| first_indexed | 2025-11-15T18:26:08Z |
| format | Monograph |
| id | usm-51057 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T18:26:08Z |
| publishDate | 2009 |
| publisher | Universiti Sains Malaysia |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-510572022-01-04T06:50:06Z http://eprints.usm.my/51057/ Spectroscopic investigation of bioactive constituents in extracts of citri reticulatae and spica prunella Chow Tan, Wei R Medicine (General) Traditional Chinese Herbal Medicines (TCHMs) are getting more and more popular nowadays in the whole world for improving health condition of human beings as well as preventing and healing diseases. Pericarpium Citri reticulatae and Spica Prunella vulgaris were chosen for this study as they are widely used in Traditional Chinese Medicine. The objective of this project is to investigate the bioactive constituents of such herbal extracts using spectroscopic method. Prior to the instrumental analysis, preliminary phytochemical screening of both herbs was performed according to the standard protocols reported in literature. The UV-Visible spectral investigations of n-hexane and hot water extracts of Citri reticulatae indicated conjugation of C=O, -COOR, C=N, N=N, -COOH, -N02 or - CONH2• Similar trends were observed in the case of methanol, hot water and n-hexane extract of Spica prunella. The UV-Visible spectral data was correlated to the FT-IR spectral bands recorded over the 4000- 400 cm-1 range. The FT-IR results indicated presence of the functional groups that can be attributed for polyphenols, alkane groups, condensed system of aromatic rings and ester groups in Citri reticulatae and Spica prunella. The flame atomic absorption determinations carried out for copper, iron and zinc were 0.034 ± 0.002 mg L-1, 0.372 ± 0.006 mg L-1 and 0.081 ± 0.002 mg L-1 respectively in Citri reticulatae and 0.136 ± 0.003 mg L-1, 3.211 ± 0.061 mg L-1 and 0.400 ± 0.006 mg L-1 in Spica prunella. The levels of heavy metals such as cadmium were below the detection limits, except for lead which was present in Spica prunella at a concentration of 0.317 ± 0.009 mg L- 1• The concentration of all the elements detected was within the safe limits set by WHO. Universiti Sains Malaysia 2009 Monograph NonPeerReviewed application/pdf en http://eprints.usm.my/51057/1/CHOW%20TAN%20WEI%20-%2024%20pages.pdf Chow Tan, Wei (2009) Spectroscopic investigation of bioactive constituents in extracts of citri reticulatae and spica prunella. Other. Universiti Sains Malaysia. (Submitted) |
| spellingShingle | R Medicine (General) Chow Tan, Wei Spectroscopic investigation of bioactive constituents in extracts of citri reticulatae and spica prunella |
| title | Spectroscopic investigation of
bioactive constituents in extracts of citri reticulatae and spica prunella |
| title_full | Spectroscopic investigation of
bioactive constituents in extracts of citri reticulatae and spica prunella |
| title_fullStr | Spectroscopic investigation of
bioactive constituents in extracts of citri reticulatae and spica prunella |
| title_full_unstemmed | Spectroscopic investigation of
bioactive constituents in extracts of citri reticulatae and spica prunella |
| title_short | Spectroscopic investigation of
bioactive constituents in extracts of citri reticulatae and spica prunella |
| title_sort | spectroscopic investigation of
bioactive constituents in extracts of citri reticulatae and spica prunella |
| topic | R Medicine (General) |
| url | http://eprints.usm.my/51057/ http://eprints.usm.my/51057/1/CHOW%20TAN%20WEI%20-%2024%20pages.pdf |