Water Quality Monitoring Of Golden Arowana (Scleropages Formosus) At Ornamental Aquaculture Farm, Bukit Merah, Perak
Water quality monitoring for Arowana is to investigate the required water quality that is suitable for the fish and hence encourage its breeding. The purpose is solely to preserve this Malaysian heritage species since Bukit Merah is the only place where Golden Arowana was found to be successfully...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2013
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/50847/ http://eprints.usm.my/50847/1/water%20quality%20monitoring%20cut.pdf |
| _version_ | 1848881830427623424 |
|---|---|
| author | Awalluddin, Nur Atiqah Ahmad |
| author_facet | Awalluddin, Nur Atiqah Ahmad |
| author_sort | Awalluddin, Nur Atiqah Ahmad |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Water quality monitoring for Arowana is to investigate the required water quality
that is suitable for the fish and hence encourage its breeding. The purpose is solely to
preserve this Malaysian heritage species since Bukit Merah is the only place where
Golden Arowana was found to be successfully bred. A number of 14 sampling points were selected in series from upstream at Bukit Merah reservoir and end up downstream at Sungai Kurau. |
| first_indexed | 2025-11-15T18:25:15Z |
| format | Thesis |
| id | usm-50847 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T18:25:15Z |
| publishDate | 2013 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-508472021-12-09T05:26:56Z http://eprints.usm.my/50847/ Water Quality Monitoring Of Golden Arowana (Scleropages Formosus) At Ornamental Aquaculture Farm, Bukit Merah, Perak Awalluddin, Nur Atiqah Ahmad TD1-1066 Environmental technology. Sanitary engineering Water quality monitoring for Arowana is to investigate the required water quality that is suitable for the fish and hence encourage its breeding. The purpose is solely to preserve this Malaysian heritage species since Bukit Merah is the only place where Golden Arowana was found to be successfully bred. A number of 14 sampling points were selected in series from upstream at Bukit Merah reservoir and end up downstream at Sungai Kurau. 2013-05 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/50847/1/water%20quality%20monitoring%20cut.pdf Awalluddin, Nur Atiqah Ahmad (2013) Water Quality Monitoring Of Golden Arowana (Scleropages Formosus) At Ornamental Aquaculture Farm, Bukit Merah, Perak. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | TD1-1066 Environmental technology. Sanitary engineering Awalluddin, Nur Atiqah Ahmad Water Quality Monitoring Of Golden Arowana (Scleropages Formosus) At Ornamental Aquaculture Farm, Bukit Merah, Perak |
| title | Water Quality Monitoring Of Golden Arowana
(Scleropages Formosus) At Ornamental Aquaculture
Farm, Bukit Merah, Perak |
| title_full | Water Quality Monitoring Of Golden Arowana
(Scleropages Formosus) At Ornamental Aquaculture
Farm, Bukit Merah, Perak |
| title_fullStr | Water Quality Monitoring Of Golden Arowana
(Scleropages Formosus) At Ornamental Aquaculture
Farm, Bukit Merah, Perak |
| title_full_unstemmed | Water Quality Monitoring Of Golden Arowana
(Scleropages Formosus) At Ornamental Aquaculture
Farm, Bukit Merah, Perak |
| title_short | Water Quality Monitoring Of Golden Arowana
(Scleropages Formosus) At Ornamental Aquaculture
Farm, Bukit Merah, Perak |
| title_sort | water quality monitoring of golden arowana
(scleropages formosus) at ornamental aquaculture
farm, bukit merah, perak |
| topic | TD1-1066 Environmental technology. Sanitary engineering |
| url | http://eprints.usm.my/50847/ http://eprints.usm.my/50847/1/water%20quality%20monitoring%20cut.pdf |