The Influence Of Risk Management On Commercial Banks' Performance In Malaysia
The purpose of this study is to examine the relationship between bank capital, liquidity, leverage and performance of commercial banks in Malaysia during 1997 - 2006. To assess the overall performance of commercial banks, one of the risk factors highlighted by Bank Negara Malaysia was used in thi...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2007
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/47446/ http://eprints.usm.my/47446/1/ZAINAB%20SAL%20HAMID0000%20cut.pdf |
| _version_ | 1848880877729218560 |
|---|---|
| author | Hamid, Zainab Sal |
| author_facet | Hamid, Zainab Sal |
| author_sort | Hamid, Zainab Sal |
| building | USM Institutional Repository |
| collection | Online Access |
| description | The purpose of this study is to examine the relationship between bank capital, liquidity,
leverage and performance of commercial banks in Malaysia during 1997 - 2006. To
assess the overall performance of commercial banks, one of the risk factors highlighted
by Bank Negara Malaysia was used in this research which is risk-weighted capital ratio
(RWCR) as a moderator. Secondary data were used and the sources of data are gathered
from Bank Negara Malaysia annual report. Regression technique was employed to test
the performance of these banks. The study revealed that the commercial banks
performance can be further improved with the influence of risk management practices in
the bank management. Results from the analysis disclosed that RW AR which is the
component of capital and RWCR were found to be significantly influenced the overall
bank performance whereas CDR and DER are not significantly related. To gauge the
bank soundness, risk management measures are crucial and it is imperative for banks to
study their risk exposure in order to achieve strategic business objectives. |
| first_indexed | 2025-11-15T18:10:07Z |
| format | Thesis |
| id | usm-47446 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T18:10:07Z |
| publishDate | 2007 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-474462020-10-22T03:03:25Z http://eprints.usm.my/47446/ The Influence Of Risk Management On Commercial Banks' Performance In Malaysia Hamid, Zainab Sal HD28-70 Management. Industrial Management The purpose of this study is to examine the relationship between bank capital, liquidity, leverage and performance of commercial banks in Malaysia during 1997 - 2006. To assess the overall performance of commercial banks, one of the risk factors highlighted by Bank Negara Malaysia was used in this research which is risk-weighted capital ratio (RWCR) as a moderator. Secondary data were used and the sources of data are gathered from Bank Negara Malaysia annual report. Regression technique was employed to test the performance of these banks. The study revealed that the commercial banks performance can be further improved with the influence of risk management practices in the bank management. Results from the analysis disclosed that RW AR which is the component of capital and RWCR were found to be significantly influenced the overall bank performance whereas CDR and DER are not significantly related. To gauge the bank soundness, risk management measures are crucial and it is imperative for banks to study their risk exposure in order to achieve strategic business objectives. 2007-06 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/47446/1/ZAINAB%20SAL%20HAMID0000%20cut.pdf Hamid, Zainab Sal (2007) The Influence Of Risk Management On Commercial Banks' Performance In Malaysia. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | HD28-70 Management. Industrial Management Hamid, Zainab Sal The Influence Of Risk Management On Commercial Banks' Performance In Malaysia |
| title | The Influence Of Risk Management On Commercial
Banks' Performance In Malaysia |
| title_full | The Influence Of Risk Management On Commercial
Banks' Performance In Malaysia |
| title_fullStr | The Influence Of Risk Management On Commercial
Banks' Performance In Malaysia |
| title_full_unstemmed | The Influence Of Risk Management On Commercial
Banks' Performance In Malaysia |
| title_short | The Influence Of Risk Management On Commercial
Banks' Performance In Malaysia |
| title_sort | influence of risk management on commercial
banks' performance in malaysia |
| topic | HD28-70 Management. Industrial Management |
| url | http://eprints.usm.my/47446/ http://eprints.usm.my/47446/1/ZAINAB%20SAL%20HAMID0000%20cut.pdf |