P2r – A Pairwise Testing Strategy Supporting Execution Resumption
Achieving an accepted level of software product quality assurance requires exhaustive and time consuming testing process, especially when testing software with large number of parameters and large number of possible input values for its parameters. Pairwise software testing have been commonly...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2013
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/43823/ http://eprints.usm.my/43823/1/Mohammed%20H.S.%20Helal24.pdf |
| _version_ | 1848879906035859456 |
|---|---|
| author | Helal, Mohammed H.S. |
| author_facet | Helal, Mohammed H.S. |
| author_sort | Helal, Mohammed H.S. |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Achieving an accepted level of software product quality assurance requires
exhaustive and time consuming testing process, especially when testing software with
large number of parameters and large number of possible input values for its
parameters. Pairwise software testing have been commonly employed since it proved
its usefulness to sample lists of test cases for such software while achieving an
accepted level of code line and function coverage. However this process might require
hours even days, since reducing the size of the produced list require time consuming
computations. In case interruption occurred while generating test suite (e.g. due to
power failure, hardware or software malfunctions), the process must be restarted from
the beginning, much time and effort will be wasted if process have been interrupted
when it’s near completion. In order to address the aforementioned issue, a number
checkpointing schemes have been studied to refer the most suitable scheme to match
pairwise test suite strategy. The project focuses on the development of a new pairwise
strategy P2R, which can generate sufficiently competitive pairwise test suites in terms
of test suite size and execution time. In order to achieve this target, P2R employed a
new checkpointing scheme that is based on an amalgam of periodic and dynamic
checkpointing schemes. Experiments have proven that P2R provides the ability to
resume existing test while generating competitive results. |
| first_indexed | 2025-11-15T17:54:40Z |
| format | Thesis |
| id | usm-43823 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T17:54:40Z |
| publishDate | 2013 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-438232019-04-12T05:26:18Z http://eprints.usm.my/43823/ P2r – A Pairwise Testing Strategy Supporting Execution Resumption Helal, Mohammed H.S. TK1-9971 Electrical engineering. Electronics. Nuclear engineering Achieving an accepted level of software product quality assurance requires exhaustive and time consuming testing process, especially when testing software with large number of parameters and large number of possible input values for its parameters. Pairwise software testing have been commonly employed since it proved its usefulness to sample lists of test cases for such software while achieving an accepted level of code line and function coverage. However this process might require hours even days, since reducing the size of the produced list require time consuming computations. In case interruption occurred while generating test suite (e.g. due to power failure, hardware or software malfunctions), the process must be restarted from the beginning, much time and effort will be wasted if process have been interrupted when it’s near completion. In order to address the aforementioned issue, a number checkpointing schemes have been studied to refer the most suitable scheme to match pairwise test suite strategy. The project focuses on the development of a new pairwise strategy P2R, which can generate sufficiently competitive pairwise test suites in terms of test suite size and execution time. In order to achieve this target, P2R employed a new checkpointing scheme that is based on an amalgam of periodic and dynamic checkpointing schemes. Experiments have proven that P2R provides the ability to resume existing test while generating competitive results. 2013-02 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/43823/1/Mohammed%20H.S.%20Helal24.pdf Helal, Mohammed H.S. (2013) P2r – A Pairwise Testing Strategy Supporting Execution Resumption. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | TK1-9971 Electrical engineering. Electronics. Nuclear engineering Helal, Mohammed H.S. P2r – A Pairwise Testing Strategy Supporting Execution Resumption |
| title | P2r – A Pairwise Testing Strategy
Supporting Execution Resumption |
| title_full | P2r – A Pairwise Testing Strategy
Supporting Execution Resumption |
| title_fullStr | P2r – A Pairwise Testing Strategy
Supporting Execution Resumption |
| title_full_unstemmed | P2r – A Pairwise Testing Strategy
Supporting Execution Resumption |
| title_short | P2r – A Pairwise Testing Strategy
Supporting Execution Resumption |
| title_sort | p2r – a pairwise testing strategy
supporting execution resumption |
| topic | TK1-9971 Electrical engineering. Electronics. Nuclear engineering |
| url | http://eprints.usm.my/43823/ http://eprints.usm.my/43823/1/Mohammed%20H.S.%20Helal24.pdf |