Investigating The Internationalisation Of Malaysian Construction Firms Using The Integrated E3R Model
As a WTO signatory, construction market in Malaysia has become more open to foreign construction firms. Malaysian CIDB has launched a master plan to drive the growth of the construction industry. Furthermore, the trend shows the increasing involvement of Malaysian construction firms in international...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2010
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/42845/ http://eprints.usm.my/42845/1/WONG_SING_SING.pdf |
| _version_ | 1848879672729796608 |
|---|---|
| author | Wong , Sing Sing |
| author_facet | Wong , Sing Sing |
| author_sort | Wong , Sing Sing |
| building | USM Institutional Repository |
| collection | Online Access |
| description | As a WTO signatory, construction market in Malaysia has become more open to foreign construction firms. Malaysian CIDB has launched a master plan to drive the growth of the construction industry. Furthermore, the trend shows the increasing involvement of Malaysian construction firms in international markets. But limited studies have been conducted.Previous studies investigated the internationalisation of construction firms by applying a single theory. This study examines it with the integrated E3R Model. |
| first_indexed | 2025-11-15T17:50:57Z |
| format | Thesis |
| id | usm-42845 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T17:50:57Z |
| publishDate | 2010 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-428452019-04-12T05:26:46Z http://eprints.usm.my/42845/ Investigating The Internationalisation Of Malaysian Construction Firms Using The Integrated E3R Model Wong , Sing Sing TH1-9745 Building construction As a WTO signatory, construction market in Malaysia has become more open to foreign construction firms. Malaysian CIDB has launched a master plan to drive the growth of the construction industry. Furthermore, the trend shows the increasing involvement of Malaysian construction firms in international markets. But limited studies have been conducted.Previous studies investigated the internationalisation of construction firms by applying a single theory. This study examines it with the integrated E3R Model. 2010-11 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/42845/1/WONG_SING_SING.pdf Wong , Sing Sing (2010) Investigating The Internationalisation Of Malaysian Construction Firms Using The Integrated E3R Model. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | TH1-9745 Building construction Wong , Sing Sing Investigating The Internationalisation Of Malaysian Construction Firms Using The Integrated E3R Model |
| title | Investigating The Internationalisation Of Malaysian
Construction Firms Using The Integrated E3R Model
|
| title_full | Investigating The Internationalisation Of Malaysian
Construction Firms Using The Integrated E3R Model
|
| title_fullStr | Investigating The Internationalisation Of Malaysian
Construction Firms Using The Integrated E3R Model
|
| title_full_unstemmed | Investigating The Internationalisation Of Malaysian
Construction Firms Using The Integrated E3R Model
|
| title_short | Investigating The Internationalisation Of Malaysian
Construction Firms Using The Integrated E3R Model
|
| title_sort | investigating the internationalisation of malaysian
construction firms using the integrated e3r model |
| topic | TH1-9745 Building construction |
| url | http://eprints.usm.my/42845/ http://eprints.usm.my/42845/1/WONG_SING_SING.pdf |