Personality and Work Performance among Commercial Bank Employees in the Northern State of Malaysia
This study aimed to associate the personality of commercial bank employees whether there is an influence on their work performance. Employees of two commercial banks in the Northern State of Malaysia were randomly selected as respondents. This study employed self-administered questionnaires in obt...
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Globeedu Group
2018
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/40980/ http://eprints.usm.my/40980/1/2018_IJBM_mhaha_alhana_nmd_6%281%29_january_248-258.pdf |
| _version_ | 1848879169572700160 |
|---|---|
| author | Asaari, Muhammad Hasmi Abu Hassan Ramlee, Nurul Alhana M. Desa, Nasina Mat |
| author_facet | Asaari, Muhammad Hasmi Abu Hassan Ramlee, Nurul Alhana M. Desa, Nasina Mat |
| author_sort | Asaari, Muhammad Hasmi Abu Hassan |
| building | USM Institutional Repository |
| collection | Online Access |
| description | This study aimed to associate the personality of commercial bank employees whether there is an influence on their work
performance. Employees of two commercial banks in the Northern State of Malaysia were randomly selected as respondents.
This study employed self-administered questionnaires in obtaining knowledge on personality by using the Big Five Factor
Model and work performance. Results indicated that personality had an effect on work performance. Interestingly,
commercial bank employees indicated that they love to be at work. Moreover, they also indicated that their trait of being
agreeableness could be a good indicator of the top management of having obedient employees. |
| first_indexed | 2025-11-15T17:42:58Z |
| format | Article |
| id | usm-40980 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T17:42:58Z |
| publishDate | 2018 |
| publisher | Globeedu Group |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-409802020-02-04T04:21:21Z http://eprints.usm.my/40980/ Personality and Work Performance among Commercial Bank Employees in the Northern State of Malaysia Asaari, Muhammad Hasmi Abu Hassan Ramlee, Nurul Alhana M. Desa, Nasina Mat HD58.7-58.95 Organizational behavior, change and effectiveness. Corporate culture This study aimed to associate the personality of commercial bank employees whether there is an influence on their work performance. Employees of two commercial banks in the Northern State of Malaysia were randomly selected as respondents. This study employed self-administered questionnaires in obtaining knowledge on personality by using the Big Five Factor Model and work performance. Results indicated that personality had an effect on work performance. Interestingly, commercial bank employees indicated that they love to be at work. Moreover, they also indicated that their trait of being agreeableness could be a good indicator of the top management of having obedient employees. Globeedu Group 2018-01 Article PeerReviewed application/pdf en http://eprints.usm.my/40980/1/2018_IJBM_mhaha_alhana_nmd_6%281%29_january_248-258.pdf Asaari, Muhammad Hasmi Abu Hassan and Ramlee, Nurul Alhana M. and Desa, Nasina Mat (2018) Personality and Work Performance among Commercial Bank Employees in the Northern State of Malaysia. The International Journal of Business & Management, 6 (1). pp. 248-258. ISSN 2321–8916 http://www.theijbm.com/january-18 |
| spellingShingle | HD58.7-58.95 Organizational behavior, change and effectiveness. Corporate culture Asaari, Muhammad Hasmi Abu Hassan Ramlee, Nurul Alhana M. Desa, Nasina Mat Personality and Work Performance among Commercial Bank Employees in the Northern State of Malaysia |
| title | Personality and Work Performance among
Commercial Bank Employees in the Northern State of Malaysia |
| title_full | Personality and Work Performance among
Commercial Bank Employees in the Northern State of Malaysia |
| title_fullStr | Personality and Work Performance among
Commercial Bank Employees in the Northern State of Malaysia |
| title_full_unstemmed | Personality and Work Performance among
Commercial Bank Employees in the Northern State of Malaysia |
| title_short | Personality and Work Performance among
Commercial Bank Employees in the Northern State of Malaysia |
| title_sort | personality and work performance among
commercial bank employees in the northern state of malaysia |
| topic | HD58.7-58.95 Organizational behavior, change and effectiveness. Corporate culture |
| url | http://eprints.usm.my/40980/ http://eprints.usm.my/40980/ http://eprints.usm.my/40980/1/2018_IJBM_mhaha_alhana_nmd_6%281%29_january_248-258.pdf |