Knowledge, Attitude and Preventive Practices on Central Nervous System Tuberculosis Among Healthcare Workers
Sejenis bakteria dipanggil “Mycobacterium tuberculosis” yang menyerang sistem saraf pusat telah menyebabkan kemunculan penyakit tuberkulosis (TB) sistem saraf pusat yang dilaporkan meliputi kira-kira 15% daripada keseluruhan kes TB ekstrapulmonari. Dalam fasa pertama, kajian ini bertujuan menentu...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2016
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/40849/ http://eprints.usm.my/40849/1/Dr._Farhana_Abd_Wahab_TSTZ.pdf |
| _version_ | 1848879134391926784 |
|---|---|
| author | Abd Wahab, Farhanah |
| author_facet | Abd Wahab, Farhanah |
| author_sort | Abd Wahab, Farhanah |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Sejenis bakteria dipanggil “Mycobacterium tuberculosis” yang menyerang sistem
saraf pusat telah menyebabkan kemunculan penyakit tuberkulosis (TB) sistem saraf
pusat yang dilaporkan meliputi kira-kira 15% daripada keseluruhan kes TB
ekstrapulmonari. Dalam fasa pertama, kajian ini bertujuan menentukan tahap
pengetahuan, sikap dan amalan terhadap TB sistem saraf pusat dalam kalangan
pekerja penjagaan kesihatan dan juga faktor yang mempengaruhinya serta
menentukan kaitan di antara pengetahuan, sikap dan amalan serta persepsi diri
mereka terhadap penyakit tersebut. Kajian ini secara berturutan juga meneroka tema
yang mempengaruhi pengetahuan, sikap dan amalan terhadap pencegahan TB sistem
saraf pusat dalam kalangan pekerja tersebut di dalam fasa kedua. Pendekatan kaedah
kajian dua fasa secara mod campuran telah digunapakai dalam kajian keratan rentas
ini yang berpandukan paradigma positivisma.
A bacterium called Mycobacterium tuberculosis which affected the CNS has caused
the emergence of CNS tuberculosis which covered approximately 15% of the total
cases of extra-pulmonary TB cases. The first phase of this study was intended to
determine the level of KAP on CNS tuberculosis among healthcare workers as well
as its associated factors and to determine the association between KAP and selfsufficient perception among the HCWs towards the disease. This study sequentially
also explored the themes that influence KAP on CNS tuberculosis prevention among
the HCWs in the second phase. A two-phase mixed methods study approach was
used in this cross-sectional study underpinned by positivism paradigm. |
| first_indexed | 2025-11-15T17:42:24Z |
| format | Thesis |
| id | usm-40849 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T17:42:24Z |
| publishDate | 2016 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-408492018-06-28T08:49:52Z http://eprints.usm.my/40849/ Knowledge, Attitude and Preventive Practices on Central Nervous System Tuberculosis Among Healthcare Workers Abd Wahab, Farhanah R5-920 Medicine (General) Sejenis bakteria dipanggil “Mycobacterium tuberculosis” yang menyerang sistem saraf pusat telah menyebabkan kemunculan penyakit tuberkulosis (TB) sistem saraf pusat yang dilaporkan meliputi kira-kira 15% daripada keseluruhan kes TB ekstrapulmonari. Dalam fasa pertama, kajian ini bertujuan menentukan tahap pengetahuan, sikap dan amalan terhadap TB sistem saraf pusat dalam kalangan pekerja penjagaan kesihatan dan juga faktor yang mempengaruhinya serta menentukan kaitan di antara pengetahuan, sikap dan amalan serta persepsi diri mereka terhadap penyakit tersebut. Kajian ini secara berturutan juga meneroka tema yang mempengaruhi pengetahuan, sikap dan amalan terhadap pencegahan TB sistem saraf pusat dalam kalangan pekerja tersebut di dalam fasa kedua. Pendekatan kaedah kajian dua fasa secara mod campuran telah digunapakai dalam kajian keratan rentas ini yang berpandukan paradigma positivisma. A bacterium called Mycobacterium tuberculosis which affected the CNS has caused the emergence of CNS tuberculosis which covered approximately 15% of the total cases of extra-pulmonary TB cases. The first phase of this study was intended to determine the level of KAP on CNS tuberculosis among healthcare workers as well as its associated factors and to determine the association between KAP and selfsufficient perception among the HCWs towards the disease. This study sequentially also explored the themes that influence KAP on CNS tuberculosis prevention among the HCWs in the second phase. A two-phase mixed methods study approach was used in this cross-sectional study underpinned by positivism paradigm. 2016-04 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/40849/1/Dr._Farhana_Abd_Wahab_TSTZ.pdf Abd Wahab, Farhanah (2016) Knowledge, Attitude and Preventive Practices on Central Nervous System Tuberculosis Among Healthcare Workers. Masters thesis, USM. |
| spellingShingle | R5-920 Medicine (General) Abd Wahab, Farhanah Knowledge, Attitude and Preventive Practices on Central Nervous System Tuberculosis Among Healthcare Workers |
| title | Knowledge, Attitude and Preventive
Practices on Central Nervous System
Tuberculosis Among Healthcare
Workers |
| title_full | Knowledge, Attitude and Preventive
Practices on Central Nervous System
Tuberculosis Among Healthcare
Workers |
| title_fullStr | Knowledge, Attitude and Preventive
Practices on Central Nervous System
Tuberculosis Among Healthcare
Workers |
| title_full_unstemmed | Knowledge, Attitude and Preventive
Practices on Central Nervous System
Tuberculosis Among Healthcare
Workers |
| title_short | Knowledge, Attitude and Preventive
Practices on Central Nervous System
Tuberculosis Among Healthcare
Workers |
| title_sort | knowledge, attitude and preventive
practices on central nervous system
tuberculosis among healthcare
workers |
| topic | R5-920 Medicine (General) |
| url | http://eprints.usm.my/40849/ http://eprints.usm.my/40849/1/Dr._Farhana_Abd_Wahab_TSTZ.pdf |