Infrequent Breakfast Consumption Is Associated with Higher Body Adiposity and Abdominal Obesity in Malaysian School-Aged Adolescents
Unhealthy dietary pattern increases the risk of obesity and metabolic disorders in growing children and adolescents. However, the way the habitual pattern of breakfast consumption influences body composition and risk of obesity in adolescents is not well defined. Thus, the aim of the present study...
| Main Authors: | , , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Public Library of Science
2013
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/36132/ http://eprints.usm.my/36132/1/FooLH_journal.pone.0059297.pdf |
| _version_ | 1848877821409099776 |
|---|---|
| author | Abdullah, Nurul-Fadhilah Pey, Sze Teo Inge, Huybrechts Leng, Huat Foo |
| author_facet | Abdullah, Nurul-Fadhilah Pey, Sze Teo Inge, Huybrechts Leng, Huat Foo |
| author_sort | Abdullah, Nurul-Fadhilah |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Unhealthy dietary pattern increases the risk of obesity and metabolic disorders in growing children and adolescents.
However, the way the habitual pattern of breakfast consumption influences body composition and risk of obesity in
adolescents is not well defined. Thus, the aim of the present study was to assess any associations between breakfast
consumption practices and body composition profiles in 236 apparently healthy adolescents aged 12 to 19 years. A selfadministered
questionnaire on dietary behaviour and lifestyle practices and a dietary food frequency questionnaire were
used. Body composition and adiposity indices were determined using standard anthropometric measurement protocols
and dual energy x-ray absorptiometry (DXA). Mean age of the participants was 15.361.9 years. The majority of participants
(71.2%) fell in the normal body mass index (BMI) ranges. Breakfast consumption patterns showed that only half of the
participants (50%) were consuming breakfast daily. Gender-specific multivariate analyses (ANCOVA) showed that in both
boys and girls, those eating breakfast at least 5 times a week had significantly lower body weight, body mass index (BMI),
BMI z-scores, waist circumference, body fat mass and percent body fat (%BF) compared to infrequent breakfast eaters, after
adjustment for age, household income, pubertal status, eating-out and snacking practices, daily energy intakes, and daily
physical activity levels. The present findings indicate that infrequent breakfast consumption is associated with higher body
adiposity and abdominal obesity. Therefore, daily breakfast consumption with healthy food choices should be encouraged
in growing children and adolescents to prevent adiposity during these critical years of growth. |
| first_indexed | 2025-11-15T17:21:32Z |
| format | Article |
| id | usm-36132 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T17:21:32Z |
| publishDate | 2013 |
| publisher | Public Library of Science |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-361322017-11-07T10:30:17Z http://eprints.usm.my/36132/ Infrequent Breakfast Consumption Is Associated with Higher Body Adiposity and Abdominal Obesity in Malaysian School-Aged Adolescents Abdullah, Nurul-Fadhilah Pey, Sze Teo Inge, Huybrechts Leng, Huat Foo R5-130.5 General works Unhealthy dietary pattern increases the risk of obesity and metabolic disorders in growing children and adolescents. However, the way the habitual pattern of breakfast consumption influences body composition and risk of obesity in adolescents is not well defined. Thus, the aim of the present study was to assess any associations between breakfast consumption practices and body composition profiles in 236 apparently healthy adolescents aged 12 to 19 years. A selfadministered questionnaire on dietary behaviour and lifestyle practices and a dietary food frequency questionnaire were used. Body composition and adiposity indices were determined using standard anthropometric measurement protocols and dual energy x-ray absorptiometry (DXA). Mean age of the participants was 15.361.9 years. The majority of participants (71.2%) fell in the normal body mass index (BMI) ranges. Breakfast consumption patterns showed that only half of the participants (50%) were consuming breakfast daily. Gender-specific multivariate analyses (ANCOVA) showed that in both boys and girls, those eating breakfast at least 5 times a week had significantly lower body weight, body mass index (BMI), BMI z-scores, waist circumference, body fat mass and percent body fat (%BF) compared to infrequent breakfast eaters, after adjustment for age, household income, pubertal status, eating-out and snacking practices, daily energy intakes, and daily physical activity levels. The present findings indicate that infrequent breakfast consumption is associated with higher body adiposity and abdominal obesity. Therefore, daily breakfast consumption with healthy food choices should be encouraged in growing children and adolescents to prevent adiposity during these critical years of growth. Public Library of Science 2013 Article PeerReviewed application/pdf en http://eprints.usm.my/36132/1/FooLH_journal.pone.0059297.pdf Abdullah, Nurul-Fadhilah and Pey, Sze Teo and Inge, Huybrechts and Leng, Huat Foo (2013) Infrequent Breakfast Consumption Is Associated with Higher Body Adiposity and Abdominal Obesity in Malaysian School-Aged Adolescents. PLoS ONE, 8 (3). pp. 1-6. |
| spellingShingle | R5-130.5 General works Abdullah, Nurul-Fadhilah Pey, Sze Teo Inge, Huybrechts Leng, Huat Foo Infrequent Breakfast Consumption Is Associated with Higher Body Adiposity and Abdominal Obesity in Malaysian School-Aged Adolescents |
| title | Infrequent Breakfast Consumption Is Associated with
Higher Body Adiposity and Abdominal Obesity in
Malaysian School-Aged Adolescents |
| title_full | Infrequent Breakfast Consumption Is Associated with
Higher Body Adiposity and Abdominal Obesity in
Malaysian School-Aged Adolescents |
| title_fullStr | Infrequent Breakfast Consumption Is Associated with
Higher Body Adiposity and Abdominal Obesity in
Malaysian School-Aged Adolescents |
| title_full_unstemmed | Infrequent Breakfast Consumption Is Associated with
Higher Body Adiposity and Abdominal Obesity in
Malaysian School-Aged Adolescents |
| title_short | Infrequent Breakfast Consumption Is Associated with
Higher Body Adiposity and Abdominal Obesity in
Malaysian School-Aged Adolescents |
| title_sort | infrequent breakfast consumption is associated with
higher body adiposity and abdominal obesity in
malaysian school-aged adolescents |
| topic | R5-130.5 General works |
| url | http://eprints.usm.my/36132/ http://eprints.usm.my/36132/1/FooLH_journal.pone.0059297.pdf |