Validity and reproducibility of a food frequency questionnaire (FFQ) for dietary assessment in Malay adolescents in Malaysia
Background: Food frequency questionnaire (FFQ) must be tailored to the target populations because dietary habits vary within the populations due to differences in cultural and lifestyles practices. Limited information is available to assess the validity of FFQ used among Malaysian adolescents. Obj...
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Published: |
Wiley
2012
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/36118/ |
| _version_ | 1848877816818434048 |
|---|---|
| author | Abdullah, Nurul-Fadhilah Pey, Sze Teo Leng, Huat Foo |
| author_facet | Abdullah, Nurul-Fadhilah Pey, Sze Teo Leng, Huat Foo |
| author_sort | Abdullah, Nurul-Fadhilah |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Background: Food frequency questionnaire (FFQ) must be tailored to the target populations because dietary habits
vary within the populations due to differences in cultural and lifestyles practices. Limited information is available
to assess the validity of FFQ used among Malaysian adolescents. Objective: To construct the validity and reproducibility
of a newly developed FFQ in assessing habitual nutrients intake over the past year of 170 Malay adolescent
boys and girls in Kelantan, Malaysia. Methods: The FFQ that consisted of 124 food items was assessed,
whereas three days of 24-hours dietary recalls (DR) was administered as the standard criteria method. Results:
Estimated mean intake for most nutrients assessed by the FFQ were higher as compared to the three DRs
(p<0.05). Pearson correlation coefficients for energy-adjusted nutrients intake between both methods were ranged
from 0.22 (zinc) to 0.68 (calcium) with a median r-value of 0.43. The cross classification of quartile analysis
showed that most nutrients were classified into the same or adjacent quartiles (median=52.7%). For the reproducibility
of FFQ, the correlation of nutrients ranged from 0.43 for carotene to 0.86 for total fat intake (median=
0.67), after adjusting for total energy intake. Conclusion: The newly developed dietary FFQ is a relatively
good and valid tool in assessing habitual nutrients intake for the past year among Malay adolescents in Malaysia. |
| first_indexed | 2025-11-15T17:21:28Z |
| format | Article |
| id | usm-36118 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| last_indexed | 2025-11-15T17:21:28Z |
| publishDate | 2012 |
| publisher | Wiley |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-361182017-11-07T10:30:18Z http://eprints.usm.my/36118/ Validity and reproducibility of a food frequency questionnaire (FFQ) for dietary assessment in Malay adolescents in Malaysia Abdullah, Nurul-Fadhilah Pey, Sze Teo Leng, Huat Foo TX341-641 Nutrition. Foods and food supply Background: Food frequency questionnaire (FFQ) must be tailored to the target populations because dietary habits vary within the populations due to differences in cultural and lifestyles practices. Limited information is available to assess the validity of FFQ used among Malaysian adolescents. Objective: To construct the validity and reproducibility of a newly developed FFQ in assessing habitual nutrients intake over the past year of 170 Malay adolescent boys and girls in Kelantan, Malaysia. Methods: The FFQ that consisted of 124 food items was assessed, whereas three days of 24-hours dietary recalls (DR) was administered as the standard criteria method. Results: Estimated mean intake for most nutrients assessed by the FFQ were higher as compared to the three DRs (p<0.05). Pearson correlation coefficients for energy-adjusted nutrients intake between both methods were ranged from 0.22 (zinc) to 0.68 (calcium) with a median r-value of 0.43. The cross classification of quartile analysis showed that most nutrients were classified into the same or adjacent quartiles (median=52.7%). For the reproducibility of FFQ, the correlation of nutrients ranged from 0.43 for carotene to 0.86 for total fat intake (median= 0.67), after adjusting for total energy intake. Conclusion: The newly developed dietary FFQ is a relatively good and valid tool in assessing habitual nutrients intake for the past year among Malay adolescents in Malaysia. Wiley 2012 Article PeerReviewed Abdullah, Nurul-Fadhilah and Pey, Sze Teo and Leng, Huat Foo (2012) Validity and reproducibility of a food frequency questionnaire (FFQ) for dietary assessment in Malay adolescents in Malaysia. Asia Pacific Journal of Clinical Nutrition, 21 (1). pp. 97-103. ISSN 0964-7058 http://www.sherpa.ac.uk/romeo/issn/0964-7058/ |
| spellingShingle | TX341-641 Nutrition. Foods and food supply Abdullah, Nurul-Fadhilah Pey, Sze Teo Leng, Huat Foo Validity and reproducibility of a food frequency questionnaire (FFQ) for dietary assessment in Malay adolescents in Malaysia |
| title | Validity and reproducibility of a food frequency
questionnaire (FFQ) for dietary assessment in Malay
adolescents in Malaysia |
| title_full | Validity and reproducibility of a food frequency
questionnaire (FFQ) for dietary assessment in Malay
adolescents in Malaysia |
| title_fullStr | Validity and reproducibility of a food frequency
questionnaire (FFQ) for dietary assessment in Malay
adolescents in Malaysia |
| title_full_unstemmed | Validity and reproducibility of a food frequency
questionnaire (FFQ) for dietary assessment in Malay
adolescents in Malaysia |
| title_short | Validity and reproducibility of a food frequency
questionnaire (FFQ) for dietary assessment in Malay
adolescents in Malaysia |
| title_sort | validity and reproducibility of a food frequency
questionnaire (ffq) for dietary assessment in malay
adolescents in malaysia |
| topic | TX341-641 Nutrition. Foods and food supply |
| url | http://eprints.usm.my/36118/ http://eprints.usm.my/36118/ |