Fabrication, Photocatalytic And Adsorption Of Immobilized Tio2/Chitosanmontmorillonite And Tio2/polyaniline Bilayer Systems For The Removal Of Methyl Orange Dye From Aqueous Solutions
Kajian ini adalah usaha untuk membangunkan dua sistem dwilapisan terpegun untuk penyingkiran secara fotomangkinan-penjerapan pewarna metil oren (MO) daripada larutan akueus. Sistem dwilapisan terpegun melibatkan penjerap spesifik dan TiO2 di atas plat kaca yang dinamakan TiO2/kitosan-montmoriloni...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2016
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/31643/ http://eprints.usm.my/31643/1/Noor_Nazihah_Bahrudin.pdf |
| _version_ | 1848876627359956992 |
|---|---|
| author | Bahrudin, Noor Nazihah |
| author_facet | Bahrudin, Noor Nazihah |
| author_sort | Bahrudin, Noor Nazihah |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Kajian ini adalah usaha untuk membangunkan dua sistem dwilapisan
terpegun untuk penyingkiran secara fotomangkinan-penjerapan pewarna metil oren
(MO) daripada larutan akueus. Sistem dwilapisan terpegun melibatkan penjerap
spesifik dan TiO2 di atas plat kaca yang dinamakan TiO2/kitosan-montmorilonit
(TiO2/CS-MT/GP) dan TiO2/polianalina (TiO2/PANI/GP) masing-masing telah
difabrikasi melalui teknik pelitupan celup.
This study was an effort to develop two immobilized bilayer systems for the
photocatalytic-adsorptive removal of methyl orange (MO) dye from aqueous
solution. The immobilized bilayer systems involving specific adsorbents and TiO2 on
the glass plates namely TiO2/chitosan-montmorillonite (TiO2/CS-MT/GP) and
TiO2/polyaniline (TiO2/PANI/GP) systems had been fabricated via a dip coating
technique. In this study, CS-MT and PANI, respectively functioned as the sub-layer
while TiO2 photocatalyst was made as the top layer. |
| first_indexed | 2025-11-15T17:02:33Z |
| format | Thesis |
| id | usm-31643 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T17:02:33Z |
| publishDate | 2016 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-316432019-04-12T05:25:13Z http://eprints.usm.my/31643/ Fabrication, Photocatalytic And Adsorption Of Immobilized Tio2/Chitosanmontmorillonite And Tio2/polyaniline Bilayer Systems For The Removal Of Methyl Orange Dye From Aqueous Solutions Bahrudin, Noor Nazihah QD1-999 Chemistry Kajian ini adalah usaha untuk membangunkan dua sistem dwilapisan terpegun untuk penyingkiran secara fotomangkinan-penjerapan pewarna metil oren (MO) daripada larutan akueus. Sistem dwilapisan terpegun melibatkan penjerap spesifik dan TiO2 di atas plat kaca yang dinamakan TiO2/kitosan-montmorilonit (TiO2/CS-MT/GP) dan TiO2/polianalina (TiO2/PANI/GP) masing-masing telah difabrikasi melalui teknik pelitupan celup. This study was an effort to develop two immobilized bilayer systems for the photocatalytic-adsorptive removal of methyl orange (MO) dye from aqueous solution. The immobilized bilayer systems involving specific adsorbents and TiO2 on the glass plates namely TiO2/chitosan-montmorillonite (TiO2/CS-MT/GP) and TiO2/polyaniline (TiO2/PANI/GP) systems had been fabricated via a dip coating technique. In this study, CS-MT and PANI, respectively functioned as the sub-layer while TiO2 photocatalyst was made as the top layer. 2016-09 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/31643/1/Noor_Nazihah_Bahrudin.pdf Bahrudin, Noor Nazihah (2016) Fabrication, Photocatalytic And Adsorption Of Immobilized Tio2/Chitosanmontmorillonite And Tio2/polyaniline Bilayer Systems For The Removal Of Methyl Orange Dye From Aqueous Solutions. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | QD1-999 Chemistry Bahrudin, Noor Nazihah Fabrication, Photocatalytic And Adsorption Of Immobilized Tio2/Chitosanmontmorillonite And Tio2/polyaniline Bilayer Systems For The Removal Of Methyl Orange Dye From Aqueous Solutions |
| title | Fabrication, Photocatalytic And
Adsorption Of Immobilized Tio2/Chitosanmontmorillonite And Tio2/polyaniline
Bilayer Systems For The Removal Of
Methyl Orange Dye From Aqueous
Solutions |
| title_full | Fabrication, Photocatalytic And
Adsorption Of Immobilized Tio2/Chitosanmontmorillonite And Tio2/polyaniline
Bilayer Systems For The Removal Of
Methyl Orange Dye From Aqueous
Solutions |
| title_fullStr | Fabrication, Photocatalytic And
Adsorption Of Immobilized Tio2/Chitosanmontmorillonite And Tio2/polyaniline
Bilayer Systems For The Removal Of
Methyl Orange Dye From Aqueous
Solutions |
| title_full_unstemmed | Fabrication, Photocatalytic And
Adsorption Of Immobilized Tio2/Chitosanmontmorillonite And Tio2/polyaniline
Bilayer Systems For The Removal Of
Methyl Orange Dye From Aqueous
Solutions |
| title_short | Fabrication, Photocatalytic And
Adsorption Of Immobilized Tio2/Chitosanmontmorillonite And Tio2/polyaniline
Bilayer Systems For The Removal Of
Methyl Orange Dye From Aqueous
Solutions |
| title_sort | fabrication, photocatalytic and
adsorption of immobilized tio2/chitosanmontmorillonite and tio2/polyaniline
bilayer systems for the removal of
methyl orange dye from aqueous
solutions |
| topic | QD1-999 Chemistry |
| url | http://eprints.usm.my/31643/ http://eprints.usm.my/31643/1/Noor_Nazihah_Bahrudin.pdf |