Screening Of Agro-Wastes As Growth Substrate, Quantification And Antimicrobial Activity Of Bioactive Metabolites Of Lactobacillus Species
Tujuan kajian ini adalah untuk menskrin dan kenalpasti sisa pertanian yang sesuai dalam membangunkan media pertumbuhan yang selektif untuk Lactobacillus. Metabolit bioaktif yang dihasilkan oleh Lactobacillus dikira dan aktiviti antimikrob ditentukan. The objective of this study was to screen...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2015
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/31437/ http://eprints.usm.my/31437/1/Full_Thesis.pdf |
| _version_ | 1848876570477854720 |
|---|---|
| author | Ali Hassan, Hassan Pyar |
| author_facet | Ali Hassan, Hassan Pyar |
| author_sort | Ali Hassan, Hassan Pyar |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Tujuan kajian ini adalah untuk menskrin dan kenalpasti sisa pertanian yang sesuai
dalam membangunkan media pertumbuhan yang selektif untuk Lactobacillus.
Metabolit bioaktif yang dihasilkan oleh Lactobacillus dikira dan aktiviti antimikrob
ditentukan.
The objective of this study was to screen and identify a suitable agro-waste in the
development of a selective growth medium for Lactobacillus. |
| first_indexed | 2025-11-15T17:01:39Z |
| format | Thesis |
| id | usm-31437 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T17:01:39Z |
| publishDate | 2015 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-314372019-04-12T05:25:43Z http://eprints.usm.my/31437/ Screening Of Agro-Wastes As Growth Substrate, Quantification And Antimicrobial Activity Of Bioactive Metabolites Of Lactobacillus Species Ali Hassan, Hassan Pyar R735-854 Medical education. Medical schools. Research Tujuan kajian ini adalah untuk menskrin dan kenalpasti sisa pertanian yang sesuai dalam membangunkan media pertumbuhan yang selektif untuk Lactobacillus. Metabolit bioaktif yang dihasilkan oleh Lactobacillus dikira dan aktiviti antimikrob ditentukan. The objective of this study was to screen and identify a suitable agro-waste in the development of a selective growth medium for Lactobacillus. 2015-06 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/31437/1/Full_Thesis.pdf Ali Hassan, Hassan Pyar (2015) Screening Of Agro-Wastes As Growth Substrate, Quantification And Antimicrobial Activity Of Bioactive Metabolites Of Lactobacillus Species. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | R735-854 Medical education. Medical schools. Research Ali Hassan, Hassan Pyar Screening Of Agro-Wastes As Growth Substrate, Quantification And Antimicrobial Activity Of Bioactive Metabolites Of Lactobacillus Species |
| title | Screening Of Agro-Wastes As Growth
Substrate, Quantification And
Antimicrobial Activity Of Bioactive
Metabolites Of Lactobacillus Species |
| title_full | Screening Of Agro-Wastes As Growth
Substrate, Quantification And
Antimicrobial Activity Of Bioactive
Metabolites Of Lactobacillus Species |
| title_fullStr | Screening Of Agro-Wastes As Growth
Substrate, Quantification And
Antimicrobial Activity Of Bioactive
Metabolites Of Lactobacillus Species |
| title_full_unstemmed | Screening Of Agro-Wastes As Growth
Substrate, Quantification And
Antimicrobial Activity Of Bioactive
Metabolites Of Lactobacillus Species |
| title_short | Screening Of Agro-Wastes As Growth
Substrate, Quantification And
Antimicrobial Activity Of Bioactive
Metabolites Of Lactobacillus Species |
| title_sort | screening of agro-wastes as growth
substrate, quantification and
antimicrobial activity of bioactive
metabolites of lactobacillus species |
| topic | R735-854 Medical education. Medical schools. Research |
| url | http://eprints.usm.my/31437/ http://eprints.usm.my/31437/1/Full_Thesis.pdf |