Pharmacological Evaluation Of An Aqueous Extract Of Orthosiphon Stamineus (Misai Kucing). For Its Diuretic Property
The diuretic property of o. starnineus was evaluated in unananesthetised, male albino rats. Twelve rats, divided into three groups of four were used. Une representing the controls, tredted with distilled water(1ml/kg), tne second Group, treated with frusemide (l0mg/kg) as the standard and final...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
1981
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/30485/ http://eprints.usm.my/30485/1/HJ._MOHD_KASIM_BIN_BRAHIM.pdf |
| _version_ | 1848876363001364480 |
|---|---|
| author | Ibrahim, Hj. Mohd Kasim |
| author_facet | Ibrahim, Hj. Mohd Kasim |
| author_sort | Ibrahim, Hj. Mohd Kasim |
| building | USM Institutional Repository |
| collection | Online Access |
| description | The diuretic property of o. starnineus was
evaluated in unananesthetised, male albino rats.
Twelve rats, divided into three groups of four were
used. Une representing the controls, tredted with
distilled water(1ml/kg), tne second Group, treated
with frusemide (l0mg/kg) as the standard and finally
the third' group was treated with the v. stamineus
extract, all were injected intraperi toneal1y.
|
| first_indexed | 2025-11-15T16:58:21Z |
| format | Thesis |
| id | usm-30485 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T16:58:21Z |
| publishDate | 1981 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-304852017-03-22T01:59:57Z http://eprints.usm.my/30485/ Pharmacological Evaluation Of An Aqueous Extract Of Orthosiphon Stamineus (Misai Kucing). For Its Diuretic Property Ibrahim, Hj. Mohd Kasim RS Pharmacy and materia medica The diuretic property of o. starnineus was evaluated in unananesthetised, male albino rats. Twelve rats, divided into three groups of four were used. Une representing the controls, tredted with distilled water(1ml/kg), tne second Group, treated with frusemide (l0mg/kg) as the standard and finally the third' group was treated with the v. stamineus extract, all were injected intraperi toneal1y. 1981 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/30485/1/HJ._MOHD_KASIM_BIN_BRAHIM.pdf Ibrahim, Hj. Mohd Kasim (1981) Pharmacological Evaluation Of An Aqueous Extract Of Orthosiphon Stamineus (Misai Kucing). For Its Diuretic Property. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | RS Pharmacy and materia medica Ibrahim, Hj. Mohd Kasim Pharmacological Evaluation Of An Aqueous Extract Of Orthosiphon Stamineus (Misai Kucing). For Its Diuretic Property |
| title | Pharmacological Evaluation Of An
Aqueous Extract Of Orthosiphon
Stamineus (Misai Kucing). For Its
Diuretic Property
|
| title_full | Pharmacological Evaluation Of An
Aqueous Extract Of Orthosiphon
Stamineus (Misai Kucing). For Its
Diuretic Property
|
| title_fullStr | Pharmacological Evaluation Of An
Aqueous Extract Of Orthosiphon
Stamineus (Misai Kucing). For Its
Diuretic Property
|
| title_full_unstemmed | Pharmacological Evaluation Of An
Aqueous Extract Of Orthosiphon
Stamineus (Misai Kucing). For Its
Diuretic Property
|
| title_short | Pharmacological Evaluation Of An
Aqueous Extract Of Orthosiphon
Stamineus (Misai Kucing). For Its
Diuretic Property
|
| title_sort | pharmacological evaluation of an
aqueous extract of orthosiphon
stamineus (misai kucing). for its
diuretic property |
| topic | RS Pharmacy and materia medica |
| url | http://eprints.usm.my/30485/ http://eprints.usm.my/30485/1/HJ._MOHD_KASIM_BIN_BRAHIM.pdf |