The Study On Factors Influencing Employee Turnover In E&e Manufacturing Industry In Northern Malaysia
Kajian ini menyiasat sama ada faktor-faktor seperti latihan, penyelia, gaji dan faedah sampingan; dan tanggapan sokongan organisasi (POS) mempengaruhi pekerja perolehan dalam industri pembuatan E&E di utara Malaysia. This study investigates whether factor such as training, supervisor, pay...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2015
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/30462/ http://eprints.usm.my/30462/1/THE_STUDY_ON_FACTORS_INFLUENCING_EMPLOYEE_TURNOVER_IN_E%26E_MANUFACTURING_INDUSTRY_IN_NORTHERN_MALAYSIA.pdf |
| _version_ | 1848876357716541440 |
|---|---|
| author | Lim , Chut Seong |
| author_facet | Lim , Chut Seong |
| author_sort | Lim , Chut Seong |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Kajian ini menyiasat sama ada faktor-faktor seperti latihan, penyelia, gaji dan faedah
sampingan; dan tanggapan sokongan organisasi (POS) mempengaruhi pekerja perolehan
dalam industri pembuatan E&E di utara Malaysia.
This study investigates whether factor such as training, supervisor, pay and fringe
benefits; and perceived organizational support (POS) influence employee turnover in
E&E manufacturing industry in northern Malaysia. |
| first_indexed | 2025-11-15T16:58:16Z |
| format | Thesis |
| id | usm-30462 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T16:58:16Z |
| publishDate | 2015 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-304622019-04-12T05:25:55Z http://eprints.usm.my/30462/ The Study On Factors Influencing Employee Turnover In E&e Manufacturing Industry In Northern Malaysia Lim , Chut Seong HF5001-6182 Business Kajian ini menyiasat sama ada faktor-faktor seperti latihan, penyelia, gaji dan faedah sampingan; dan tanggapan sokongan organisasi (POS) mempengaruhi pekerja perolehan dalam industri pembuatan E&E di utara Malaysia. This study investigates whether factor such as training, supervisor, pay and fringe benefits; and perceived organizational support (POS) influence employee turnover in E&E manufacturing industry in northern Malaysia. 2015 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/30462/1/THE_STUDY_ON_FACTORS_INFLUENCING_EMPLOYEE_TURNOVER_IN_E%26E_MANUFACTURING_INDUSTRY_IN_NORTHERN_MALAYSIA.pdf Lim , Chut Seong (2015) The Study On Factors Influencing Employee Turnover In E&e Manufacturing Industry In Northern Malaysia. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | HF5001-6182 Business Lim , Chut Seong The Study On Factors Influencing Employee Turnover In E&e Manufacturing Industry In Northern Malaysia |
| title | The Study On Factors Influencing Employee Turnover In E&e
Manufacturing Industry In Northern Malaysia |
| title_full | The Study On Factors Influencing Employee Turnover In E&e
Manufacturing Industry In Northern Malaysia |
| title_fullStr | The Study On Factors Influencing Employee Turnover In E&e
Manufacturing Industry In Northern Malaysia |
| title_full_unstemmed | The Study On Factors Influencing Employee Turnover In E&e
Manufacturing Industry In Northern Malaysia |
| title_short | The Study On Factors Influencing Employee Turnover In E&e
Manufacturing Industry In Northern Malaysia |
| title_sort | study on factors influencing employee turnover in e&e
manufacturing industry in northern malaysia |
| topic | HF5001-6182 Business |
| url | http://eprints.usm.my/30462/ http://eprints.usm.my/30462/1/THE_STUDY_ON_FACTORS_INFLUENCING_EMPLOYEE_TURNOVER_IN_E%26E_MANUFACTURING_INDUSTRY_IN_NORTHERN_MALAYSIA.pdf |