Building Envelope Design For Indoor Air Temperature In Hot And Dry Climate, Yemen
Reka bentuk pasif pada sampul bangunan adalah salah satu kaedah yang paling berkesan untuk mengurangkan kesan kondisi udara luar yang tinggi, pengurangan penyerapan haba dan juga untuk penambahbaikan termal dalam bangunan untuk negara beriklim panas dan kering di Yaman. Passive design on buil...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2015
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/30081/ http://eprints.usm.my/30081/1/BUILDING_ENVELOPE_DESIGN_FOR_INDOOR_AIR_TEMPERATURE.pdf |
| _version_ | 1848876275470434304 |
|---|---|
| author | Bakhlah, Mohammed Salem Obaid |
| author_facet | Bakhlah, Mohammed Salem Obaid |
| author_sort | Bakhlah, Mohammed Salem Obaid |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Reka bentuk pasif pada sampul bangunan adalah salah satu kaedah yang paling berkesan
untuk mengurangkan kesan kondisi udara luar yang tinggi, pengurangan penyerapan
haba dan juga untuk penambahbaikan termal dalam bangunan untuk negara beriklim
panas dan kering di Yaman.
Passive design on building envelope is one of the most effective methods of
minimising the impact of harsh outdoor condition, reducing the heat gain as well as
to improving the indoor thermal condition in hot and dry climate in Yemen. |
| first_indexed | 2025-11-15T16:56:58Z |
| format | Thesis |
| id | usm-30081 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T16:56:58Z |
| publishDate | 2015 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-300812019-04-12T05:25:48Z http://eprints.usm.my/30081/ Building Envelope Design For Indoor Air Temperature In Hot And Dry Climate, Yemen Bakhlah, Mohammed Salem Obaid TH1-9745 Building construction Reka bentuk pasif pada sampul bangunan adalah salah satu kaedah yang paling berkesan untuk mengurangkan kesan kondisi udara luar yang tinggi, pengurangan penyerapan haba dan juga untuk penambahbaikan termal dalam bangunan untuk negara beriklim panas dan kering di Yaman. Passive design on building envelope is one of the most effective methods of minimising the impact of harsh outdoor condition, reducing the heat gain as well as to improving the indoor thermal condition in hot and dry climate in Yemen. 2015-02 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/30081/1/BUILDING_ENVELOPE_DESIGN_FOR_INDOOR_AIR_TEMPERATURE.pdf Bakhlah, Mohammed Salem Obaid (2015) Building Envelope Design For Indoor Air Temperature In Hot And Dry Climate, Yemen. PhD thesis, Universiti Sains Malaysia. |
| spellingShingle | TH1-9745 Building construction Bakhlah, Mohammed Salem Obaid Building Envelope Design For Indoor Air Temperature In Hot And Dry Climate, Yemen |
| title | Building Envelope Design For Indoor
Air Temperature In Hot And Dry
Climate, Yemen |
| title_full | Building Envelope Design For Indoor
Air Temperature In Hot And Dry
Climate, Yemen |
| title_fullStr | Building Envelope Design For Indoor
Air Temperature In Hot And Dry
Climate, Yemen |
| title_full_unstemmed | Building Envelope Design For Indoor
Air Temperature In Hot And Dry
Climate, Yemen |
| title_short | Building Envelope Design For Indoor
Air Temperature In Hot And Dry
Climate, Yemen |
| title_sort | building envelope design for indoor
air temperature in hot and dry
climate, yemen |
| topic | TH1-9745 Building construction |
| url | http://eprints.usm.my/30081/ http://eprints.usm.my/30081/1/BUILDING_ENVELOPE_DESIGN_FOR_INDOOR_AIR_TEMPERATURE.pdf |