A Study On The Performance Of Limestone Roughing Filter For The Removal Of Turbidity, Suspended Solids, Biochemical Oxygen Demand And Coliform Organisms Using Wastewater From The Inlet Of Domestic Wastewater Oxidation Pond
Penurasan kasar pada hakikatnya adalah bertujuan untuk melindungi penapis pasir perlahan dengan cara mengurangkan kekeruhan influen dan pepejal terampai pada tahap yang mana ianya boleh beroperasi dengan berkesan. Penurasan kasar menyediakan suatu kaedah yang bertujuan untuk memperbaiki kualiti a...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2006
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/30028/ http://eprints.usm.my/30028/1/U_Han_Thein_Maung.pdf |
| _version_ | 1848876261432098816 |
|---|---|
| author | U Han , Thein Maung |
| author_facet | U Han , Thein Maung |
| author_sort | U Han , Thein Maung |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Penurasan kasar pada hakikatnya adalah bertujuan untuk melindungi penapis
pasir perlahan dengan cara mengurangkan kekeruhan influen dan pepejal terampai
pada tahap yang mana ianya boleh beroperasi dengan berkesan. Penurasan kasar
menyediakan suatu kaedah yang bertujuan untuk memperbaiki kualiti air kumbahan
tanpa menggunakan sebarang jenis bahan kimia. Selain daripada melindungi penapis
pasir perlahan, kaedah ini juga boleh memastikan olahan air kumbahan sebelum ianya
dibuang sebagai air luahan dan dapat diguna semula.
The original purpose of roughing filtration is to protect slow sand filters by
reducing influent turbidity and suspended solids to a level that is effective for operation.
Roughing filtration presents a promising method for improving raw water quality without
using any chemicals. Roughing filter is not only used to protect slow sand filters but
also for the treatment of wastewater before it is discharged to the environment or
reused. |
| first_indexed | 2025-11-15T16:56:44Z |
| format | Thesis |
| id | usm-30028 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T16:56:44Z |
| publishDate | 2006 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-300282016-04-07T04:30:21Z http://eprints.usm.my/30028/ A Study On The Performance Of Limestone Roughing Filter For The Removal Of Turbidity, Suspended Solids, Biochemical Oxygen Demand And Coliform Organisms Using Wastewater From The Inlet Of Domestic Wastewater Oxidation Pond U Han , Thein Maung TA Engineering (General). Civil engineering (General) Penurasan kasar pada hakikatnya adalah bertujuan untuk melindungi penapis pasir perlahan dengan cara mengurangkan kekeruhan influen dan pepejal terampai pada tahap yang mana ianya boleh beroperasi dengan berkesan. Penurasan kasar menyediakan suatu kaedah yang bertujuan untuk memperbaiki kualiti air kumbahan tanpa menggunakan sebarang jenis bahan kimia. Selain daripada melindungi penapis pasir perlahan, kaedah ini juga boleh memastikan olahan air kumbahan sebelum ianya dibuang sebagai air luahan dan dapat diguna semula. The original purpose of roughing filtration is to protect slow sand filters by reducing influent turbidity and suspended solids to a level that is effective for operation. Roughing filtration presents a promising method for improving raw water quality without using any chemicals. Roughing filter is not only used to protect slow sand filters but also for the treatment of wastewater before it is discharged to the environment or reused. 2006-09 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/30028/1/U_Han_Thein_Maung.pdf U Han , Thein Maung (2006) A Study On The Performance Of Limestone Roughing Filter For The Removal Of Turbidity, Suspended Solids, Biochemical Oxygen Demand And Coliform Organisms Using Wastewater From The Inlet Of Domestic Wastewater Oxidation Pond. Masters thesis, Universiti Sains Malaysia. |
| spellingShingle | TA Engineering (General). Civil engineering (General) U Han , Thein Maung A Study On The Performance Of Limestone Roughing Filter For The Removal Of Turbidity, Suspended Solids, Biochemical Oxygen Demand And Coliform Organisms Using Wastewater From The Inlet Of Domestic Wastewater Oxidation Pond |
| title | A Study On The Performance Of Limestone Roughing Filter
For The Removal Of Turbidity, Suspended Solids, Biochemical
Oxygen Demand And Coliform Organisms Using Wastewater
From The Inlet Of Domestic Wastewater Oxidation Pond
|
| title_full | A Study On The Performance Of Limestone Roughing Filter
For The Removal Of Turbidity, Suspended Solids, Biochemical
Oxygen Demand And Coliform Organisms Using Wastewater
From The Inlet Of Domestic Wastewater Oxidation Pond
|
| title_fullStr | A Study On The Performance Of Limestone Roughing Filter
For The Removal Of Turbidity, Suspended Solids, Biochemical
Oxygen Demand And Coliform Organisms Using Wastewater
From The Inlet Of Domestic Wastewater Oxidation Pond
|
| title_full_unstemmed | A Study On The Performance Of Limestone Roughing Filter
For The Removal Of Turbidity, Suspended Solids, Biochemical
Oxygen Demand And Coliform Organisms Using Wastewater
From The Inlet Of Domestic Wastewater Oxidation Pond
|
| title_short | A Study On The Performance Of Limestone Roughing Filter
For The Removal Of Turbidity, Suspended Solids, Biochemical
Oxygen Demand And Coliform Organisms Using Wastewater
From The Inlet Of Domestic Wastewater Oxidation Pond
|
| title_sort | study on the performance of limestone roughing filter
for the removal of turbidity, suspended solids, biochemical
oxygen demand and coliform organisms using wastewater
from the inlet of domestic wastewater oxidation pond |
| topic | TA Engineering (General). Civil engineering (General) |
| url | http://eprints.usm.my/30028/ http://eprints.usm.my/30028/1/U_Han_Thein_Maung.pdf |