Embryogenic Callus Culture Of Pereskia Grand/folia And Pereskia Bleo And Determination Of Their Cytotoxicity Effect
Eksplan daun aseptik tumbuhan Pereskia grandifolia dan Pereskia bleo dapat diperolehi melalui proses pensterilan permukaan dengan 150 mg/L sodium dikloroisosainurat (NaDCC) selama 15 minit. Aseptic leaf explants of Pereskia grandifolia and Pereskia bleo could be established via surface-sterili...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2007
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/29554/ http://eprints.usm.my/29554/1/Embryogenic_callus_culture_of_pereskia_grandifolia_and_pereskia_bleo_and_determination_of_their_cytotoxicity_effect.pdf |
| _version_ | 1848876132776017920 |
|---|---|
| author | Chuah , Eng Leng |
| author_facet | Chuah , Eng Leng |
| author_sort | Chuah , Eng Leng |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Eksplan daun aseptik tumbuhan Pereskia grandifolia dan Pereskia bleo
dapat diperolehi melalui proses pensterilan permukaan dengan 150 mg/L
sodium dikloroisosainurat (NaDCC) selama 15 minit.
Aseptic leaf explants of Pereskia grandifolia and Pereskia bleo could be
established via surface-sterilization process using 150 mg/L sodium
dichloroisocyanurate (NaOCC) for 15 minutes. |
| first_indexed | 2025-11-15T16:54:41Z |
| format | Thesis |
| id | usm-29554 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T16:54:41Z |
| publishDate | 2007 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-295542017-04-10T02:12:41Z http://eprints.usm.my/29554/ Embryogenic Callus Culture Of Pereskia Grand/folia And Pereskia Bleo And Determination Of Their Cytotoxicity Effect Chuah , Eng Leng QH1 Natural history (General - Including nature conservation, geographical distribution) Eksplan daun aseptik tumbuhan Pereskia grandifolia dan Pereskia bleo dapat diperolehi melalui proses pensterilan permukaan dengan 150 mg/L sodium dikloroisosainurat (NaDCC) selama 15 minit. Aseptic leaf explants of Pereskia grandifolia and Pereskia bleo could be established via surface-sterilization process using 150 mg/L sodium dichloroisocyanurate (NaOCC) for 15 minutes. 2007-01 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/29554/1/Embryogenic_callus_culture_of_pereskia_grandifolia_and_pereskia_bleo_and_determination_of_their_cytotoxicity_effect.pdf Chuah , Eng Leng (2007) Embryogenic Callus Culture Of Pereskia Grand/folia And Pereskia Bleo And Determination Of Their Cytotoxicity Effect. Masters thesis, USM. |
| spellingShingle | QH1 Natural history (General - Including nature conservation, geographical distribution) Chuah , Eng Leng Embryogenic Callus Culture Of Pereskia Grand/folia And Pereskia Bleo And Determination Of Their Cytotoxicity Effect |
| title | Embryogenic Callus Culture Of Pereskia Grand/folia And
Pereskia Bleo And Determination Of Their Cytotoxicity Effect |
| title_full | Embryogenic Callus Culture Of Pereskia Grand/folia And
Pereskia Bleo And Determination Of Their Cytotoxicity Effect |
| title_fullStr | Embryogenic Callus Culture Of Pereskia Grand/folia And
Pereskia Bleo And Determination Of Their Cytotoxicity Effect |
| title_full_unstemmed | Embryogenic Callus Culture Of Pereskia Grand/folia And
Pereskia Bleo And Determination Of Their Cytotoxicity Effect |
| title_short | Embryogenic Callus Culture Of Pereskia Grand/folia And
Pereskia Bleo And Determination Of Their Cytotoxicity Effect |
| title_sort | embryogenic callus culture of pereskia grand/folia and
pereskia bleo and determination of their cytotoxicity effect |
| topic | QH1 Natural history (General - Including nature conservation, geographical distribution) |
| url | http://eprints.usm.my/29554/ http://eprints.usm.my/29554/1/Embryogenic_callus_culture_of_pereskia_grandifolia_and_pereskia_bleo_and_determination_of_their_cytotoxicity_effect.pdf |