Estimation Of Turning Adjustment Factors At Signalised Intersections According To Malaysian Traffic Conditions
Pergerakan memusing di persimpangan berlampu isyarat telah menjadi perkara utama oleh perancang-perancang lalu lintas dan pihak berkuasa jalan untuk berdekad lamanya. Turning movements at signalised intersections have been a major concern of traffic planners and road authorities for decades.
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
2007
|
| Subjects: | |
| Online Access: | http://eprints.usm.my/29379/ http://eprints.usm.my/29379/1/Estimation_of_turning_adjustment_factors_at_signalised.pdf |
| _version_ | 1848876089025232896 |
|---|---|
| author | Hossain, Quazi Sazzad |
| author_facet | Hossain, Quazi Sazzad |
| author_sort | Hossain, Quazi Sazzad |
| building | USM Institutional Repository |
| collection | Online Access |
| description | Pergerakan memusing di persimpangan berlampu isyarat telah menjadi perkara
utama oleh perancang-perancang lalu lintas dan pihak berkuasa jalan untuk berdekad
lamanya.
Turning movements at signalised intersections have been a major concern of
traffic planners and road authorities for decades. |
| first_indexed | 2025-11-15T16:54:00Z |
| format | Thesis |
| id | usm-29379 |
| institution | Universiti Sains Malaysia |
| institution_category | Local University |
| language | English |
| last_indexed | 2025-11-15T16:54:00Z |
| publishDate | 2007 |
| recordtype | eprints |
| repository_type | Digital Repository |
| spelling | usm-293792017-03-22T02:23:51Z http://eprints.usm.my/29379/ Estimation Of Turning Adjustment Factors At Signalised Intersections According To Malaysian Traffic Conditions Hossain, Quazi Sazzad Q Science Pergerakan memusing di persimpangan berlampu isyarat telah menjadi perkara utama oleh perancang-perancang lalu lintas dan pihak berkuasa jalan untuk berdekad lamanya. Turning movements at signalised intersections have been a major concern of traffic planners and road authorities for decades. 2007-04 Thesis NonPeerReviewed application/pdf en http://eprints.usm.my/29379/1/Estimation_of_turning_adjustment_factors_at_signalised.pdf Hossain, Quazi Sazzad (2007) Estimation Of Turning Adjustment Factors At Signalised Intersections According To Malaysian Traffic Conditions. PhD thesis, USM. |
| spellingShingle | Q Science Hossain, Quazi Sazzad Estimation Of Turning Adjustment Factors At Signalised Intersections According To Malaysian Traffic Conditions |
| title | Estimation Of Turning Adjustment Factors At Signalised
Intersections According To Malaysian Traffic Conditions |
| title_full | Estimation Of Turning Adjustment Factors At Signalised
Intersections According To Malaysian Traffic Conditions |
| title_fullStr | Estimation Of Turning Adjustment Factors At Signalised
Intersections According To Malaysian Traffic Conditions |
| title_full_unstemmed | Estimation Of Turning Adjustment Factors At Signalised
Intersections According To Malaysian Traffic Conditions |
| title_short | Estimation Of Turning Adjustment Factors At Signalised
Intersections According To Malaysian Traffic Conditions |
| title_sort | estimation of turning adjustment factors at signalised
intersections according to malaysian traffic conditions |
| topic | Q Science |
| url | http://eprints.usm.my/29379/ http://eprints.usm.my/29379/1/Estimation_of_turning_adjustment_factors_at_signalised.pdf |